Southwest Minnesota

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  at Michigan Tech  L   0-3  23-25,24-26,17-25  0-1  0-0  535 
  Sep 06  vs Lake Superior State  3-0  25-20,25-20,25-21  1-1  0-0  103 
  Sep 06  vs Northern Michigan  3-1  26-24,25-15,24-26,25-20  2-1  0-0  133 
  Sep 07  vs Parkside  3-1  25-15,25-14,21-25,25-15  3-1  0-0  55 
  Sep 13  vs #9 Tarleton State  3-2  22-25,25-23,28-26,21-25,15-11  4-1  0-0  86 
  Sep 13  at MSU Denver  3-1  25-15,25-23,18-25,25-20  5-1  0-0  197 
  Sep 14  vs #5 Lewis  3-1  25-23,28-30,25-23,25-16  6-1  0-0  114 
  Sep 14  vs #10 Concordia-St. Paul  L   1-3  21-25,25-22,18-25,28-30  6-2  0-0  139 
*   09/20/19   at Mary  3-0  25-21,24-13,25-14  7-2  1-0  71 
*   09/21/19   at Minot St.  3-0  25-14,25-17,25-12  8-2  2-0  112 
*   09/27/19   #8 NORTHERN ST.  3-2  25-22,22-25,17-25,26-24,15-12  9-2  3-0  730 
*   09/28/19   MSU MOORHEAD  3-0  24-21,25-23,25-15  10-2  4-0  450 
*   10/04/19   #22 UPPER IOWA  3-0  25-23,25-23,25-19  11-2  5-0  168 
*   10/05/19   WINONA ST.  L   0-3  21-25,20-25,23-25  11-3  5-1  156 
*   10/11/19   at #7 Concordia-St. Paul  L   1-3  23-25,25-22,21-25,23-25  11-4  5-2  45 
*   10/12/19   at Minnesota St.  L   0-3  16-25,22-25,22-25  11-5  5-3  41 
*   10/15/19   at Wayne St. (NE)  L   2-3  25-21,25-22,21-25,14-25,10-15  11-6  5-4   
*   10/18/19   BEMIDJI ST.  3-0  25-16,25-21,25-16  12-6  6-4  320 
*   10/19/19   MINN.-CROOKSTON  3-1  25-13,25-17,25-27,25-14  13-6  7-4  120 
*   10/25/19   at St. Cloud St.  L   1-3  25-21,20-25,20-25,23-25  13-7  7-5  165 
*   10/26/19   at Minn. Duluth  L   2-3  25-18,25-22,13-25,23-25,5-15  13-8  7-6   
*   10/31/19   at Sioux Falls  3-0  25-19,24-17,25-11  14-8  8-6  215 
*   11/02/19   AUGUSTANA (SD)  L   0-3  28-30,20-25,23-25  14-9  8-7  450 
*   11/05/19   #13 WAYNE ST. (NE)  L   0-3  18-25,21-25,20-25  14-10  8-8  200 
*   11/08/19   at #7 Northern St.  3-2  19-25,26-24,23-25,25-20,15-13  15-10  9-8  201 
*   11/09/19   at MSU Moorhead  3-0  25-12,25-16,25-18  16-10  10-8  22 
*   11/15/19   MARY  3-1  25-16,22-25,25-16,25-15  17-10  11-8  200 
*   11/16/19   MINOT ST.  3-0  25-17,25-18,25-12  18-10  12-8  220 

Team Record  W-L 
Overall:  18-10 
Conference:  12-8 
Home:  7-3 
Away:  6-6 
Neutral:  5-1 
3 sets:  9-5 
4 sets:  6-3 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  28  5248  187 
Home:  10  3014  301 
Away:  12  1604  133 
Neutral:  630  105 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Michigan Tech   35  18  97  .175  34  15  35  10  9.0  49.0 
Sep 06  vs Lake Superior State   49  16  115  .287  46  47  10  5.0  61.0 
Sep 06  vs Northern Michigan   54  29  141  .177  53  12  44  12  7.0  73.0 
Sep 07  vs Parkside   64  23  156  .263  62  12  11  57  16  9.0  85.0 
Sep 13  vs Tarleton State   79  28  185  .276  77  90  18  11.0  92.0 
Sep 13  at MSU Denver   59  23  150  .240  53  10  61  6.0  68.0 
Sep 14  vs Lewis   70  26  180  .244  68  68  14  9.0  81.0 
Sep 14  vs Concordia-St. Paul   60  28  162  .198  56  45  10  7.0  71.0 
09/20/19   at Mary   48  11  96  .385  46  49  4.0  60.0 
09/21/19   at Minot St.   45  14  102  .304  43  55  8.0  55.0 
09/27/19   NORTHERN ST.   62  25  175  .211  56  11  73  26  15.0  86.0 
09/28/19   MSU MOORHEAD   57  15  123  .341  56  51  10  5.0  65.0 
10/04/19   UPPER IOWA   45  15  112  .268  43  48  11  6.5  60.5 
10/05/19   WINONA ST.   43  18  112  .223  42  40  12  6.0  51.0 
10/11/19   at Concordia-St. Paul   57  19  138  .275  55  66  5.0  65.0 
10/12/19   at Minnesota St.   33  23  115  .087  30  29  6.0  44.0 
10/15/19   at Wayne St. (NE)   67  35  188  .170  61  11  85  10  5.0  78.0 
10/18/19   BEMIDJI ST.   56  18  134  .284  49  65  4.0  65.0 
10/19/19   MINN.-CROOKSTON   74  12  146  .425  71  70  1.0  81.0 
10/25/19   at St. Cloud St.   66  19  154  .305  62  11  11  72  10  5.0  73.0 
10/26/19   at Minn. Duluth   62  25  172  .215  59  11  71  14  8.0  74.0 
10/31/19   at Sioux Falls   41  12  95  .305  39  46  12  7.0  55.0 
11/02/19   AUGUSTANA (SD)   52  18  131  .260  49  55  4.0  57.0 
11/05/19   WAYNE ST. (NE)   34  25  120  .075  30  51  16  8.0  44.0 
11/08/19   at Northern St.   65  26  191  .204  63  77  16  10.0  83.0 
11/09/19   at MSU Moorhead   40  10  84  .357  35  12  35  2.0  54.0 
11/15/19   MARY   60  14  141  .326  58  62  16  9.0  77.0 
11/16/19   MINOT ST.   51  17  114  .298  45  54  6.0  63.0 
Southwest Minnesota 103  1528  562  3829  .252  1441  155  205  108  1601  42  291  26  187.5  64  1870.5 
Opponent 103  1184  485  3508  .199  1121  108  135  155  1467  47  315  31  204.5  21  1496.5 

TEAM PER-GAME:

Sets played: 103
Kills per set: 14.83
Assists per set: 13.99
Service aces per set: 1.50
Reception errors per set: 1.05
Digs per set: 15.54
Blocks per set: 1.82
Ball handling errors per set: 0.62
Reception errors per set: 1.05
Points per set: 18.16

Overall record: 18-10 Conf: 12-8 Home: 7-3 Away: 6-6 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  at Michigan Tech   33  15  88  .205  32  40  10  5.0  46.0 
Sep 06  vs Lake Superior State   33  10  95  .242  31  41  14  8.0  41.0 
Sep 06  vs Northern Michigan   43  28  126  .119  39  12  52  12  13.0  59.0 
Sep 07  vs Parkside   34  19  120  .125  33  12  61  3.0  38.0 
Sep 13  vs Tarleton State   68  20  193  .249  64  68  22  14.0  84.0 
Sep 13  at MSU Denver   43  21  136  .162  38  53  20  10.0  59.0 
Sep 14  vs Lewis   55  26  165  .176  52  67  20  10.0  66.0 
Sep 14  vs Concordia-St. Paul   61  25  136  .265  60  62  28  16.0  80.0 
09/20/19   at Mary   20  15  88  .057  19  32  2.0  27.0 
09/21/19   at Minot St.   20  18  104  .019  19  30  4.0  27.0 
09/27/19   NORTHERN ST.   63  27  170  .212  59  75  5.0  76.0 
09/28/19   MSU MOORHEAD   32  100  .230  31  44  10  5.0  40.0 
10/04/19   UPPER IOWA   39  13  102  .255  38  44  3.0  44.0 
10/05/19   WINONA ST.   46  12  106  .321  44  43  12  7.0  56.0 
10/11/19   at Concordia-St. Paul   64  17  152  .309  64  12  58  9.0  77.0 
10/12/19   at Minnesota St.   42  16  97  .268  41  45  10  11.0  57.0 
10/15/19   at Wayne St. (NE)   55  11  158  .278  51  10  67  18  9.0  70.0 
10/18/19   BEMIDJI ST.   26  11  115  .130  23  51  1.0  30.0 
10/19/19   MINN.-CROOKSTON   40  13  130  .208  37  50  5.5  49.5 
10/25/19   at St. Cloud St.   51  13  151  .252  51  11  63  16  8.0  70.0 
10/26/19   at Minn. Duluth   54  23  161  .193  54  73  16  11.0  70.0 
10/31/19   at Sioux Falls   24  20  96  .042  21  39  4.0  31.0 
11/02/19   AUGUSTANA (SD)   46  13  119  .277  41  54  10  8.0  57.0 
11/05/19   WAYNE ST. (NE)   34  16  109  .165  31  53  22  12.0  52.0 
11/08/19   at Northern St.   68  26  182  .231  67  80  16  9.0  78.0 
11/09/19   at MSU Moorhead   25  17  85  .094  23  12  27  4.0  33.0 
11/15/19   MARY   44  20  131  .183  38  57  1.0  49.0 
11/16/19   MINOT ST.   21  11  93  .108  20  38  12  7.0  30.0 
Opponent totals 103  1184  485  3508  .199  1121  108  135  155  1467  47  315  31  204.5  21  1496.5 
Southwest Minnesota 103  1528  562  3829  .252  1441  155  205  108  1601  42  291  26  187.5  64  1870.5 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 11.50
Assists per set: 10.88
Service aces per set: 1.05
Reception errors per set: 1.50
Digs per set: 14.24
Blocks per set: 1.99
Ball handling errors per set: 0.20
Reception errors per set: 1.50
Points per set: 14.53


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Michigan Tech  0-3  35 /  33  .175 /  .205  34 /  32  5 /  15 / 
Lake Superior State  3-0  49 /  33  .287 /  .242  46 /  31  7 /  7 / 
Northern Michigan  3-1  54 /  43  .177 /  .119  53 /  39  12 /  9 / 
Parkside  3-1  64 /  34  .263 /  .125  62 /  33  12 /  11 / 
Tarleton State  3-2  79 /  68  .276 /  .249  77 /  64  2 /  5 / 
MSU Denver  3-1  59 /  43  .240 /  .162  53 /  38  3 /  10 / 
Lewis  3-1  70 /  55  .244 /  .176  68 /  52  2 /  6 / 
Concordia-St. Paul  1-3  60 /  61  .198 /  .265  56 /  60  4 /  7 / 
Mary  3-0  48 /  20  .385 /  .057  46 /  19  8 /  6 / 
Minot St.  3-0  45 /  20  .304 /  .019  43 /  19  2 /  4 / 
NORTHERN ST.  3-2  62 /  63  .211 /  .212  56 /  59  9 /  11 / 
MSU MOORHEAD  3-0  57 /  32  .341 /  .230  56 /  31  3 /  9 / 
UPPER IOWA  3-0  45 /  39  .268 /  .255  43 /  38  9 /  7 / 
WINONA ST.  0-3  43 /  46  .223 /  .321  42 /  44  2 /  4 / 
Concordia-St. Paul  1-3  57 /  64  .275 /  .309  55 /  64  3 /  6 /  12 
Minnesota St.  0-3  33 /  42  .087 /  .268  30 /  41  5 /  4 / 
Wayne St. (NE)  2-3  67 /  55  .170 /  .278  61 /  51  6 /  11 /  10 
BEMIDJI ST.  3-0  56 /  26  .284 /  .130  49 /  23  5 /  4 / 
MINN.-CROOKSTON  3-1  74 /  40  .425 /  .208  71 /  37  6 /  9 / 
St. Cloud St.  1-3  66 /  51  .305 /  .252  62 /  51  2 /  11  11 / 
Minn. Duluth  2-3  62 /  54  .215 /  .193  59 /  54  4 /  11 / 
Sioux Falls  3-0  41 /  24  .305 /  .042  39 /  21  7 /  5 / 
AUGUSTANA (SD)  0-3  52 /  46  .260 /  .277  49 /  41  1 /  9 / 
WAYNE ST. (NE)  0-3  34 /  34  .075 /  .165  30 /  31  2 /  4 / 
Northern St.  3-2  65 /  68  .204 /  .231  63 /  67  8 /  6 / 
MSU Moorhead  3-0  40 /  25  .357 /  .094  35 /  23  12 /  4 / 
MARY  3-1  60 /  44  .326 /  .183  58 /  38  8 /  5 / 
MINOT ST.  3-0  51 /  21  .298 /  .108  45 /  20  6 /  5 / 
Totals  61-42  103  1528 /  1184  .252 /  .199  1441 /  1121  155 /  108  205 /  135 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Michigan Tech  8 /  35 /  40  4-10 /  0-10  9.0 /  5.0  2 /  1 / 
Lake Superior State  0 /  47 /  41  0-10 /  1-14  5.0 /  8.0  2 /  0 / 
Northern Michigan  3 /  12  44 /  52  1-12 /  7-12  7.0 /  13.0  0 /  1 / 
Parkside  1 /  12  57 /  61  1-16 /  0-6  9.0 /  3.0  0 /  0 / 
Tarleton State  2 /  90 /  68  2-18 /  3-22  11.0 /  14.0  3 /  6 / 
MSU Denver  6 /  61 /  53  2-8 /  0-20  6.0 /  10.0  3 /  1 / 
Lewis  1 /  68 /  67  2-14 /  0-20  9.0 /  10.0  4 /  2 / 
Concordia-St. Paul  3 /  45 /  62  2-10 /  2-28  7.0 /  16.0  5 /  2 / 
Mary  5 /  49 /  32  1-6 /  0-4  4.0 /  2.0  0 /  0 / 
Minot St.  3 /  55 /  30  8-0 /  4-0  8.0 /  4.0  0 /  0 / 
NORTHERN ST.  8 /  73 /  75  2-26 /  1-8  15.0 /  5.0  0 /  1 / 
MSU MOORHEAD  3 /  51 /  44  0-10 /  0-10  5.0 /  5.0  0 /  0 / 
UPPER IOWA  2 /  48 /  44  1-11 /  2-2  6.5 /  3.0  0 /  2 / 
WINONA ST.  3 /  40 /  43  0-12 /  1-12  6.0 /  7.0  0 /  3 / 
Concordia-St. Paul  4 /  66 /  58  2-6 /  5-8  5.0 /  9.0  1 /  4 / 
Minnesota St.  4 /  29 /  45  4-4 /  6-10  6.0 /  11.0  1 /  1 / 
Wayne St. (NE)  6 /  85 /  67  0-10 /  0-18  5.0 /  9.0  0 /  1 / 
BEMIDJI ST.  3 /  65 /  51  1-6 /  0-2  4.0 /  1.0  0 /  2 / 
MINN.-CROOKSTON  4 /  70 /  50  0-2 /  2-7  1.0 /  5.5  0 /  4 / 
St. Cloud St.  11 /  72 /  63  0-10 /  0-16  5.0 /  8.0  4 /  4 / 
Minn. Duluth  5 /  71 /  73  1-14 /  3-16  8.0 /  11.0  0 /  6 / 
Sioux Falls  3 /  46 /  39  1-12 /  1-6  7.0 /  4.0  1 /  2 / 
AUGUSTANA (SD)  3 /  55 /  54  1-6 /  3-10  4.0 /  8.0  0 /  4 / 
WAYNE ST. (NE)  6 /  51 /  53  0-16 /  1-22  8.0 /  12.0  0 /  5 / 
Northern St.  1 /  77 /  80  2-16 /  1-16  10.0 /  9.0  0 /  6 / 
MSU Moorhead  4 /  12  35 /  27  1-2 /  2-4  2.0 /  4.0  0 /  0 / 
MARY  4 /  62 /  57  1-16 /  1-0  9.0 /  1.0  0 /  4 / 
MINOT ST.  2 /  54 /  38  2-8 /  1-12  6.0 /  7.0  0 /  2 / 
Totals  108 /  155  1601 /  1467  42-291 /  47-315  187.5 /  204.5  26 /  31  64 /  21 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  Smith, Sarina  vs Minot St. (11/16/19) 
.632 (12- 0-19)  Lier, Zoe  vs Bemidji St. (10/18/19) 
.545 (26- 2-44)  Young, Angela  vs Minn.-Crookston (10/19/19) 
.542 (14- 1-24)  Lier, Zoe  at St. Cloud St. (10/25/19) 
.524 (13- 2-21)  Lier, Zoe  vs Mary (11/15/19) 
.520 (15- 2-25)  Young, Angela  at Sioux Falls (10/31/19) 
.500 (15- 3-24)  Walczak, Jenna  vs Minn.-Crookston (10/19/19) 
.481 (16- 3-27)  Young, Angela  at Mary (09/20/19) 
.476 (12- 2-21)  Sussner, Lydia  vs Parkside (Sep 07, 2019) 
.472 (18- 1-36)  Walczak, Jenna  at Minn. Duluth (10/26/19) 

KILLS (K-E-TA)
26 (26- 2-44) 4s  Young, Angela  vs Minn.-Crookston (10/19/19) 
24 (24-13-55) 4s  Young, Angela  vs Concordia-St. Paul (Sep 14, 2019) 
21 (21- 5-45) 4s  Young, Angela  at Concordia-St. Paul (10/11/19) 
21 (21- 5-42) 5s  Schmidt, Meg  at Northern St. (11/08/19) 
21 (21-13-60) 5s  Young, Angela  at Wayne St. (NE) (10/15/19) 
21 (21- 4-48) 4s  Young, Angela  vs Lewis (Sep 14, 2019) 
19 (19- 5-40) 5s  Schmidt, Meg  vs Tarleton State (Sep 13, 2019) 
19 (19- 4-38) 4s  Schmidt, Meg  vs Parkside (Sep 07, 2019) 
18 (18- 7-45) 4s  Schmidt, Meg  at St. Cloud St. (10/25/19) 
18 (18- 1-36) 5s  Walczak, Jenna  at Minn. Duluth (10/26/19) 

KILLS 3-SETS (K-E-TA)
17 (17- 8-45)  Young, Angela  vs Augustana (SD) (11/02/19) 
16 (16- 3-27)  Young, Angela  at Mary (09/20/19) 
16 (16- 3-31)  Schmidt, Meg  vs Upper Iowa (10/04/19) 
15 (15- 2-25)  Young, Angela  at Sioux Falls (10/31/19) 
14 (14- 6-44)  Young, Angela  vs MSU Moorhead (09/28/19) 

KILLS 4-SETS (K-E-TA)
26 (26- 2-44)  Young, Angela  vs Minn.-Crookston (10/19/19) 
24 (24-13-55)  Young, Angela  vs Concordia-St. Paul (Sep 14, 2019) 
21 (21- 4-48)  Young, Angela  vs Lewis (Sep 14, 2019) 
21 (21- 5-45)  Young, Angela  at Concordia-St. Paul (10/11/19) 
19 (19- 4-38)  Schmidt, Meg  vs Parkside (Sep 07, 2019) 

KILLS 5-SETS (K-E-TA)
21 (21- 5-42)  Schmidt, Meg  at Northern St. (11/08/19) 
21 (21-13-60)  Young, Angela  at Wayne St. (NE) (10/15/19) 
19 (19- 5-40)  Schmidt, Meg  vs Tarleton State (Sep 13, 2019) 
18 (18- 1-36)  Walczak, Jenna  at Minn. Duluth (10/26/19) 
17 (17- 6-38)  Young, Angela  vs Tarleton State (Sep 13, 2019) 

TOTAL ATTEMPTS (K-E-TA)
60 (21-13-60) 5s  Young, Angela  at Wayne St. (NE) (10/15/19) 
55 (24-13-55) 4s  Young, Angela  vs Concordia-St. Paul (Sep 14, 2019) 
52 (16- 9-52) 5s  Young, Angela  at Minn. Duluth (10/26/19) 
51 (13- 8-51) 5s  Schmidt, Meg  vs Northern St. (09/27/19) 
49 (16- 5-49) 5s  Young, Angela  vs Northern St. (09/27/19) 
48 (21- 4-48) 4s  Young, Angela  vs Lewis (Sep 14, 2019) 
48 (16- 6-48) 5s  Young, Angela  at Northern St. (11/08/19) 
45 (17- 8-45) 3s  Young, Angela  vs Augustana (SD) (11/02/19) 
45 (18- 7-45) 4s  Schmidt, Meg  at St. Cloud St. (10/25/19) 
45 (21- 5-45) 4s  Young, Angela  at Concordia-St. Paul (10/11/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (17- 8-45)  Young, Angela  vs Augustana (SD) (11/02/19) 
44 (14- 6-44)  Young, Angela  vs MSU Moorhead (09/28/19) 
38 (13- 6-38)  Young, Angela  vs Bemidji St. (10/18/19) 
38 (12- 6-38)  Young, Angela  vs Upper Iowa (10/04/19) 
33 (10- 6-33)  Schmidt, Meg  vs Winona St. (10/05/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (24-13-55)  Young, Angela  vs Concordia-St. Paul (Sep 14, 2019) 
48 (21- 4-48)  Young, Angela  vs Lewis (Sep 14, 2019) 
45 (18- 7-45)  Schmidt, Meg  at St. Cloud St. (10/25/19) 
45 (21- 5-45)  Young, Angela  at Concordia-St. Paul (10/11/19) 
44 (26- 2-44)  Young, Angela  vs Minn.-Crookston (10/19/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (21-13-60)  Young, Angela  at Wayne St. (NE) (10/15/19) 
52 (16- 9-52)  Young, Angela  at Minn. Duluth (10/26/19) 
51 (13- 8-51)  Schmidt, Meg  vs Northern St. (09/27/19) 
49 (16- 5-49)  Young, Angela  vs Northern St. (09/27/19) 
48 (16- 6-48)  Young, Angela  at Northern St. (11/08/19) 

POINTS
28.5 (26- 2- 0.5) 4s  Young, Angela  vs Minn.-Crookston (10/19/19) 
25.5 (24- 1- 0.5) 4s  Young, Angela  vs Concordia-St. Paul (Sep 14, 2019) 
25.0 (21- 2- 2.0) 5s  Schmidt, Meg  at Northern St. (11/08/19) 
23.5 (21- 1- 1.5) 5s  Young, Angela  at Wayne St. (NE) (10/15/19) 
22.5 (21- 1- 0.5) 4s  Young, Angela  at Concordia-St. Paul (10/11/19) 

POINTS 3-SETS
18.5 (16- 2- 0.5)  Young, Angela  at Mary (09/20/19) 
17.0 (16- 0- 1.0)  Schmidt, Meg  vs Upper Iowa (10/04/19) 
17.0 (17- 0- 0.0)  Young, Angela  vs Augustana (SD) (11/02/19) 
15.5 (15- 0- 0.5)  Young, Angela  at Sioux Falls (10/31/19) 
15.5 (13- 0- 2.5)  Smith, Sarina  vs Minot St. (11/16/19) 

POINTS 4-SETS
28.5 (26- 2- 0.5)  Young, Angela  vs Minn.-Crookston (10/19/19) 
25.5 (24- 1- 0.5)  Young, Angela  vs Concordia-St. Paul (Sep 14, 2019) 
22.5 (21- 1- 0.5)  Young, Angela  at Concordia-St. Paul (10/11/19) 
22.0 (19- 2- 1.0)  Schmidt, Meg  vs Parkside (Sep 07, 2019) 
21.5 (21- 0- 0.5)  Young, Angela  vs Lewis (Sep 14, 2019) 

POINTS 5-SETS
25.0 (21- 2- 2.0)  Schmidt, Meg  at Northern St. (11/08/19) 
23.5 (21- 1- 1.5)  Young, Angela  at Wayne St. (NE) (10/15/19) 
20.5 (19- 0- 1.5)  Schmidt, Meg  vs Tarleton State (Sep 13, 2019) 
18.5 (18- 0- 0.5)  Walczak, Jenna  at Minn. Duluth (10/26/19) 
18.0 (16- 0- 2.0)  Young, Angela  vs Northern St. (09/27/19) 

ASSISTS
51 (5s)  Thomssen, Emma  at Minn. Duluth (10/26/19) 
49 (4s)  Thomssen, Emma  at St. Cloud St. (10/25/19) 
49 (5s)  Bengen, Alisa  at Northern St. (11/08/19) 
45 (4s)  Thomssen, Emma  vs Minn.-Crookston (10/19/19) 
45 (3s)  Thomssen, Emma  vs Bemidji St. (10/18/19) 

ASSISTS 3-SETS
45  Thomssen, Emma  vs Bemidji St. (10/18/19) 
31  Thomssen, Emma  at Michigan Tech (Sep 05, 2019) 
29  Bengen, Alisa  vs MSU Moorhead (09/28/19) 
29  Bengen, Alisa  vs Augustana (SD) (11/02/19) 
28  Bengen, Alisa  at MSU Moorhead (11/09/19) 

ASSISTS 4-SETS
49  Thomssen, Emma  at St. Cloud St. (10/25/19) 
45  Thomssen, Emma  vs Minn.-Crookston (10/19/19) 
42  Thomssen, Emma  vs Mary (11/15/19) 
41  Bengen, Alisa  vs Concordia-St. Paul (Sep 14, 2019) 
32  Thomssen, Emma  vs Northern Michigan (Sep 06, 2019) 

ASSISTS 5-SETS
51  Thomssen, Emma  at Minn. Duluth (10/26/19) 
49  Bengen, Alisa  at Northern St. (11/08/19) 
44  Bengen, Alisa  vs Tarleton State (Sep 13, 2019) 
34  Thomssen, Emma  at Wayne St. (NE) (10/15/19) 
24  Bengen, Alisa  vs Northern St. (09/27/19) 

DIGS
30 (5s)  Hjerleid, Payton  at Wayne St. (NE) (10/15/19) 
27 (5s)  Hjerleid, Payton  vs Tarleton State (Sep 13, 2019) 
24 (4s)  Hjerleid, Payton  at St. Cloud St. (10/25/19) 
23 (5s)  Hjerleid, Payton  at Northern St. (11/08/19) 
21 (5s)  Hjerleid, Payton  at Minn. Duluth (10/26/19) 

DIGS 3-SETS
19  Hjerleid, Payton  vs Minot St. (11/16/19) 
16  Hjerleid, Payton  vs Bemidji St. (10/18/19) 
16  Hjerleid, Payton  vs Upper Iowa (10/04/19) 
16  Hjerleid, Payton  at Sioux Falls (10/31/19) 
15  Corrigan, Erin  vs Bemidji St. (10/18/19) 

DIGS 4-SETS
24  Hjerleid, Payton  at St. Cloud St. (10/25/19) 
19  Hjerleid, Payton  vs Minn.-Crookston (10/19/19) 
19  Thomssen, Emma  at St. Cloud St. (10/25/19) 
19  Hjerleid, Payton  at Concordia-St. Paul (10/11/19) 
17  Hjerleid, Payton  vs Mary (11/15/19) 

DIGS 5-SETS
30  Hjerleid, Payton  at Wayne St. (NE) (10/15/19) 
27  Hjerleid, Payton  vs Tarleton State (Sep 13, 2019) 
23  Hjerleid, Payton  at Northern St. (11/08/19) 
21  Hjerleid, Payton  at Minn. Duluth (10/26/19) 
19  Hjerleid, Payton  vs Northern St. (09/27/19) 

ACES
Fink, Rachel  at MSU Moorhead (11/09/19) 
Thomssen, Emma  vs Northern St. (09/27/19) 
Schmidt, Meg  vs Northern Michigan (Sep 06, 2019) 
Hjerleid, Payton  vs Parkside (Sep 07, 2019) 
Corrigan, Erin  at MSU Moorhead (11/09/19) 

BLOCKS (BS-BA)
9 ( 1- 8)  Lier, Zoe  vs Northern St. (09/27/19) 
7 ( 1- 6)  Sussner, Lydia  vs Lewis (Sep 14, 2019) 
6 ( 1- 5)  Lier, Zoe  vs Parkside (Sep 07, 2019) 
6 ( 1- 5)  Smith, Sarina  vs Tarleton State (Sep 13, 2019) 
5 ( 3- 2)  Schmidt, Meg  at Michigan Tech (Sep 05, 2019) 
5 ( 2- 3)  Lier, Zoe  vs Concordia-St. Paul (Sep 14, 2019) 
5 ( 1- 4)  Schmidt, Meg  vs Northern St. (09/27/19) 
5 ( 0- 5)  Lier, Zoe  vs Mary (11/15/19) 
4 ( 3- 1)  Lier, Zoe  at Minnesota St. (10/12/19) 
4 ( 2- 2)  Reinhardt, Caedyn  at Concordia-St. Paul (10/11/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.425 (74-12-146)  vs Minn.-Crookston (10/19/19) 
.385 (48-11- 96)  at Mary (09/20/19) 
.357 (40-10- 84)  at MSU Moorhead (11/09/19) 
.341 (57-15-123)  vs MSU Moorhead (09/28/19) 
.326 (60-14-141)  vs Mary (11/15/19) 
.305 (41-12- 95)  at Sioux Falls (10/31/19) 
.305 (66-19-154)  at St. Cloud St. (10/25/19) 
.304 (45-14-102)  at Minot St. (09/21/19) 
.298 (51-17-114)  vs Minot St. (11/16/19) 
.287 (49-16-115)  vs Lake Superior State (Sep 06, 2019) 

KILLS (K-E-TA)
79 (79-28-185) 5s  vs Tarleton State (Sep 13, 2019) 
74 (74-12-146) 4s  vs Minn.-Crookston (10/19/19) 
70 (70-26-180) 4s  vs Lewis (Sep 14, 2019) 
67 (67-35-188) 5s  at Wayne St. (NE) (10/15/19) 
66 (66-19-154) 4s  at St. Cloud St. (10/25/19) 
65 (65-26-191) 5s  at Northern St. (11/08/19) 
64 (64-23-156) 4s  vs Parkside (Sep 07, 2019) 
62 (62-25-172) 5s  at Minn. Duluth (10/26/19) 
62 (62-25-175) 5s  vs Northern St. (09/27/19) 
60 (60-14-141) 4s  vs Mary (11/15/19) 

KILLS 3-SETS (K-E-TA)
57 (57-15-123)  vs MSU Moorhead (09/28/19) 
56 (56-18-134)  vs Bemidji St. (10/18/19) 
52 (52-18-131)  vs Augustana (SD) (11/02/19) 
51 (51-17-114)  vs Minot St. (11/16/19) 
49 (49-16-115)  vs Lake Superior State (Sep 06, 2019) 

KILLS 4-SETS (K-E-TA)
74 (74-12-146)  vs Minn.-Crookston (10/19/19) 
70 (70-26-180)  vs Lewis (Sep 14, 2019) 
66 (66-19-154)  at St. Cloud St. (10/25/19) 
64 (64-23-156)  vs Parkside (Sep 07, 2019) 
60 (60-14-141)  vs Mary (11/15/19) 

KILLS 5-SETS (K-E-TA)
79 (79-28-185)  vs Tarleton State (Sep 13, 2019) 
67 (67-35-188)  at Wayne St. (NE) (10/15/19) 
65 (65-26-191)  at Northern St. (11/08/19) 
62 (62-25-175)  vs Northern St. (09/27/19) 
