Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 05 | at Michigan Tech | L | 0-3 | 23-25,24-26,17-25 | 0-1 | 0-0 | 535 | ||
Sep 06 | vs Lake Superior State | W | 3-0 | 25-20,25-20,25-21 | 1-1 | 0-0 | 103 | ||
Sep 06 | vs Northern Michigan | W | 3-1 | 26-24,25-15,24-26,25-20 | 2-1 | 0-0 | 133 | ||
Sep 07 | vs Parkside | W | 3-1 | 25-15,25-14,21-25,25-15 | 3-1 | 0-0 | 55 | ||
Sep 13 | vs #9 Tarleton State | W | 3-2 | 22-25,25-23,28-26,21-25,15-11 | 4-1 | 0-0 | 86 | ||
Sep 13 | at MSU Denver | W | 3-1 | 25-15,25-23,18-25,25-20 | 5-1 | 0-0 | 197 | ||
Sep 14 | vs #5 Lewis | W | 3-1 | 25-23,28-30,25-23,25-16 | 6-1 | 0-0 | 114 | ||
Sep 14 | vs #10 Concordia-St. Paul | L | 1-3 | 21-25,25-22,18-25,28-30 | 6-2 | 0-0 | 139 | ||
* | 09/20/19 | at Mary | W | 3-0 | 25-21,24-13,25-14 | 7-2 | 1-0 | 71 | |
* | 09/21/19 | at Minot St. | W | 3-0 | 25-14,25-17,25-12 | 8-2 | 2-0 | 112 | |
* | 09/27/19 | #8 NORTHERN ST. | W | 3-2 | 25-22,22-25,17-25,26-24,15-12 | 9-2 | 3-0 | 730 | |
* | 09/28/19 | MSU MOORHEAD | W | 3-0 | 24-21,25-23,25-15 | 10-2 | 4-0 | 450 | |
* | 10/04/19 | #22 UPPER IOWA | W | 3-0 | 25-23,25-23,25-19 | 11-2 | 5-0 | 168 | |
* | 10/05/19 | WINONA ST. | L | 0-3 | 21-25,20-25,23-25 | 11-3 | 5-1 | 156 | |
* | 10/11/19 | at #7 Concordia-St. Paul | L | 1-3 | 23-25,25-22,21-25,23-25 | 11-4 | 5-2 | 45 | |
* | 10/12/19 | at Minnesota St. | L | 0-3 | 16-25,22-25,22-25 | 11-5 | 5-3 | 41 | |
* | 10/15/19 | at Wayne St. (NE) | L | 2-3 | 25-21,25-22,21-25,14-25,10-15 | 11-6 | 5-4 | ||
* | 10/18/19 | BEMIDJI ST. | W | 3-0 | 25-16,25-21,25-16 | 12-6 | 6-4 | 320 | |
* | 10/19/19 | MINN.-CROOKSTON | W | 3-1 | 25-13,25-17,25-27,25-14 | 13-6 | 7-4 | 120 | |
* | 10/25/19 | at St. Cloud St. | L | 1-3 | 25-21,20-25,20-25,23-25 | 13-7 | 7-5 | 165 | |
* | 10/26/19 | at Minn. Duluth | L | 2-3 | 25-18,25-22,13-25,23-25,5-15 | 13-8 | 7-6 | ||
* | 10/31/19 | at Sioux Falls | W | 3-0 | 25-19,24-17,25-11 | 14-8 | 8-6 | 215 | |
* | 11/02/19 | AUGUSTANA (SD) | L | 0-3 | 28-30,20-25,23-25 | 14-9 | 8-7 | 450 | |
* | 11/05/19 | #13 WAYNE ST. (NE) | L | 0-3 | 18-25,21-25,20-25 | 14-10 | 8-8 | 200 | |
* | 11/08/19 | at #7 Northern St. | W | 3-2 | 19-25,26-24,23-25,25-20,15-13 | 15-10 | 9-8 | 201 | |
* | 11/09/19 | at MSU Moorhead | W | 3-0 | 25-12,25-16,25-18 | 16-10 | 10-8 | 22 | |
* | 11/15/19 | MARY | W | 3-1 | 25-16,22-25,25-16,25-15 | 17-10 | 11-8 | 200 | |
* | 11/16/19 | MINOT ST. | W | 3-0 | 25-17,25-18,25-12 | 18-10 | 12-8 | 220 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | 3 | 35 | 18 | 97 | .175 | 34 | 5 | 15 | 8 | 35 | 4 | 10 | 2 | 9.0 | 1 | 49.0 |
Sep 06 | vs Lake Superior State | 3 | 49 | 16 | 115 | .287 | 46 | 7 | 7 | 0 | 47 | 0 | 10 | 2 | 5.0 | 0 | 61.0 |
Sep 06 | vs Northern Michigan | 4 | 54 | 29 | 141 | .177 | 53 | 12 | 9 | 3 | 44 | 1 | 12 | 0 | 7.0 | 1 | 73.0 |
Sep 07 | vs Parkside | 4 | 64 | 23 | 156 | .263 | 62 | 12 | 11 | 1 | 57 | 1 | 16 | 0 | 9.0 | 0 | 85.0 |
Sep 13 | vs Tarleton State | 5 | 79 | 28 | 185 | .276 | 77 | 2 | 5 | 2 | 90 | 2 | 18 | 3 | 11.0 | 6 | 92.0 |
Sep 13 | at MSU Denver | 4 | 59 | 23 | 150 | .240 | 53 | 3 | 10 | 6 | 61 | 2 | 8 | 3 | 6.0 | 1 | 68.0 |
Sep 14 | vs Lewis | 4 | 70 | 26 | 180 | .244 | 68 | 2 | 6 | 1 | 68 | 2 | 14 | 4 | 9.0 | 2 | 81.0 |
Sep 14 | vs Concordia-St. Paul | 4 | 60 | 28 | 162 | .198 | 56 | 4 | 7 | 3 | 45 | 2 | 10 | 5 | 7.0 | 2 | 71.0 |
09/20/19 | at Mary | 3 | 48 | 11 | 96 | .385 | 46 | 8 | 6 | 5 | 49 | 1 | 6 | 0 | 4.0 | 0 | 60.0 |
09/21/19 | at Minot St. | 3 | 45 | 14 | 102 | .304 | 43 | 2 | 4 | 3 | 55 | 8 | 0 | 0 | 8.0 | 0 | 55.0 |
09/27/19 | NORTHERN ST. | 5 | 62 | 25 | 175 | .211 | 56 | 9 | 11 | 8 | 73 | 2 | 26 | 0 | 15.0 | 1 | 86.0 |
09/28/19 | MSU MOORHEAD | 3 | 57 | 15 | 123 | .341 | 56 | 3 | 9 | 3 | 51 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
10/04/19 | UPPER IOWA | 3 | 45 | 15 | 112 | .268 | 43 | 9 | 7 | 2 | 48 | 1 | 11 | 0 | 6.5 | 2 | 60.5 |
10/05/19 | WINONA ST. | 3 | 43 | 18 | 112 | .223 | 42 | 2 | 4 | 3 | 40 | 0 | 12 | 0 | 6.0 | 3 | 51.0 |
10/11/19 | at Concordia-St. Paul | 4 | 57 | 19 | 138 | .275 | 55 | 3 | 6 | 4 | 66 | 2 | 6 | 1 | 5.0 | 4 | 65.0 |
10/12/19 | at Minnesota St. | 3 | 33 | 23 | 115 | .087 | 30 | 5 | 4 | 4 | 29 | 4 | 4 | 1 | 6.0 | 1 | 44.0 |
10/15/19 | at Wayne St. (NE) | 5 | 67 | 35 | 188 | .170 | 61 | 6 | 11 | 6 | 85 | 0 | 10 | 0 | 5.0 | 1 | 78.0 |
10/18/19 | BEMIDJI ST. | 3 | 56 | 18 | 134 | .284 | 49 | 5 | 4 | 3 | 65 | 1 | 6 | 0 | 4.0 | 2 | 65.0 |
10/19/19 | MINN.-CROOKSTON | 4 | 74 | 12 | 146 | .425 | 71 | 6 | 9 | 4 | 70 | 0 | 2 | 0 | 1.0 | 4 | 81.0 |
10/25/19 | at St. Cloud St. | 4 | 66 | 19 | 154 | .305 | 62 | 2 | 11 | 11 | 72 | 0 | 10 | 4 | 5.0 | 4 | 73.0 |
10/26/19 | at Minn. Duluth | 5 | 62 | 25 | 172 | .215 | 59 | 4 | 11 | 5 | 71 | 1 | 14 | 0 | 8.0 | 6 | 74.0 |
10/31/19 | at Sioux Falls | 3 | 41 | 12 | 95 | .305 | 39 | 7 | 5 | 3 | 46 | 1 | 12 | 1 | 7.0 | 2 | 55.0 |
11/02/19 | AUGUSTANA (SD) | 3 | 52 | 18 | 131 | .260 | 49 | 1 | 9 | 3 | 55 | 1 | 6 | 0 | 4.0 | 4 | 57.0 |
11/05/19 | WAYNE ST. (NE) | 3 | 34 | 25 | 120 | .075 | 30 | 2 | 4 | 6 | 51 | 0 | 16 | 0 | 8.0 | 5 | 44.0 |
11/08/19 | at Northern St. | 5 | 65 | 26 | 191 | .204 | 63 | 8 | 6 | 1 | 77 | 2 | 16 | 0 | 10.0 | 6 | 83.0 |
11/09/19 | at MSU Moorhead | 3 | 40 | 10 | 84 | .357 | 35 | 12 | 4 | 4 | 35 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
11/15/19 | MARY | 4 | 60 | 14 | 141 | .326 | 58 | 8 | 5 | 4 | 62 | 1 | 16 | 0 | 9.0 | 4 | 77.0 |
11/16/19 | MINOT ST. | 3 | 51 | 17 | 114 | .298 | 45 | 6 | 5 | 2 | 54 | 2 | 8 | 0 | 6.0 | 2 | 63.0 |
Southwest Minnesota | 103 | 1528 | 562 | 3829 | .252 | 1441 | 155 | 205 | 108 | 1601 | 42 | 291 | 26 | 187.5 | 64 | 1870.5 | |
Opponent | 103 | 1184 | 485 | 3508 | .199 | 1121 | 108 | 135 | 155 | 1467 | 47 | 315 | 31 | 204.5 | 21 | 1496.5 |
TEAM PER-GAME: Sets played: 103 Kills per set: 14.83 Assists per set: 13.99 Service aces per set: 1.50 Reception errors per set: 1.05 Digs per set: 15.54 Blocks per set: 1.82 Ball handling errors per set: 0.62 Reception errors per set: 1.05 Points per set: 18.16 |
Overall record: 18-10 Conf: 12-8 Home: 7-3 Away: 6-6 Neutral: 5-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | 3 | 33 | 15 | 88 | .205 | 32 | 8 | 8 | 5 | 40 | 0 | 10 | 1 | 5.0 | 1 | 46.0 |
Sep 06 | vs Lake Superior State | 3 | 33 | 10 | 95 | .242 | 31 | 0 | 7 | 7 | 41 | 1 | 14 | 4 | 8.0 | 0 | 41.0 |
Sep 06 | vs Northern Michigan | 4 | 43 | 28 | 126 | .119 | 39 | 3 | 6 | 12 | 52 | 7 | 12 | 0 | 13.0 | 0 | 59.0 |
Sep 07 | vs Parkside | 4 | 34 | 19 | 120 | .125 | 33 | 1 | 1 | 12 | 61 | 0 | 6 | 0 | 3.0 | 0 | 38.0 |
Sep 13 | vs Tarleton State | 5 | 68 | 20 | 193 | .249 | 64 | 2 | 7 | 2 | 68 | 3 | 22 | 5 | 14.0 | 1 | 84.0 |
Sep 13 | at MSU Denver | 4 | 43 | 21 | 136 | .162 | 38 | 6 | 8 | 3 | 53 | 0 | 20 | 3 | 10.0 | 1 | 59.0 |
Sep 14 | vs Lewis | 4 | 55 | 26 | 165 | .176 | 52 | 1 | 5 | 2 | 67 | 0 | 20 | 2 | 10.0 | 0 | 66.0 |
Sep 14 | vs Concordia-St. Paul | 4 | 61 | 25 | 136 | .265 | 60 | 3 | 2 | 4 | 62 | 2 | 28 | 1 | 16.0 | 1 | 80.0 |
09/20/19 | at Mary | 3 | 20 | 15 | 88 | .057 | 19 | 5 | 0 | 8 | 32 | 0 | 4 | 3 | 2.0 | 0 | 27.0 |
09/21/19 | at Minot St. | 3 | 20 | 18 | 104 | .019 | 19 | 3 | 4 | 2 | 30 | 4 | 0 | 0 | 4.0 | 0 | 27.0 |
09/27/19 | NORTHERN ST. | 5 | 63 | 27 | 170 | .212 | 59 | 8 | 6 | 9 | 75 | 1 | 8 | 0 | 5.0 | 0 | 76.0 |
09/28/19 | MSU MOORHEAD | 3 | 32 | 9 | 100 | .230 | 31 | 3 | 1 | 3 | 44 | 0 | 10 | 0 | 5.0 | 1 | 40.0 |
10/04/19 | UPPER IOWA | 3 | 39 | 13 | 102 | .255 | 38 | 2 | 8 | 9 | 44 | 2 | 2 | 0 | 3.0 | 0 | 44.0 |
10/05/19 | WINONA ST. | 3 | 46 | 12 | 106 | .321 | 44 | 3 | 6 | 2 | 43 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
10/11/19 | at Concordia-St. Paul | 4 | 64 | 17 | 152 | .309 | 64 | 4 | 12 | 3 | 58 | 5 | 8 | 3 | 9.0 | 0 | 77.0 |
10/12/19 | at Minnesota St. | 3 | 42 | 16 | 97 | .268 | 41 | 4 | 4 | 5 | 45 | 6 | 10 | 1 | 11.0 | 0 | 57.0 |
10/15/19 | at Wayne St. (NE) | 5 | 55 | 11 | 158 | .278 | 51 | 6 | 10 | 6 | 67 | 0 | 18 | 0 | 9.0 | 1 | 70.0 |
10/18/19 | BEMIDJI ST. | 3 | 26 | 11 | 115 | .130 | 23 | 3 | 0 | 5 | 51 | 0 | 2 | 0 | 1.0 | 0 | 30.0 |
10/19/19 | MINN.-CROOKSTON | 4 | 40 | 13 | 130 | .208 | 37 | 4 | 5 | 6 | 50 | 2 | 7 | 0 | 5.5 | 1 | 49.5 |
10/25/19 | at St. Cloud St. | 4 | 51 | 13 | 151 | .252 | 51 | 11 | 6 | 2 | 63 | 0 | 16 | 2 | 8.0 | 1 | 70.0 |
10/26/19 | at Minn. Duluth | 5 | 54 | 23 | 161 | .193 | 54 | 5 | 1 | 4 | 73 | 3 | 16 | 0 | 11.0 | 1 | 70.0 |
10/31/19 | at Sioux Falls | 3 | 24 | 20 | 96 | .042 | 21 | 3 | 4 | 7 | 39 | 1 | 6 | 4 | 4.0 | 2 | 31.0 |
11/02/19 | AUGUSTANA (SD) | 3 | 46 | 13 | 119 | .277 | 41 | 3 | 4 | 1 | 54 | 3 | 10 | 0 | 8.0 | 1 | 57.0 |
11/05/19 | WAYNE ST. (NE) | 3 | 34 | 16 | 109 | .165 | 31 | 6 | 2 | 2 | 53 | 1 | 22 | 0 | 12.0 | 4 | 52.0 |
11/08/19 | at Northern St. | 5 | 68 | 26 | 182 | .231 | 67 | 1 | 7 | 8 | 80 | 1 | 16 | 2 | 9.0 | 0 | 78.0 |
11/09/19 | at MSU Moorhead | 3 | 25 | 17 | 85 | .094 | 23 | 4 | 3 | 12 | 27 | 2 | 4 | 0 | 4.0 | 0 | 33.0 |
11/15/19 | MARY | 4 | 44 | 20 | 131 | .183 | 38 | 4 | 3 | 8 | 57 | 1 | 0 | 0 | 1.0 | 3 | 49.0 |
11/16/19 | MINOT ST. | 3 | 21 | 11 | 93 | .108 | 20 | 2 | 5 | 6 | 38 | 1 | 12 | 0 | 7.0 | 2 | 30.0 |
Opponent totals | 103 | 1184 | 485 | 3508 | .199 | 1121 | 108 | 135 | 155 | 1467 | 47 | 315 | 31 | 204.5 | 21 | 1496.5 | |
Southwest Minnesota | 103 | 1528 | 562 | 3829 | .252 | 1441 | 155 | 205 | 108 | 1601 | 42 | 291 | 26 | 187.5 | 64 | 1870.5 |
OPPONENT PER-GAME: Sets played: 103 Kills per set: 11.50 Assists per set: 10.88 Service aces per set: 1.05 Reception errors per set: 1.50 Digs per set: 14.24 Blocks per set: 1.99 Ball handling errors per set: 0.20 Reception errors per set: 1.50 Points per set: 14.53 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Michigan Tech | 0-3 | 3 | 35 / | 33 | .175 / | .205 | 34 / | 32 | 5 / | 8 | 15 / | 8 |
Lake Superior State | 3-0 | 3 | 49 / | 33 | .287 / | .242 | 46 / | 31 | 7 / | 0 | 7 / | 7 |
Northern Michigan | 3-1 | 4 | 54 / | 43 | .177 / | .119 | 53 / | 39 | 12 / | 3 | 9 / | 6 |
Parkside | 3-1 | 4 | 64 / | 34 | .263 / | .125 | 62 / | 33 | 12 / | 1 | 11 / | 1 |
Tarleton State | 3-2 | 5 | 79 / | 68 | .276 / | .249 | 77 / | 64 | 2 / | 2 | 5 / | 7 |
MSU Denver | 3-1 | 4 | 59 / | 43 | .240 / | .162 | 53 / | 38 | 3 / | 6 | 10 / | 8 |
Lewis | 3-1 | 4 | 70 / | 55 | .244 / | .176 | 68 / | 52 | 2 / | 1 | 6 / | 5 |
Concordia-St. Paul | 1-3 | 4 | 60 / | 61 | .198 / | .265 | 56 / | 60 | 4 / | 3 | 7 / | 2 |
Mary | 3-0 | 3 | 48 / | 20 | .385 / | .057 | 46 / | 19 | 8 / | 5 | 6 / | 0 |
Minot St. | 3-0 | 3 | 45 / | 20 | .304 / | .019 | 43 / | 19 | 2 / | 3 | 4 / | 4 |
NORTHERN ST. | 3-2 | 5 | 62 / | 63 | .211 / | .212 | 56 / | 59 | 9 / | 8 | 11 / | 6 |
MSU MOORHEAD | 3-0 | 3 | 57 / | 32 | .341 / | .230 | 56 / | 31 | 3 / | 3 | 9 / | 1 |
UPPER IOWA | 3-0 | 3 | 45 / | 39 | .268 / | .255 | 43 / | 38 | 9 / | 2 | 7 / | 8 |
WINONA ST. | 0-3 | 3 | 43 / | 46 | .223 / | .321 | 42 / | 44 | 2 / | 3 | 4 / | 6 |
Concordia-St. Paul | 1-3 | 4 | 57 / | 64 | .275 / | .309 | 55 / | 64 | 3 / | 4 | 6 / | 12 |
Minnesota St. | 0-3 | 3 | 33 / | 42 | .087 / | .268 | 30 / | 41 | 5 / | 4 | 4 / | 4 |
Wayne St. (NE) | 2-3 | 5 | 67 / | 55 | .170 / | .278 | 61 / | 51 | 6 / | 6 | 11 / | 10 |
BEMIDJI ST. | 3-0 | 3 | 56 / | 26 | .284 / | .130 | 49 / | 23 | 5 / | 3 | 4 / | 0 |
MINN.-CROOKSTON | 3-1 | 4 | 74 / | 40 | .425 / | .208 | 71 / | 37 | 6 / | 4 | 9 / | 5 |
St. Cloud St. | 1-3 | 4 | 66 / | 51 | .305 / | .252 | 62 / | 51 | 2 / | 11 | 11 / | 6 |
Minn. Duluth | 2-3 | 5 | 62 / | 54 | .215 / | .193 | 59 / | 54 | 4 / | 5 | 11 / | 1 |
Sioux Falls | 3-0 | 3 | 41 / | 24 | .305 / | .042 | 39 / | 21 | 7 / | 3 | 5 / | 4 |
AUGUSTANA (SD) | 0-3 | 3 | 52 / | 46 | .260 / | .277 | 49 / | 41 | 1 / | 3 | 9 / | 4 |
WAYNE ST. (NE) | 0-3 | 3 | 34 / | 34 | .075 / | .165 | 30 / | 31 | 2 / | 6 | 4 / | 2 |
Northern St. | 3-2 | 5 | 65 / | 68 | .204 / | .231 | 63 / | 67 | 8 / | 1 | 6 / | 7 |
MSU Moorhead | 3-0 | 3 | 40 / | 25 | .357 / | .094 | 35 / | 23 | 12 / | 4 | 4 / | 3 |
MARY | 3-1 | 4 | 60 / | 44 | .326 / | .183 | 58 / | 38 | 8 / | 4 | 5 / | 3 |
MINOT ST. | 3-0 | 3 | 51 / | 21 | .298 / | .108 | 45 / | 20 | 6 / | 2 | 5 / | 5 | Totals | 61-42 | 103 | 1528 / | 1184 | .252 / | .199 | 1441 / | 1121 | 155 / | 108 | 205 / | 135 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Michigan Tech | 8 / | 5 | 35 / | 40 | 4-10 / | 0-10 | 9.0 / | 5.0 | 2 / | 1 | 1 / | 1 |
Lake Superior State | 0 / | 7 | 47 / | 41 | 0-10 / | 1-14 | 5.0 / | 8.0 | 2 / | 4 | 0 / | 0 |
Northern Michigan | 3 / | 12 | 44 / | 52 | 1-12 / | 7-12 | 7.0 / | 13.0 | 0 / | 0 | 1 / | 0 |
Parkside | 1 / | 12 | 57 / | 61 | 1-16 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Tarleton State | 2 / | 2 | 90 / | 68 | 2-18 / | 3-22 | 11.0 / | 14.0 | 3 / | 5 | 6 / | 1 |
MSU Denver | 6 / | 3 | 61 / | 53 | 2-8 / | 0-20 | 6.0 / | 10.0 | 3 / | 3 | 1 / | 1 |
Lewis | 1 / | 2 | 68 / | 67 | 2-14 / | 0-20 | 9.0 / | 10.0 | 4 / | 2 | 2 / | 0 |
Concordia-St. Paul | 3 / | 4 | 45 / | 62 | 2-10 / | 2-28 | 7.0 / | 16.0 | 5 / | 1 | 2 / | 1 |
Mary | 5 / | 8 | 49 / | 32 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
Minot St. | 3 / | 2 | 55 / | 30 | 8-0 / | 4-0 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
NORTHERN ST. | 8 / | 9 | 73 / | 75 | 2-26 / | 1-8 | 15.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
MSU MOORHEAD | 3 / | 3 | 51 / | 44 | 0-10 / | 0-10 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
UPPER IOWA | 2 / | 9 | 48 / | 44 | 1-11 / | 2-2 | 6.5 / | 3.0 | 0 / | 0 | 2 / | 0 |
WINONA ST. | 3 / | 2 | 40 / | 43 | 0-12 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 3 / | 0 |
Concordia-St. Paul | 4 / | 3 | 66 / | 58 | 2-6 / | 5-8 | 5.0 / | 9.0 | 1 / | 3 | 4 / | 0 |
Minnesota St. | 4 / | 5 | 29 / | 45 | 4-4 / | 6-10 | 6.0 / | 11.0 | 1 / | 1 | 1 / | 0 |
Wayne St. (NE) | 6 / | 6 | 85 / | 67 | 0-10 / | 0-18 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
BEMIDJI ST. | 3 / | 5 | 65 / | 51 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 2 / | 0 |
MINN.-CROOKSTON | 4 / | 6 | 70 / | 50 | 0-2 / | 2-7 | 1.0 / | 5.5 | 0 / | 0 | 4 / | 1 |
St. Cloud St. | 11 / | 2 | 72 / | 63 | 0-10 / | 0-16 | 5.0 / | 8.0 | 4 / | 2 | 4 / | 1 |
Minn. Duluth | 5 / | 4 | 71 / | 73 | 1-14 / | 3-16 | 8.0 / | 11.0 | 0 / | 0 | 6 / | 1 |
Sioux Falls | 3 / | 7 | 46 / | 39 | 1-12 / | 1-6 | 7.0 / | 4.0 | 1 / | 4 | 2 / | 2 |
AUGUSTANA (SD) | 3 / | 1 | 55 / | 54 | 1-6 / | 3-10 | 4.0 / | 8.0 | 0 / | 0 | 4 / | 1 |
WAYNE ST. (NE) | 6 / | 2 | 51 / | 53 | 0-16 / | 1-22 | 8.0 / | 12.0 | 0 / | 0 | 5 / | 4 |
Northern St. | 1 / | 8 | 77 / | 80 | 2-16 / | 1-16 | 10.0 / | 9.0 | 0 / | 2 | 6 / | 0 |
MSU Moorhead | 4 / | 12 | 35 / | 27 | 1-2 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
MARY | 4 / | 8 | 62 / | 57 | 1-16 / | 1-0 | 9.0 / | 1.0 | 0 / | 0 | 4 / | 3 |
MINOT ST. | 2 / | 6 | 54 / | 38 | 2-8 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 2 / | 2 | Totals | 108 / | 155 | 1601 / | 1467 | 42-291 / | 47-315 | 187.5 / | 204.5 | 26 / | 31 | 64 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) | Smith, Sarina | vs Minot St. (11/16/19) |
.632 (12- 0-19) | Lier, Zoe | vs Bemidji St. (10/18/19) |
.545 (26- 2-44) | Young, Angela | vs Minn.-Crookston (10/19/19) |
.542 (14- 1-24) | Lier, Zoe | at St. Cloud St. (10/25/19) |
.524 (13- 2-21) | Lier, Zoe | vs Mary (11/15/19) |
.520 (15- 2-25) | Young, Angela | at Sioux Falls (10/31/19) |
.500 (15- 3-24) | Walczak, Jenna | vs Minn.-Crookston (10/19/19) |
.481 (16- 3-27) | Young, Angela | at Mary (09/20/19) |
.476 (12- 2-21) | Sussner, Lydia | vs Parkside (Sep 07, 2019) |
.472 (18- 1-36) | Walczak, Jenna | at Minn. Duluth (10/26/19) |
KILLS (K-E-TA)
26 (26- 2-44) 4s | Young, Angela | vs Minn.-Crookston (10/19/19) |
24 (24-13-55) 4s | Young, Angela | vs Concordia-St. Paul (Sep 14, 2019) |
21 (21- 5-45) 4s | Young, Angela | at Concordia-St. Paul (10/11/19) |
21 (21- 5-42) 5s | Schmidt, Meg | at Northern St. (11/08/19) |
21 (21-13-60) 5s | Young, Angela | at Wayne St. (NE) (10/15/19) |
21 (21- 4-48) 4s | Young, Angela | vs Lewis (Sep 14, 2019) |
19 (19- 5-40) 5s | Schmidt, Meg | vs Tarleton State (Sep 13, 2019) |
19 (19- 4-38) 4s | Schmidt, Meg | vs Parkside (Sep 07, 2019) |
18 (18- 7-45) 4s | Schmidt, Meg | at St. Cloud St. (10/25/19) |
18 (18- 1-36) 5s | Walczak, Jenna | at Minn. Duluth (10/26/19) |
KILLS 3-SETS (K-E-TA)
17 (17- 8-45) | Young, Angela | vs Augustana (SD) (11/02/19) |
16 (16- 3-27) | Young, Angela | at Mary (09/20/19) |
16 (16- 3-31) | Schmidt, Meg | vs Upper Iowa (10/04/19) |
15 (15- 2-25) | Young, Angela | at Sioux Falls (10/31/19) |
14 (14- 6-44) | Young, Angela | vs MSU Moorhead (09/28/19) |
KILLS 4-SETS (K-E-TA)
26 (26- 2-44) | Young, Angela | vs Minn.-Crookston (10/19/19) |
24 (24-13-55) | Young, Angela | vs Concordia-St. Paul (Sep 14, 2019) |
21 (21- 4-48) | Young, Angela | vs Lewis (Sep 14, 2019) |
21 (21- 5-45) | Young, Angela | at Concordia-St. Paul (10/11/19) |
19 (19- 4-38) | Schmidt, Meg | vs Parkside (Sep 07, 2019) |
KILLS 5-SETS (K-E-TA)
21 (21- 5-42) | Schmidt, Meg | at Northern St. (11/08/19) |
21 (21-13-60) | Young, Angela | at Wayne St. (NE) (10/15/19) |
19 (19- 5-40) | Schmidt, Meg | vs Tarleton State (Sep 13, 2019) |
18 (18- 1-36) | Walczak, Jenna | at Minn. Duluth (10/26/19) |
17 (17- 6-38) | Young, Angela | vs Tarleton State (Sep 13, 2019) |
TOTAL ATTEMPTS (K-E-TA)
60 (21-13-60) 5s | Young, Angela | at Wayne St. (NE) (10/15/19) |
55 (24-13-55) 4s | Young, Angela | vs Concordia-St. Paul (Sep 14, 2019) |
52 (16- 9-52) 5s | Young, Angela | at Minn. Duluth (10/26/19) |
51 (13- 8-51) 5s | Schmidt, Meg | vs Northern St. (09/27/19) |
49 (16- 5-49) 5s | Young, Angela | vs Northern St. (09/27/19) |
48 (21- 4-48) 4s | Young, Angela | vs Lewis (Sep 14, 2019) |
48 (16- 6-48) 5s | Young, Angela | at Northern St. (11/08/19) |
45 (17- 8-45) 3s | Young, Angela | vs Augustana (SD) (11/02/19) |
45 (18- 7-45) 4s | Schmidt, Meg | at St. Cloud St. (10/25/19) |
45 (21- 5-45) 4s | Young, Angela | at Concordia-St. Paul (10/11/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (17- 8-45) | Young, Angela | vs Augustana (SD) (11/02/19) |
44 (14- 6-44) | Young, Angela | vs MSU Moorhead (09/28/19) |
38 (13- 6-38) | Young, Angela | vs Bemidji St. (10/18/19) |
38 (12- 6-38) | Young, Angela | vs Upper Iowa (10/04/19) |
33 (10- 6-33) | Schmidt, Meg | vs Winona St. (10/05/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (24-13-55) | Young, Angela | vs Concordia-St. Paul (Sep 14, 2019) |
48 (21- 4-48) | Young, Angela | vs Lewis (Sep 14, 2019) |
45 (18- 7-45) | Schmidt, Meg | at St. Cloud St. (10/25/19) |
45 (21- 5-45) | Young, Angela | at Concordia-St. Paul (10/11/19) |
