Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | *3 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
Sep 06 | vs Lake Superior State | *3 | 12 | 5 | 22 | .318 | 2 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 06 | vs Northern Michigan | *4 | 12 | 6 | 28 | .214 | 0 | 4 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 07 | vs Parkside | *4 | 19 | 4 | 38 | .395 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Sep 13 | vs Tarleton State | *5 | 19 | 5 | 40 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
Sep 13 | at MSU Denver | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 9.5 |
Sep 14 | vs Lewis | *4 | 17 | 6 | 37 | .297 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Sep 14 | vs Concordia-St. Paul | *4 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
09/20/19 | at Mary | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/21/19 | at Minot St. | *3 | 12 | 6 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
09/27/19 | NORTHERN ST. | 5 | 13 | 8 | 51 | .098 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
09/28/19 | MSU MOORHEAD | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/04/19 | UPPER IOWA | *3 | 16 | 3 | 31 | .419 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
10/05/19 | WINONA ST. | *3 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
10/11/19 | at Concordia-St. Paul | 4 | 17 | 7 | 29 | .345 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
10/12/19 | at Minnesota St. | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/15/19 | at Wayne St. (NE) | 5 | 13 | 8 | 38 | .132 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/18/19 | BEMIDJI ST. | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/19/19 | MINN.-CROOKSTON | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/25/19 | at St. Cloud St. | 4 | 18 | 7 | 45 | .244 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/26/19 | at Minn. Duluth | 5 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10/31/19 | at Sioux Falls | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
11/02/19 | AUGUSTANA (SD) | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/05/19 | WAYNE ST. (NE) | 3 | 6 | 9 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/08/19 | at Northern St. | *5 | 21 | 5 | 42 | .381 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
11/09/19 | at MSU Moorhead | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/15/19 | MARY | *4 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
11/16/19 | MINOT ST. | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 103 | 328 | 136 | 812 | .236 | 6 | 10 | 6 | 0 | 59 | 8 | 54 | 7 | 62.0 | 1 | 373.0 |
Sets played: 103 Kills per set: 3.18 Assists per set: 0.06 Service aces per set: 0.10 Digs per set: 0.57 Blocks per set: 0.60 Points per set: 3.62 |