Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | *3 | 5 | 4 | 20 | .050 | 0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 06 | vs Lake Superior State | *3 | 5 | 1 | 17 | .235 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 06 | vs Northern Michigan | *4 | 7 | 3 | 23 | .174 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 07 | vs Parkside | *4 | 5 | 4 | 25 | .040 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 13 | vs Tarleton State | *5 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
Sep 13 | at MSU Denver | *4 | 9 | 4 | 22 | .227 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 14 | vs Lewis | *4 | 7 | 5 | 24 | .083 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 14 | vs Concordia-St. Paul | *4 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/20/19 | at Mary | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/21/19 | at Minot St. | *3 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/19 | NORTHERN ST. | *5 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/28/19 | MSU MOORHEAD | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/04/19 | UPPER IOWA | *3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/05/19 | WINONA ST. | *3 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/11/19 | at Concordia-St. Paul | *4 | 3 | 1 | 17 | .118 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/12/19 | at Minnesota St. | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/19 | at Wayne St. (NE) | 5 | 7 | 3 | 26 | .154 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/18/19 | BEMIDJI ST. | *3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/19 | MINN.-CROOKSTON | *4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/19 | at St. Cloud St. | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at Minn. Duluth | *5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/31/19 | at Sioux Falls | *3 | 5 | 4 | 13 | .077 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/02/19 | AUGUSTANA (SD) | *3 | 1 | 1 | 8 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/05/19 | WAYNE ST. (NE) | *3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/08/19 | at Northern St. | *5 | 6 | 3 | 20 | .150 | 3 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
11/09/19 | at MSU Moorhead | *3 | 2 | 1 | 10 | .100 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/15/19 | MARY | *4 | 4 | 3 | 21 | .048 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
11/16/19 | MINOT ST. | *3 | 6 | 4 | 18 | .111 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 103 | 116 | 68 | 403 | .119 | 23 | 27 | 35 | 22 | 256 | 1 | 17 | 1 | 18.0 | 2 | 152.5 |
Sets played: 103 Kills per set: 1.13 Assists per set: 0.22 Service aces per set: 0.26 Digs per set: 2.49 Blocks per set: 0.17 Points per set: 1.48 |