Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | *3 | 14 | 3 | 31 | .355 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 06 | vs Lake Superior State | *3 | 9 | 6 | 27 | .111 | 3 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 06 | vs Northern Michigan | *4 | 13 | 7 | 34 | .176 | 2 | 1 | 4 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 07 | vs Parkside | *4 | 9 | 5 | 32 | .125 | 1 | 2 | 4 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 13 | vs Tarleton State | *5 | 17 | 6 | 38 | .289 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 13 | at MSU Denver | *4 | 13 | 8 | 38 | .132 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Sep 14 | vs Lewis | *4 | 21 | 4 | 48 | .354 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Sep 14 | vs Concordia-St. Paul | *4 | 24 | 13 | 55 | .200 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
09/20/19 | at Mary | *3 | 16 | 3 | 27 | .481 | 2 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09/21/19 | at Minot St. | *3 | 13 | 2 | 24 | .458 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/27/19 | NORTHERN ST. | *5 | 16 | 5 | 49 | .224 | 0 | 0 | 1 | 2 | 8 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
09/28/19 | MSU MOORHEAD | *3 | 14 | 6 | 44 | .182 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/04/19 | UPPER IOWA | *3 | 12 | 6 | 38 | .158 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/05/19 | WINONA ST. | *3 | 13 | 4 | 30 | .300 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/11/19 | at Concordia-St. Paul | *4 | 21 | 5 | 45 | .356 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
10/12/19 | at Minnesota St. | *3 | 11 | 7 | 31 | .129 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
10/15/19 | at Wayne St. (NE) | 5 | 21 | 13 | 60 | .133 | 2 | 1 | 1 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
10/18/19 | BEMIDJI ST. | *3 | 13 | 6 | 38 | .184 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/19/19 | MINN.-CROOKSTON | *4 | 26 | 2 | 44 | .545 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
10/25/19 | at St. Cloud St. | *4 | 18 | 4 | 38 | .368 | 2 | 1 | 1 | 3 | 10 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
10/26/19 | at Minn. Duluth | *5 | 16 | 9 | 52 | .135 | 1 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/31/19 | at Sioux Falls | *3 | 15 | 2 | 25 | .520 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
11/02/19 | AUGUSTANA (SD) | *3 | 17 | 8 | 45 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/05/19 | WAYNE ST. (NE) | *3 | 7 | 6 | 27 | .037 | 2 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/08/19 | at Northern St. | *5 | 16 | 6 | 48 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
11/09/19 | at MSU Moorhead | *3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
11/15/19 | MARY | *4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/16/19 | MINOT ST. | *3 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 103 | 420 | 158 | 1054 | .249 | 24 | 21 | 37 | 23 | 251 | 2 | 33 | 4 | 35.0 | 0 | 459.5 |
Sets played: 103 Kills per set: 4.08 Assists per set: 0.23 Service aces per set: 0.20 Digs per set: 2.44 Blocks per set: 0.34 Points per set: 4.46 |