| For SMSU: Schmidt, Meg; Smith, Sarina; Young, Angela; Thomssen, Emma; Fink, Rachel; Lier, Zoe; libero Hjerleid, Payton. |
| 1-0 | Point Minot - (Thomssen, Emma) Kill by Spuller, Shelby. | so |
| 2-0 | Point Minot - (Falldorf, Emily) Service ace (Hjerleid, Payton). |
| 2-1 | Point SMSU - (Falldorf, Emily) Kill by Young, Angela (from Thomssen, Emma). | so |
| 3-1 | Point Minot - (Young, Angela) Attack error by Young, Angela. | so |
| 4-1 | Point Minot - (Froehlich, Mackenzie) Attack error by Schmidt, Meg. |
| 4-2 | Point SMSU - (Froehlich, Mackenzie) Kill by Fink, Rachel (from Smith, Sarina). | so |
| 4-3 | Point SMSU - (Hjerleid, Payton) Kill by Young, Angela (from Schmidt, Meg). |
| 4-4 | Point SMSU - (Hjerleid, Payton) Bad set by Froehlich, Mackenzie. |
| 4-5 | Point SMSU - (Hjerleid, Payton) Attack error by Welton, Amarrie (block by Lier, Zoe). |
| 4-6 | Point SMSU - (Hjerleid, Payton) Kill by Schmidt, Meg (from Thomssen, Emma). |
| 4-7 | Point SMSU - (Hjerleid, Payton) Kill by Fink, Rachel (from Thomssen, Emma). |
| 4-8 | Point SMSU - (Hjerleid, Payton) Bad set by Froehlich, Mackenzie. |
| Timeout Minot St.. |
| 4-9 | Point SMSU - (Hjerleid, Payton) Kill by Schmidt, Meg (from Thomssen, Emma). |
| 4-10 | Point SMSU - (Hjerleid, Payton) Kill by Lier, Zoe (from Thomssen, Emma). |
| 5-10 | Point Minot - (Hjerleid, Payton) Attack error by Fink, Rachel. | so |
| For Minot: Brenner, Jeanne. |
| 5-11 | Point SMSU - (Spuller, Shelby) Kill by Lier, Zoe (from Thomssen, Emma). | so |
| For SMSU: Walczak, Jenna; Bengen, Alisa. |
| 6-11 | Point Minot - (Bengen, Alisa) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). | so |
| 6-12 | Point SMSU - (Koza, Karli) Kill by Young, Angela (from Fink, Rachel). | so |
| 7-12 | Point Minot - (Fink, Rachel) Kill by Falldorf, Emily (from Froehlich, Mackenzie). | so |
| 7-13 | Point SMSU - (Welton, Amarrie) Kill by Young, Angela (from Bengen, Alisa). | so |
| For Minot: Pedersen, Shae. |
| For SMSU: Corrigan, Erin. |
| 7-14 | Point SMSU - (Corrigan, Erin) Kill by Smith, Sarina (from Bengen, Alisa). |
| 7-15 | Point SMSU - (Corrigan, Erin) Attack error by Brenner, Jeanne. |
| 7-16 | Point SMSU - (Corrigan, Erin) Kill by Young, Angela (from Corrigan, Erin). |
| Timeout Minot St.. |
| 7-17 | Point SMSU - (Corrigan, Erin) Attack error by Falldorf, Emily (block by Smith, Sarina). |
| 7-18 | Point SMSU - (Corrigan, Erin) Kill by Young, Angela (from Fink, Rachel). |
| For Minot: Hamilton, Giovanna. |
| 8-18 | Point Minot - (Corrigan, Erin) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). | so |
| 8-19 | Point SMSU - (Billaney, Quinn) Service error. | so |
| 8-20 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Thomssen, Emma). |
| 9-20 | Point Minot - (Thomssen, Emma) Service error. | so |
| 10-20 | Point Minot - (Falldorf, Emily) Bad set by Thomssen, Emma. |
| 10-21 | Point SMSU - (Falldorf, Emily) Kill by Young, Angela (from Thomssen, Emma). | so |
| 11-21 | Point Minot - (Young, Angela) Kill by Spuller, Shelby (from Froehlich, Mackenzie). | so |
| 11-22 | Point SMSU - (Froehlich, Mackenzie) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
| 11-23 | Point SMSU - (Hjerleid, Payton) Bad set by Spuller, Shelby. |
| 12-23 | Point Minot - (Hjerleid, Payton) Attack error by Schmidt, Meg. | so |
| 13-23 | Point Minot - (Spuller, Shelby) Attack error by Lier, Zoe (block by Swain, Hayley). |
| 13-24 | Point SMSU - (Spuller, Shelby) Kill by Lier, Zoe (from Thomssen, Emma). | so |
| 14-24 | Point Minot - (Bengen, Alisa) Kill by Swain, Hayley (from Froehlich, Mackenzie). | so |
| 14-25 | Point SMSU - (Koza, Karli) Kill by Walczak, Jenna (from Bengen, Alisa). | so |
| 0-1 | Point SMSU - (Billaney, Quinn) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
| 0-2 | Point SMSU - (Young, Angela) Bad set by Falldorf, Emily. |
| 1-2 | Point Minot - (Young, Angela) Service error. | so |
| 1-3 | Point SMSU - (Falldorf, Emily) Attack error by Spuller, Shelby. | so |
| 2-3 | Point Minot - (Hjerleid, Payton) Kill by Spuller, Shelby (from Koza, Karli). | so |
| 2-4 | Point SMSU - (Froehlich, Mackenzie) Attack error by Welton, Amarrie. | so |
| For SMSU: Walczak, Jenna; Bengen, Alisa. |
| 3-4 | Point Minot - (Bengen, Alisa) Kill by Swain, Hayley (from Froehlich, Mackenzie). | so |
| For Minot: Brenner, Jeanne. |
| 4-4 | Point Minot - (Spuller, Shelby) Attack error by Fink, Rachel. |
| 5-4 | Point Minot - (Spuller, Shelby) Attack error by Young, Angela (block by Swain, Hayley). |
| 5-5 | Point SMSU - (Spuller, Shelby) Kill by Lier, Zoe (from Bengen, Alisa). | so |
| 5-6 | Point SMSU - (Fink, Rachel) Attack error by Swain, Hayley (block by Lier, Zoe). |
| 5-7 | Point SMSU - (Fink, Rachel) Kill by Young, Angela (from Bengen, Alisa). |
| 6-7 | Point Minot - (Fink, Rachel) Attack error by Walczak, Jenna. | so |
| 6-8 | Point SMSU - (Koza, Karli) Kill by Lier, Zoe (from Bengen, Alisa). | so |
| For SMSU: Corrigan, Erin. |
| 7-8 | Point Minot - (Corrigan, Erin) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). | so |
| 7-9 | Point SMSU - (Welton, Amarrie) Kill by Young, Angela (from Bengen, Alisa). | so |
| For Minot: Pedersen, Shae. |
| 7-10 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Thomssen, Emma). |
| 7-11 | Point SMSU - (Thomssen, Emma) Kill by Young, Angela. |
| 7-12 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Young, Angela). |
| Timeout Minot St.. |
| 8-12 | Point Minot - (Thomssen, Emma) Attack error by Schmidt, Meg. | so |
| 8-13 | Point SMSU - (Billaney, Quinn) Kill by Smith, Sarina (from Thomssen, Emma). | so |
| 9-13 | Point Minot - (Young, Angela) Attack error by Schmidt, Meg (block by Falldorf, Emily). | so |
| 9-14 | Point SMSU - (Falldorf, Emily) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
| 9-15 | Point SMSU - (Hjerleid, Payton) Attack error by Koza, Karli. |
| 9-16 | Point SMSU - (Hjerleid, Payton) Bad set by Swain, Hayley. |
| For Minot: Peterson, Sophia. |
| 9-17 | Point SMSU - (Hjerleid, Payton) Kill by Schmidt, Meg (from Hjerleid, Payton). |
| 10-17 | Point Minot - (Hjerleid, Payton) Service error. | so |
| 10-18 | Point SMSU - (Peterson, Sophia) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
| 11-18 | Point Minot - (Bengen, Alisa) Kill by Welton, Amarrie (from Peterson, Sophia). | so |
| 12-18 | Point Minot - (Spuller, Shelby) Attack error by Walczak, Jenna (block by Swain, Hayley). |
| 12-19 | Point SMSU - (Spuller, Shelby) Service error. | so |
| 13-19 | Point Minot - (Fink, Rachel) Attack error by Lier, Zoe. | so |
| 13-20 | Point SMSU - (Koza, Karli) Kill by Young, Angela (from Bengen, Alisa). | so |
| 13-21 | Point SMSU - (Corrigan, Erin) Attack error by Brenner, Jeanne (block by Smith, Sarina). |
| 13-22 | Point SMSU - (Corrigan, Erin) Attack error by Brenner, Jeanne. |
| Timeout Minot St.. |
| 14-22 | Point Minot - (Corrigan, Erin) Kill by Welton, Amarrie (from Peterson, Sophia). | so |
| 14-23 | Point SMSU - (Welton, Amarrie) Kill by Walczak, Jenna (from Bengen, Alisa). | so |
| 15-23 | Point Minot - (Thomssen, Emma) Kill by Brenner, Jeanne (from Peterson, Sophia). | so |
| 16-23 | Point Minot - (Billaney, Quinn) Kill by Spuller, Shelby (from Peterson, Sophia). |
| 17-23 | Point Minot - (Billaney, Quinn) Attack error by Schmidt, Meg. |
| 17-24 | Point SMSU - (Billaney, Quinn) Kill by Smith, Sarina (from Thomssen, Emma). | so |
| 17-25 | Point SMSU - (Young, Angela) Attack error by Falldorf, Emily. |
| 1-0 | Point Minot - (Thomssen, Emma) Kill by Spuller, Shelby (from Froehlich, Mackenzie). | so |
| For Minot: Brenner, Jeanne. |
| 2-0 | Point Minot - (Spuller, Shelby) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). |
| 2-1 | Point SMSU - (Spuller, Shelby) Kill by Young, Angela (from Thomssen, Emma). | so |
| 2-2 | Point SMSU - (Young, Angela) Attack error by Welton, Amarrie (block by Smith, Sarina). |
| 3-2 | Point Minot - (Young, Angela) Attack error by Schmidt, Meg. | so |
| 3-3 | Point SMSU - (Koza, Karli) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
| 3-4 | Point SMSU - (Hjerleid, Payton) Kill by Young, Angela (from Thomssen, Emma). |
| 3-5 | Point SMSU - (Hjerleid, Payton) Attack error by Brenner, Jeanne. |
| 3-6 | Point SMSU - (Hjerleid, Payton) Attack error by Brenner, Jeanne (block by Schmidt, Meg). |
| 3-7 | Point SMSU - (Hjerleid, Payton) Service ace (Welton, Amarrie). |
| 3-8 | Point SMSU - (Hjerleid, Payton) Attack error by Welton, Amarrie. |
| 4-8 | Point Minot - (Hjerleid, Payton) Service error. | so |
| 4-9 | Point SMSU - (Welton, Amarrie) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
| For Minot: Pedersen, Shae. |
| For SMSU: Omtvedt, Sydney; Reinhardt, Caedyn. |
| 4-10 | Point SMSU - (Omtvedt, Sydney) Kill by Lier, Zoe (from Thomssen, Emma). |
| Timeout Minot St.. |
| 4-11 | Point SMSU - (Omtvedt, Sydney) Attack error by Falldorf, Emily. |
| 4-12 | Point SMSU - (Omtvedt, Sydney) Kill by Thomssen, Emma (from Omtvedt, Sydney). |
| 5-12 | Point Minot - (Omtvedt, Sydney) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). | so |
| 6-12 | Point Minot - (Billaney, Quinn) Service ace (TEAM). |
| 6-13 | Point SMSU - (Billaney, Quinn) Service error. | so |
| 6-14 | Point SMSU - (Reinhardt, Caedyn) Service ace (TEAM). |
| For Minot: Peterson, Sophia; Verity, Kayla. |
| 6-15 | Point SMSU - (Reinhardt, Caedyn) Bad set by Koza, Karli. |
| 6-16 | Point SMSU - (Reinhardt, Caedyn) Kill by Lier, Zoe (from Reinhardt, Caedyn). |
| 6-17 | Point SMSU - (Reinhardt, Caedyn) Kill by Lier, Zoe (from Thomssen, Emma). |
| Timeout Minot St.. |
| 6-18 | Point SMSU - (Reinhardt, Caedyn) Attack error by Falldorf, Emily (block by Lier, Zoe). |
| 7-18 | Point Minot - (Reinhardt, Caedyn) Kill by Verity, Kayla (from Peterson, Sophia). | so |
| For Minot: Hamilton, Giovanna. |
| 7-19 | Point SMSU - (Hamilton, Giovanna) Service error. | so |
| For SMSU: Corrigan, Erin; Sussner, Lydia. |
| 7-20 | Point SMSU - (Corrigan, Erin) Attack error by Billaney, Quinn (block by Young, Angela). |
| 8-20 | Point Minot - (Corrigan, Erin) Kill by Spuller, Shelby (from Peterson, Sophia). | so |
| For SMSU: Walczak, Jenna. |
| 8-21 | Point SMSU - (Froehlich, Mackenzie) Kill by Walczak, Jenna (from Thomssen, Emma). | so |
| 8-22 | Point SMSU - (Thomssen, Emma) Kill by Walczak, Jenna. |
| 8-23 | Point SMSU - (Thomssen, Emma) Attack error by Welton, Amarrie. |
| For Minot: Barker, Emily. |
| 9-23 | Point Minot - (Thomssen, Emma) Bad set by Thomssen, Emma. | so |
| 9-24 | Point SMSU - (Spuller, Shelby) Kill by Sussner, Lydia (from Thomssen, Emma). | so |
| 10-24 | Point Minot - (Walczak, Jenna) Kill by Swain, Hayley (from Froehlich, Mackenzie). | so |
| 11-24 | Point Minot - (Koza, Karli) Kill by Brenner, Jeanne (from Froehlich, Mackenzie). |
| 12-24 | Point Minot - (Koza, Karli) Service ace (TEAM). |
| 12-25 | Point SMSU - (Koza, Karli) Kill by Reinhardt, Caedyn (from Thomssen, Emma). | so |