| For WSU: Maloney, Bre; Volkmann, Casey; Flom, Megan; Masberg, Kate; Rizner, Madison; Larson, Madison; libero Pagel, Becca. |
| For SMSU: Fink, Rachel; Thomssen, Emma; Sussner, Lydia; Schmidt, Meg; Lier, Zoe; Young, Angela; libero Hjerleid, Payton. |
1-0 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Thomssen, Emma). |
1-1 | Point WSU - (Thomssen, Emma) Attack error by Schmidt, Meg. | so |
2-1 | Point SMSU - (Pagel, Becca) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
2-2 | Point WSU - (Young, Angela) Kill by Flom, Megan (from Maloney, Bre). | so |
3-2 | Point SMSU - (Masberg, Kate) Kill by Young, Angela (from Thomssen, Emma). | so |
| For WSU: Suits, Sarah. |
3-3 | Point WSU - (Sussner, Lydia) Kill by Larson, Madison (from Maloney, Bre). | so |
| For WSU: Christopher, Paige. |
4-3 | Point SMSU - (Larson, Madison) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
| For SMSU: Walczak, Jenna; Bengen, Alisa. |
4-4 | Point WSU - (Bengen, Alisa) Service error. | so |
5-4 | Point SMSU - (Flom, Megan) Kill by Fink, Rachel (from Bengen, Alisa). | so |
5-5 | Point WSU - (Fink, Rachel) Service error. | so |
6-5 | Point SMSU - (Maloney, Bre) Kill by Walczak, Jenna (from Bengen, Alisa). | so |
7-5 | Point SMSU - (Hjerleid, Payton) Attack error by Christopher, Paige. |
7-6 | Point WSU - (Hjerleid, Payton) Kill by Masberg, Kate (from Pagel, Becca). | so |
8-6 | Point SMSU - (Volkmann, Casey) Kill by Sussner, Lydia (from Bengen, Alisa). | so |
9-6 | Point SMSU - (Thomssen, Emma) Bad set by Larson, Madison. |
| Timeout Winona St.. |
9-7 | Point WSU - (Thomssen, Emma) Kill by Masberg, Kate (from Maloney, Bre). | so |
10-7 | Point SMSU - (Pagel, Becca) Kill by Young, Angela (from Thomssen, Emma). | so |
10-8 | Point WSU - (Young, Angela) Kill by Masberg, Kate (from Maloney, Bre). | so |
11-8 | Point SMSU - (Masberg, Kate) Service error. | so |
12-8 | Point SMSU - (Sussner, Lydia) Kill by Fink, Rachel. |
| For SMSU: Corrigan, Erin. |
12-9 | Point WSU - (Corrigan, Erin) Kill by Larson, Madison (from Maloney, Bre). | so |
13-9 | Point SMSU - (Larson, Madison) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
13-10 | Point WSU - (Bengen, Alisa) Kill by Flom, Megan (from Maloney, Bre). | so |
14-10 | Point SMSU - (Flom, Megan) Kill by Lier, Zoe (from Bengen, Alisa). | so |
14-11 | Point WSU - (Fink, Rachel) Kill by Christopher, Paige (from Pagel, Becca). | so |
14-12 | Point WSU - (Maloney, Bre) Kill by Masberg, Kate (from Pagel, Becca). |
15-12 | Point SMSU - (Maloney, Bre) Kill by Walczak, Jenna (from Bengen, Alisa). | so |
15-13 | Point WSU - (Hjerleid, Payton) Kill by Rizner, Madison (from Maloney, Bre). | so |
16-13 | Point SMSU - (Volkmann, Casey) Kill by Young, Angela (from Bengen, Alisa). | so |
17-13 | Point SMSU - (Thomssen, Emma) Attack error by Masberg, Kate. |
18-13 | Point SMSU - (Thomssen, Emma) Kill by Young, Angela (from Thomssen, Emma). |
| Timeout Winona St.. |
18-14 | Point WSU - (Thomssen, Emma) Kill by Rizner, Madison (from Maloney, Bre). | so |
18-15 | Point WSU - (Pagel, Becca) Bad set by Hjerleid, Payton. |
| Timeout Southwest Minnesota. |
19-15 | Point SMSU - (Pagel, Becca) Kill by Young, Angela (from Thomssen, Emma). | so |
| For SMSU: Omtvedt, Sydney. |
19-16 | Point WSU - (Omtvedt, Sydney) Kill by Masberg, Kate (from Maloney, Bre). | so |
19-17 | Point WSU - (Masberg, Kate) Attack error by Fink, Rachel. |
20-17 | Point SMSU - (Masberg, Kate) Service error. | so |
20-18 | Point WSU - (Sussner, Lydia) Kill by Flom, Megan (from Maloney, Bre). | so |
20-19 | Point WSU - (Larson, Madison) Attack error by Fink, Rachel. |
20-20 | Point WSU - (Larson, Madison) Kill by Flom, Megan (from Maloney, Bre). |
20-21 | Point WSU - (Larson, Madison) Attack error by Schmidt, Meg (block by Flom, Megan; Christopher, Paige). |
| Timeout Southwest Minnesota. |
20-22 | Point WSU - (Larson, Madison) Attack error by Schmidt, Meg. |
20-23 | Point WSU - (Larson, Madison) Attack error by Fink, Rachel (block by Flom, Megan; Maloney, Bre). |
21-23 | Point SMSU - (Larson, Madison) Kill by Lier, Zoe (from Thomssen, Emma). | so |
21-24 | Point WSU - (Bengen, Alisa) Kill by Flom, Megan (from Maloney, Bre). | so |
21-25 | Point WSU - (Flom, Megan) Attack error by Fink, Rachel. |
1-0 | Point SMSU - (Volkmann, Casey) Service error. | so |
2-0 | Point SMSU - (Young, Angela) Attack error by Larson, Madison (block by Schmidt, Meg; Sussner, Lydia). |
2-1 | Point WSU - (Young, Angela) Kill by Rizner, Madison (from Maloney, Bre). | so |
3-1 | Point SMSU - (Pagel, Becca) Attack error by Larson, Madison (block by Schmidt, Meg; Sussner, Lydia). | so |
4-1 | Point SMSU - (Sussner, Lydia) Attack error by Masberg, Kate. |
4-2 | Point WSU - (Sussner, Lydia) Kill by Flom, Megan (from Maloney, Bre). | so |
4-3 | Point WSU - (Masberg, Kate) Kill by Maloney, Bre (from Masberg, Kate). |
4-4 | Point WSU - (Masberg, Kate) Attack error by Fink, Rachel (block by Maloney, Bre; Flom, Megan). |
4-5 | Point WSU - (Masberg, Kate) Kill by Larson, Madison (from Maloney, Bre). |
5-5 | Point SMSU - (Masberg, Kate) Service error. | so |
| For WSU: Suits, Sarah. |
| For SMSU: Walczak, Jenna; Bengen, Alisa. |
6-5 | Point SMSU - (Bengen, Alisa) Kill by Walczak, Jenna (from Bengen, Alisa). |
| For WSU: Christopher, Paige. |
6-6 | Point WSU - (Bengen, Alisa) Kill by Larson, Madison (from Christopher, Paige). | so |
7-6 | Point SMSU - (Larson, Madison) Kill by Fink, Rachel (from Bengen, Alisa). | so |
8-6 | Point SMSU - (Fink, Rachel) Attack error by Flom, Megan (block by Young, Angela; Lier, Zoe). |
8-7 | Point WSU - (Fink, Rachel) Ball handling error by Bengen, Alisa. | so |
| For WSU: Christopher, Paige. |
9-7 | Point SMSU - (Flom, Megan) Kill by Lier, Zoe (from Bengen, Alisa). | so |
9-8 | Point WSU - (Hjerleid, Payton) Attack error by Sussner, Lydia. | so |
9-9 | Point WSU - (Maloney, Bre) Kill by Christopher, Paige. |
9-10 | Point WSU - (Maloney, Bre) Kill by Rizner, Madison (from Maloney, Bre). |
| Timeout Southwest Minnesota. |
10-10 | Point SMSU - (Maloney, Bre) Kill by Walczak, Jenna (from Bengen, Alisa). | so |
11-10 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Thomssen, Emma). |
11-11 | Point WSU - (Thomssen, Emma) Kill by Rizner, Madison (from Maloney, Bre). | so |
11-12 | Point WSU - (Volkmann, Casey) Kill by Masberg, Kate (from Maloney, Bre). |
12-12 | Point SMSU - (Volkmann, Casey) Kill by Young, Angela (from Thomssen, Emma). | so |
12-13 | Point WSU - (Young, Angela) Service error. | so |
12-14 | Point WSU - (Pagel, Becca) Kill by Flom, Megan (from Maloney, Bre). |
12-15 | Point WSU - (Pagel, Becca) Attack error by Schmidt, Meg (block by Flom, Megan; Larson, Madison). |
| Timeout Southwest Minnesota. |
13-15 | Point SMSU - (Pagel, Becca) Attack error by Larson, Madison. | so |
| For SMSU: Corrigan, Erin. |
13-16 | Point WSU - (Corrigan, Erin) Kill by Masberg, Kate (from Maloney, Bre). | so |
| For SMSU: Smith, Sarina. |
13-17 | Point WSU - (Masberg, Kate) Service ace (TEAM). |
13-18 | Point WSU - (Masberg, Kate) Attack error by Schmidt, Meg. |
14-18 | Point SMSU - (Masberg, Kate) Attack error by Larson, Madison (block by Lier, Zoe; Schmidt, Meg). | so |
15-18 | Point SMSU - (Bengen, Alisa) Kill by Lier, Zoe (from Bengen, Alisa). |
15-19 | Point WSU - (Bengen, Alisa) Kill by Larson, Madison (from Maloney, Bre). | so |
16-19 | Point SMSU - (Larson, Madison) Kill by Lier, Zoe (from Bengen, Alisa). | so |
17-19 | Point SMSU - (Fink, Rachel) Kill by Young, Angela (from Hjerleid, Payton). |
17-20 | Point WSU - (Fink, Rachel) Kill by Maloney, Bre. | so |
18-20 | Point SMSU - (Flom, Megan) Kill by Young, Angela (from Bengen, Alisa). | so |
18-21 | Point WSU - (Hjerleid, Payton) Service error. | so |
18-22 | Point WSU - (Maloney, Bre) Attack error by Young, Angela. |
19-22 | Point SMSU - (Maloney, Bre) Kill by Young, Angela (from Bengen, Alisa). | so |
19-23 | Point WSU - (Thomssen, Emma) Attack error by Young, Angela. | so |
20-23 | Point SMSU - (Volkmann, Casey) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
20-24 | Point WSU - (Young, Angela) Kill by Rizner, Madison (from Maloney, Bre). | so |
20-25 | Point WSU - (Pagel, Becca) Kill by Masberg, Kate (from Maloney, Bre). |
0-1 | Point WSU - (Thomssen, Emma) Kill by Rizner, Madison (from Maloney, Bre). | so |
0-2 | Point WSU - (Pagel, Becca) Attack error by Smith, Sarina (block by Flom, Megan). |
1-2 | Point SMSU - (Pagel, Becca) Kill by Young, Angela (from Thomssen, Emma). | so |
2-2 | Point SMSU - (Young, Angela) Kill by Schmidt, Meg (from Hjerleid, Payton). |
2-3 | Point WSU - (Young, Angela) Kill by Flom, Megan (from Maloney, Bre). | so |
2-4 | Point WSU - (Masberg, Kate) Kill by Flom, Megan (from Maloney, Bre). |
3-4 | Point SMSU - (Masberg, Kate) Kill by Smith, Sarina (from Thomssen, Emma). | so |
| For WSU: Suits, Sarah. |
4-4 | Point SMSU - (Hjerleid, Payton) Service ace (Suits, Sarah). |
5-4 | Point SMSU - (Hjerleid, Payton) Kill by Fink, Rachel (from Thomssen, Emma). |
5-5 | Point WSU - (Hjerleid, Payton) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Christopher, Paige. |
6-5 | Point SMSU - (Larson, Madison) Service error. | so |
| For SMSU: Walczak, Jenna; Bengen, Alisa. |
6-6 | Point WSU - (Bengen, Alisa) Kill by Flom, Megan (from Maloney, Bre). | so |
7-6 | Point SMSU - (Flom, Megan) Kill by Lier, Zoe (from Bengen, Alisa). | so |
8-6 | Point SMSU - (Fink, Rachel) Kill by Lier, Zoe (from Bengen, Alisa). |
9-6 | Point SMSU - (Fink, Rachel) Service ace (Suits, Sarah). |
| Timeout Winona St.. |
10-6 | Point SMSU - (Fink, Rachel) Attack error by Rizner, Madison. |
10-7 | Point WSU - (Fink, Rachel) Kill by Christopher, Paige (from Maloney, Bre). | so |
11-7 | Point SMSU - (Masberg, Kate) Kill by Lier, Zoe (from Bengen, Alisa). | so |
11-8 | Point WSU - (Lier, Zoe) Attack error by Young, Angela (block by Rizner, Madison; Masberg, Kate). | so |
12-8 | Point SMSU - (Volkmann, Casey) Kill by Walczak, Jenna (from Bengen, Alisa). | so |
12-9 | Point WSU - (Thomssen, Emma) Ball handling error by Thomssen, Emma. | so |
12-10 | Point WSU - (Pagel, Becca) Service ace (Young, Angela). |
13-10 | Point SMSU - (Pagel, Becca) Kill by Smith, Sarina (from Thomssen, Emma). | so |
14-10 | Point SMSU - (Young, Angela) Kill by Schmidt, Meg (from Hjerleid, Payton). |
14-11 | Point WSU - (Young, Angela) Attack error by Fink, Rachel (block by Flom, Megan; Masberg, Kate). | so |
15-11 | Point SMSU - (Masberg, Kate) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
15-12 | Point WSU - (Hjerleid, Payton) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Dahly, Eliza. |
16-12 | Point SMSU - (Dahly, Eliza) Service error. | so |
16-13 | Point WSU - (Bengen, Alisa) Kill by Flom, Megan (from Maloney, Bre). | so |
16-14 | Point WSU - (Flom, Megan) Kill by Christopher, Paige (from Maloney, Bre). |
| Timeout Southwest Minnesota. |
17-14 | Point SMSU - (Flom, Megan) Kill by Young, Angela (from Bengen, Alisa). | so |
17-15 | Point WSU - (Fink, Rachel) Kill by Christopher, Paige (from Maloney, Bre). | so |
18-15 | Point SMSU - (Maloney, Bre) Kill by Young, Angela (from Bengen, Alisa). | so |
19-15 | Point SMSU - (Lier, Zoe) Attack error by Masberg, Kate. |
| For SMSU: Corrigan, Erin. |
20-15 | Point SMSU - (Corrigan, Erin) Attack error by Rizner, Madison (block by Smith, Sarina; Walczak, Jenna). |
| Timeout Winona St.. |
20-16 | Point WSU - (Corrigan, Erin) Kill by Christopher, Paige (from Maloney, Bre). | so |
21-16 | Point SMSU - (Volkmann, Casey) Kill by Young, Angela (from Bengen, Alisa). | so |
21-17 | Point WSU - (Thomssen, Emma) Kill by Rizner, Madison (from Maloney, Bre). | so |
21-18 | Point WSU - (Pagel, Becca) Ball handling error by Thomssen, Emma. |
21-19 | Point WSU - (Pagel, Becca) Kill by Flom, Megan (from Maloney, Bre). |
| Timeout Southwest Minnesota. |
21-20 | Point WSU - (Pagel, Becca) Kill by Flom, Megan (from Maloney, Bre). |
21-21 | Point WSU - (Pagel, Becca) Attack error by Young, Angela. |
22-21 | Point SMSU - (Pagel, Becca) Attack error by Larson, Madison (block by Schmidt, Meg; Smith, Sarina). | so |
22-22 | Point WSU - (Young, Angela) Kill by Flom, Megan (from Maloney, Bre). | so |
22-23 | Point WSU - (Masberg, Kate) Attack error by Schmidt, Meg. |
23-23 | Point SMSU - (Masberg, Kate) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
23-24 | Point WSU - (Hjerleid, Payton) Kill by Flom, Megan (from Maloney, Bre). | so |
23-25 | Point WSU - (Dahly, Eliza) Service ace (TEAM). |