Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Lake Superior State | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Northern Michigan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Parkside | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | vs Tarleton State | 5 | 0 | 0 | 2 | .000 | 6 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at MSU Denver | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Lewis | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Concordia-St. Paul | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/19 | at Mary | 3 | 0 | 1 | 4 | -.250 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/19 | at Minot St. | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/19 | NORTHERN ST. | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/28/19 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/19 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | WINONA ST. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/19 | at Concordia-St. Paul | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | at Minnesota St. | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/19 | at Wayne St. (NE) | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | BEMIDJI ST. | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/19 | MINN.-CROOKSTON | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/19 | at St. Cloud St. | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/19 | at Minn. Duluth | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/31/19 | at Sioux Falls | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | AUGUSTANA (SD) | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/19 | WAYNE ST. (NE) | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/08/19 | at Northern St. | 5 | 0 | 0 | 5 | .000 | 4 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/09/19 | at MSU Moorhead | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | MARY | *4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/16/19 | MINOT ST. | *3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 103 | 2 | 2 | 29 | .000 | 90 | 34 | 38 | 28 | 426 | 0 | 0 | 0 | 0.0 | 3 | 36.0 |
Sets played: 103 Kills per set: 0.02 Assists per set: 0.87 Service aces per set: 0.33 Digs per set: 4.14 Blocks per set: 0.00 Points per set: 0.35 |