| For SMSU: Reinhardt, Caedyn; Smith, Sarina; Young, Angela; Ferrell, Lexi; Fink, Rachel; Bengen, Alisa; libero Hjerleid, Payton. |
0-1 | Point SMSU - (Schindler, Dana) Kill by Smith, Sarina (from Bengen, Alisa). | so |
0-2 | Point SMSU - (Hjerleid, Payton) Bad set by Schindler, Dana. |
1-2 | Point MSU - (Hjerleid, Payton) Kill by Olson, Morgan (from Schindler, Dana). | so |
| For MSU: Shimon, Haley. |
2-2 | Point MSU - (Nelson, Jessica) Kill by Olson, Morgan (from Schindler, Dana). |
3-2 | Point MSU - (Nelson, Jessica) Kill by Olson, Morgan (from Schindler, Dana). |
3-3 | Point SMSU - (Nelson, Jessica) Service error. | so |
| For SMSU: Corrigan, Erin; Schmidt, Meg. |
4-3 | Point MSU - (Corrigan, Erin) Attack error by Young, Angela (block by Olson, Morgan; Lee, Ashton). | so |
| For MSU: Garbe, Alivia. |
5-3 | Point MSU - (Lee, Ashton) Attack error by Reinhardt, Caedyn. |
| For SMSU: Thomssen, Emma. |
5-4 | Point SMSU - (Lee, Ashton) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
5-5 | Point SMSU - (Young, Angela) Attack error by Olson, Morgan. |
6-5 | Point MSU - (Young, Angela) Service error. | so |
| For MSU: Edgington, Mariah. |
7-5 | Point MSU - (Edgington, Mariah) Kill by Janzig, Anissa (from Schindler, Dana). |
8-5 | Point MSU - (Edgington, Mariah) Attack error by Schmidt, Meg. |
9-5 | Point MSU - (Edgington, Mariah) Attack error by Young, Angela (block by Janzig, Anissa). |
| Timeout Southwest Minnesota. |
9-6 | Point SMSU - (Edgington, Mariah) Kill by Reinhardt, Caedyn (from Thomssen, Emma). | so |
10-6 | Point MSU - (Reinhardt, Caedyn) Service error. | so |
10-7 | Point SMSU - (Sakowicz, Jane) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
11-7 | Point MSU - (Bengen, Alisa) Kill by Nelson, Jessica (from Schindler, Dana). | so |
12-7 | Point MSU - (Quam, Mara) Kill by Nelson, Jessica (from Schindler, Dana). |
12-8 | Point SMSU - (Quam, Mara) Kill by Ferrell, Lexi (from Bengen, Alisa). | so |
12-9 | Point SMSU - (Fink, Rachel) Attack error by Nelson, Jessica. |
13-9 | Point MSU - (Fink, Rachel) Kill by Nelson, Jessica (from Schindler, Dana). | so |
14-9 | Point MSU - (Schindler, Dana) Service ace (Young, Angela). |
14-10 | Point SMSU - (Schindler, Dana) Kill by Young, Angela (from Bengen, Alisa). | so |
15-10 | Point MSU - (Hjerleid, Payton) Kill by Olson, Morgan (from Schindler, Dana). | so |
16-10 | Point MSU - (Sakowicz, Jane) Bad set by Bengen, Alisa. |
| Timeout Southwest Minnesota. |
16-11 | Point SMSU - (Nelson, Jessica) Kill by Ferrell, Lexi (from Bengen, Alisa). | so |
17-11 | Point MSU - (Corrigan, Erin) Kill by Olson, Morgan (from Schindler, Dana). | so |
18-11 | Point MSU - (Lee, Ashton) Attack error by Reinhardt, Caedyn (block by Janzig, Anissa). |
18-12 | Point SMSU - (Lee, Ashton) Kill by Young, Angela. | so |
19-12 | Point MSU - (Young, Angela) Kill by Olson, Morgan (from Schindler, Dana). | so |
20-12 | Point MSU - (Edgington, Mariah) Kill by Shimon, Haley (from Quam, Mara). |
21-12 | Point MSU - (Edgington, Mariah) Attack error by Young, Angela. |
21-13 | Point SMSU - (Edgington, Mariah) Service error. | so |
| For SMSU: Omtvedt, Sydney. |
21-14 | Point SMSU - (Reinhardt, Caedyn) Attack error by Shimon, Haley. |
22-14 | Point MSU - (Reinhardt, Caedyn) Kill by Shimon, Haley (from Schindler, Dana). | so |
22-15 | Point SMSU - (Sakowicz, Jane) Kill by Fink, Rachel (from Thomssen, Emma). | so |
22-16 | Point SMSU - (Bengen, Alisa) Kill by Ferrell, Lexi. |
23-16 | Point MSU - (Bengen, Alisa) Attack error by Ferrell, Lexi (block by Nelson, Jessica). | so |
24-16 | Point MSU - (Quam, Mara) Kill by Lee, Ashton (from Schindler, Dana). |
25-16 | Point MSU - (Quam, Mara) Kill by Nelson, Jessica (from Sakowicz, Jane). |
| For SMSU: Lier, Zoe. |
0-1 | Point SMSU - (Fink, Rachel) Attack error by Shimon, Haley (block by Reinhardt, Caedyn; Lier, Zoe). |
1-1 | Point MSU - (Fink, Rachel) Kill by Olson, Morgan (from Schindler, Dana). | so |
2-1 | Point MSU - (Lee, Ashton) Kill by Olson, Morgan (from Schindler, Dana). |
3-1 | Point MSU - (Lee, Ashton) Attack error by Lier, Zoe. |
3-2 | Point SMSU - (Lee, Ashton) Kill by Young, Angela (from Bengen, Alisa), block error by Olson, Morgan. | so |
4-2 | Point MSU - (Hjerleid, Payton) Kill by Olson, Morgan (from Schindler, Dana). | so |
| For MSU: Edgington, Mariah. |
4-3 | Point SMSU - (Edgington, Mariah) Service error. | so |
| For SMSU: Corrigan, Erin; Schmidt, Meg. |
4-4 | Point SMSU - (Corrigan, Erin) Attack error by Shimon, Haley. |
4-5 | Point SMSU - (Corrigan, Erin) Attack error by Janzig, Anissa. |
5-5 | Point MSU - (Corrigan, Erin) Kill by Shimon, Haley (from Schindler, Dana). | so |
| For SMSU: Thomssen, Emma. |
| For MSU: Sakowicz, Jane; Nelson, Jessica. |
5-6 | Point SMSU - (Sakowicz, Jane) Kill by Young, Angela (from Thomssen, Emma). | so |
6-6 | Point MSU - (Young, Angela) Service error. | so |
7-6 | Point MSU - (Quam, Mara) Attack error by Smith, Sarina (block by Lee, Ashton; Nelson, Jessica). |
8-6 | Point MSU - (Quam, Mara) Service ace (Hjerleid, Payton). |
8-7 | Point SMSU - (Quam, Mara) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
8-8 | Point SMSU - (Smith, Sarina) Kill by Schmidt, Meg (from Thomssen, Emma). |
9-8 | Point MSU - (Smith, Sarina) Kill by Nelson, Jessica (from Schindler, Dana). | so |
10-8 | Point MSU - (Schindler, Dana) Kill by Olson, Morgan (from Schindler, Dana). |
11-8 | Point MSU - (Schindler, Dana) Kill by Olson, Morgan (from Quam, Mara). |
| For SMSU: Ferrell, Lexi. |
11-9 | Point SMSU - (Schindler, Dana) Kill by Lier, Zoe (from Thomssen, Emma). | so |
11-10 | Point SMSU - (Bengen, Alisa) Service ace (Sakowicz, Jane). |
11-11 | Point SMSU - (Bengen, Alisa) Attack error by Olson, Morgan. |
12-11 | Point MSU - (Bengen, Alisa) Kill by Nelson, Jessica (from Schindler, Dana). | so |
13-11 | Point MSU - (Nelson, Jessica) Service ace (Young, Angela). |
13-12 | Point SMSU - (Nelson, Jessica) Attack error by Olson, Morgan. | so |
14-12 | Point MSU - (Fink, Rachel) Kill by Shimon, Haley (from Schindler, Dana). | so |
15-12 | Point MSU - (Lee, Ashton) Attack error by Lier, Zoe. |
| Timeout Southwest Minnesota. |
15-13 | Point SMSU - (Lee, Ashton) Kill by Reinhardt, Caedyn (from Bengen, Alisa). | so |
16-13 | Point MSU - (Hjerleid, Payton) Service error. | so |
16-14 | Point SMSU - (Edgington, Mariah) Kill by Young, Angela (from Bengen, Alisa). | so |
16-15 | Point SMSU - (Corrigan, Erin) Attack error by Janzig, Anissa (block by Smith, Sarina; Young, Angela). |
16-16 | Point SMSU - (Corrigan, Erin) Kill by Young, Angela (from Corrigan, Erin). |
17-16 | Point MSU - (Corrigan, Erin) Attack error by Lier, Zoe (block by Janzig, Anissa). | so |
18-16 | Point MSU - (Sakowicz, Jane) Kill by Janzig, Anissa (from Schindler, Dana). |
18-17 | Point SMSU - (Sakowicz, Jane) Kill by Young, Angela (from Thomssen, Emma). | so |
19-17 | Point MSU - (Young, Angela) Attack error by Schmidt, Meg (block by Janzig, Anissa). | so |
20-17 | Point MSU - (Quam, Mara) Kill by Nelson, Jessica (from Schindler, Dana). |
| Timeout Southwest Minnesota. |
20-18 | Point SMSU - (Quam, Mara) Attack error by Quam, Mara. | so |
20-19 | Point SMSU - (Smith, Sarina) Attack error by Nelson, Jessica (block by Lier, Zoe). |
21-19 | Point MSU - (Smith, Sarina) Kill by Nelson, Jessica (from Schindler, Dana). | so |
22-19 | Point MSU - (Schindler, Dana) Kill by Nelson, Jessica (from Schindler, Dana). |
22-20 | Point SMSU - (Schindler, Dana) Attack error by Nelson, Jessica (block by Lier, Zoe). | so |
23-20 | Point MSU - (Bengen, Alisa) Attack error by Smith, Sarina (block by Olson, Morgan; Lee, Ashton). | so |
23-21 | Point SMSU - (Nelson, Jessica) Kill by Young, Angela (from Bengen, Alisa). | so |
24-21 | Point MSU - (Fink, Rachel) Kill by Shimon, Haley (from Schindler, Dana). | so |
24-22 | Point SMSU - (Lee, Ashton) Kill by Young, Angela (from Bengen, Alisa). | so |
25-22 | Point MSU - (Hjerleid, Payton) Attack error by Young, Angela. | so |
0-1 | Point SMSU - (Schindler, Dana) Kill by Young, Angela (from Bengen, Alisa). | so |
0-2 | Point SMSU - (Hjerleid, Payton) Service ace (Sakowicz, Jane). |
0-3 | Point SMSU - (Hjerleid, Payton) Kill by Smith, Sarina. |
0-4 | Point SMSU - (Hjerleid, Payton) Service ace (TEAM). |
0-5 | Point SMSU - (Hjerleid, Payton) Attack error by Nelson, Jessica. |
1-5 | Point MSU - (Hjerleid, Payton) Kill by Nelson, Jessica (from Schindler, Dana). | so |
| For MSU: Shimon, Haley. |
2-5 | Point MSU - (Nelson, Jessica) Attack error by Young, Angela. |
3-5 | Point MSU - (Nelson, Jessica) Kill by Shimon, Haley (from Quam, Mara). |
3-6 | Point SMSU - (Nelson, Jessica) Kill by Smith, Sarina (from Bengen, Alisa). | so |
| For MSU: Garbe, Alivia. |
| For SMSU: Corrigan, Erin; Schmidt, Meg. |
3-7 | Point SMSU - (Corrigan, Erin) Service ace (Shimon, Haley). |
4-7 | Point MSU - (Corrigan, Erin) Kill by Lee, Ashton (from Schindler, Dana), block error by Young, Angela. | so |
| For SMSU: Thomssen, Emma. |
5-7 | Point MSU - (Lee, Ashton) Kill by Olson, Morgan (from Schindler, Dana). |
5-8 | Point SMSU - (Lee, Ashton) Kill by Young, Angela (from Thomssen, Emma). | so |
6-8 | Point MSU - (Young, Angela) Kill by Shimon, Haley (from Schindler, Dana). | so |
| For MSU: Edgington, Mariah. |
7-8 | Point MSU - (Edgington, Mariah) Kill by Shimon, Haley (from Schindler, Dana). |
7-9 | Point SMSU - (Edgington, Mariah) Bad set by Schindler, Dana. | so |
7-10 | Point SMSU - (Smith, Sarina) Attack error by Janzig, Anissa (block by Lier, Zoe). |
8-10 | Point MSU - (Smith, Sarina) Kill by Janzig, Anissa (from Quam, Mara). | so |
9-10 | Point MSU - (Sakowicz, Jane) Attack error by Schmidt, Meg. |
10-10 | Point MSU - (Sakowicz, Jane) Attack error by Lier, Zoe (block by Janzig, Anissa; Schindler, Dana). |
10-11 | Point SMSU - (Sakowicz, Jane) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
11-11 | Point MSU - (Bengen, Alisa) Kill by Nelson, Jessica (from Schindler, Dana). | so |
12-11 | Point MSU - (Quam, Mara) Attack error by Fink, Rachel. |
13-11 | Point MSU - (Quam, Mara) Ball handling error by Bengen, Alisa. |
| Timeout Southwest Minnesota. |
13-12 | Point SMSU - (Quam, Mara) Kill by Lier, Zoe (from Bengen, Alisa). | so |
13-13 | Point SMSU - (Fink, Rachel) Attack error by Nelson, Jessica. |
14-13 | Point MSU - (Fink, Rachel) Kill by Nelson, Jessica (from Quam, Mara). | so |
15-13 | Point MSU - (Schindler, Dana) Attack error by Young, Angela (block by Lee, Ashton; Olson, Morgan). |
16-13 | Point MSU - (Schindler, Dana) Attack error by Lier, Zoe. |
| Timeout Southwest Minnesota. |
16-14 | Point SMSU - (Schindler, Dana) Kill by Lier, Zoe (from Bengen, Alisa). | so |
17-14 | Point MSU - (Hjerleid, Payton) Kill by Nelson, Jessica (from Schindler, Dana). | so |
18-14 | Point MSU - (Nelson, Jessica) Attack error by Young, Angela. |
19-14 | Point MSU - (Nelson, Jessica) Service ace (Hjerleid, Payton). |
19-15 | Point SMSU - (Nelson, Jessica) Service error. | so |
20-15 | Point MSU - (Corrigan, Erin) Kill by Lee, Ashton (from Schindler, Dana). | so |
21-15 | Point MSU - (Lee, Ashton) Kill by Janzig, Anissa. |
21-16 | Point SMSU - (Lee, Ashton) Kill by Smith, Sarina (from Thomssen, Emma). | so |
21-17 | Point SMSU - (Young, Angela) Service ace (Garbe, Alivia). |
22-17 | Point MSU - (Young, Angela) Kill by Olson, Morgan (from Schindler, Dana). | so |
| For SMSU: Omtvedt, Sydney. |
23-17 | Point MSU - (Edgington, Mariah) Attack error by Schmidt, Meg. |
23-18 | Point SMSU - (Edgington, Mariah) Kill by Fink, Rachel (from Thomssen, Emma). | so |
23-19 | Point SMSU - (Smith, Sarina) Attack error by Shimon, Haley (block by Schmidt, Meg). |
23-20 | Point SMSU - (Smith, Sarina) Kill by Lier, Zoe (from Thomssen, Emma). |
| For SMSU: Reinhardt, Caedyn. |
23-21 | Point SMSU - (Reinhardt, Caedyn) Kill by Schmidt, Meg (from Omtvedt, Sydney). |
| Timeout Minnesota St.. |
24-21 | Point MSU - (Reinhardt, Caedyn) Kill by Shimon, Haley (from Schindler, Dana). | so |
24-22 | Point SMSU - (Sakowicz, Jane) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
25-22 | Point MSU - (Bengen, Alisa) Attack error by Lier, Zoe (block by Janzig, Anissa). | so |