| For UIU: Brennan, Kasey; Holmes, Gabby; Ketchum, Carlee; Milnes, Claire; Johnson, Sarah; Winter, Anna; libero Weepie, Haley. |
| For SMSU: Fink, Rachel; Thomssen, Emma; Sussner, Lydia; Schmidt, Meg; Lier, Zoe; Young, Angela; libero Hjerleid, Payton. |
1-0 | Point SMSU - (Thomssen, Emma) Kill by Young, Angela (from Thomssen, Emma). |
2-0 | Point SMSU - (Thomssen, Emma) Attack error by Winter, Anna (block by Schmidt, Meg; Young, Angela; Sussner, Lydia). |
3-0 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Thomssen, Emma). |
3-1 | Point UIU - (Thomssen, Emma) Service error. | so |
3-2 | Point UIU - (Johnson, Sarah) Kill by Milnes, Claire (from Ketchum, Carlee). |
3-3 | Point UIU - (Johnson, Sarah) Attack error by Schmidt, Meg. |
4-3 | Point SMSU - (Johnson, Sarah) Kill by Young, Angela (from Thomssen, Emma). | so |
4-4 | Point UIU - (Young, Angela) Kill by Milnes, Claire (from Ketchum, Carlee). | so |
| For UIU: Steightiff, Maggie. |
4-5 | Point UIU - (Ketchum, Carlee) Kill by Steightiff, Maggie (from Ketchum, Carlee). |
5-5 | Point SMSU - (Ketchum, Carlee) Service error. | so |
5-6 | Point UIU - (Sussner, Lydia) Kill by Winter, Anna (from Ketchum, Carlee). | so |
| For UIU: Niedert, Kaitlin; Herr, Charisma. |
6-6 | Point SMSU - (Herr, Charisma) Kill by Lier, Zoe. | so |
| For SMSU: Bengen, Alisa; Smith, Sarina. |
6-7 | Point UIU - (Bengen, Alisa) Attack error by Smith, Sarina. | so |
7-7 | Point SMSU - (Weepie, Haley) Service error. | so |
8-7 | Point SMSU - (Fink, Rachel) Attack error by Johnson, Sarah (block by Lier, Zoe). |
9-7 | Point SMSU - (Fink, Rachel) Service ace (TEAM). |
9-8 | Point UIU - (Fink, Rachel) Kill by Steightiff, Maggie (from Ketchum, Carlee). | so |
9-9 | Point UIU - (Holmes, Gabby) Attack error by Lier, Zoe (block by Niedert, Kaitlin). |
9-10 | Point UIU - (Holmes, Gabby) Attack error by Young, Angela (block by Johnson, Sarah; Niedert, Kaitlin). |
9-11 | Point UIU - (Holmes, Gabby) Attack error by Young, Angela. |
9-12 | Point UIU - (Holmes, Gabby) Kill by Niedert, Kaitlin (from Ketchum, Carlee). |
| Timeout Southwest Minnesota. |
9-13 | Point UIU - (Holmes, Gabby) Attack error by Smith, Sarina. |
9-14 | Point UIU - (Holmes, Gabby) Kill by Niedert, Kaitlin (from Weepie, Haley). |
10-14 | Point SMSU - (Holmes, Gabby) Kill by Young, Angela (from Bengen, Alisa). | so |
10-15 | Point UIU - (Hjerleid, Payton) Kill by Johnson, Sarah (from Ketchum, Carlee). | so |
11-15 | Point SMSU - (Brennan, Kasey) Kill by Young, Angela (from Bengen, Alisa). | so |
12-15 | Point SMSU - (Thomssen, Emma) Service ace (Holmes, Gabby). |
12-16 | Point UIU - (Thomssen, Emma) Attack error by Young, Angela. | so |
13-16 | Point SMSU - (Johnson, Sarah) Kill by Schmidt, Meg. | so |
14-16 | Point SMSU - (Young, Angela) Kill by Schmidt, Meg (from Thomssen, Emma). |
14-17 | Point UIU - (Young, Angela) Service error. | so |
15-17 | Point SMSU - (Ketchum, Carlee) Kill by Sussner, Lydia (from Thomssen, Emma). | so |
15-18 | Point UIU - (Sussner, Lydia) Kill by Milnes, Claire (from Ketchum, Carlee). | so |
16-18 | Point SMSU - (Herr, Charisma) Kill by Young, Angela (from Schmidt, Meg). | so |
16-19 | Point UIU - (Bengen, Alisa) Attack error by Fink, Rachel. | so |
17-19 | Point SMSU - (Weepie, Haley) Kill by Lier, Zoe (from Bengen, Alisa). | so |
18-19 | Point SMSU - (Fink, Rachel) Service ace (Herr, Charisma). |
19-19 | Point SMSU - (Fink, Rachel) Attack error by Steightiff, Maggie (block by Lier, Zoe; Young, Angela). |
| Timeout Upper Iowa. |
19-20 | Point UIU - (Fink, Rachel) Kill by Johnson, Sarah (from Ketchum, Carlee). | so |
20-20 | Point SMSU - (Holmes, Gabby) Kill by Lier, Zoe (from Bengen, Alisa). | so |
20-21 | Point UIU - (Hjerleid, Payton) Kill by Ketchum, Carlee (from Niedert, Kaitlin). | so |
21-21 | Point SMSU - (Brennan, Kasey) Kill by Smith, Sarina (from Bengen, Alisa). | so |
22-21 | Point SMSU - (Thomssen, Emma) Kill by Sussner, Lydia (from Thomssen, Emma). |
22-22 | Point UIU - (Thomssen, Emma) Kill by Johnson, Sarah (from Ketchum, Carlee). | so |
23-22 | Point SMSU - (Johnson, Sarah) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
24-22 | Point SMSU - (Young, Angela) Kill by Fink, Rachel (from Thomssen, Emma). |
| Timeout Upper Iowa. |
24-23 | Point UIU - (Young, Angela) Attack error by Schmidt, Meg. | so |
25-23 | Point SMSU - (Ketchum, Carlee) Kill by Schmidt, Meg (from Sussner, Lydia). | so |
0-1 | Point UIU - (Herr, Charisma) Service ace (TEAM). |
0-2 | Point UIU - (Herr, Charisma) Kill by Steightiff, Maggie (from Ketchum, Carlee). |
1-2 | Point SMSU - (Herr, Charisma) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
2-2 | Point SMSU - (Young, Angela) Service ace (Herr, Charisma). |
2-3 | Point UIU - (Young, Angela) Kill by Milnes, Claire (from Ketchum, Carlee). | so |
2-4 | Point UIU - (Weepie, Haley) Kill by Steightiff, Maggie (from Weepie, Haley). |
3-4 | Point SMSU - (Weepie, Haley) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
3-5 | Point UIU - (Sussner, Lydia) Service error. | so |
| For UIU: Holmes, Gabby. |
3-6 | Point UIU - (Holmes, Gabby) Kill by Johnson, Sarah (from Ketchum, Carlee). |
4-6 | Point SMSU - (Holmes, Gabby) Service error. | so |
| For SMSU: Smith, Sarina; Bengen, Alisa. |
4-7 | Point UIU - (Bengen, Alisa) Service error. | so |
| For UIU: Brennan, Kasey; Winter, Anna. |
5-7 | Point SMSU - (Brennan, Kasey) Kill by Fink, Rachel (from Bengen, Alisa). | so |
6-7 | Point SMSU - (Fink, Rachel) Kill by Young, Angela (from Bengen, Alisa). |
7-7 | Point SMSU - (Fink, Rachel) Kill by Young, Angela (from Lier, Zoe). |
7-8 | Point UIU - (Fink, Rachel) Attack error by Young, Angela. | so |
7-9 | Point UIU - (Johnson, Sarah) Attack error by Young, Angela (block by Milnes, Claire). |
7-10 | Point UIU - (Johnson, Sarah) Kill by Winter, Anna (from Ketchum, Carlee). |
8-10 | Point SMSU - (Johnson, Sarah) Service error. | so |
8-11 | Point UIU - (Hjerleid, Payton) Service error. | so |
8-12 | Point UIU - (Ketchum, Carlee) Kill by Winter, Anna (from Brennan, Kasey). |
9-12 | Point SMSU - (Ketchum, Carlee) Kill by Smith, Sarina (from Bengen, Alisa). | so |
10-12 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Sussner, Lydia). |
11-12 | Point SMSU - (Thomssen, Emma) Kill by Schmidt, Meg (from Thomssen, Emma). |
12-12 | Point SMSU - (Thomssen, Emma) Service ace (Winter, Anna). |
| Timeout Upper Iowa. |
12-13 | Point UIU - (Thomssen, Emma) Kill by Winter, Anna (from Ketchum, Carlee). | so |
12-14 | Point UIU - (Herr, Charisma) Kill by Niedert, Kaitlin (from Ketchum, Carlee). |
13-14 | Point SMSU - (Herr, Charisma) Kill by Sussner, Lydia (from Thomssen, Emma). | so |
14-14 | Point SMSU - (Young, Angela) Kill by Schmidt, Meg (from Hjerleid, Payton). |
14-15 | Point UIU - (Young, Angela) Kill by Steightiff, Maggie (from Ketchum, Carlee). | so |
15-15 | Point SMSU - (Weepie, Haley) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
15-16 | Point UIU - (Sussner, Lydia) Kill by Niedert, Kaitlin (from Ketchum, Carlee). | so |
15-17 | Point UIU - (Holmes, Gabby) Service ace (Hjerleid, Payton). |
| Timeout Southwest Minnesota. |
16-17 | Point SMSU - (Holmes, Gabby) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
17-17 | Point SMSU - (Bengen, Alisa) Attack error by Niedert, Kaitlin. |
18-17 | Point SMSU - (Bengen, Alisa) Service ace (TEAM). |
19-17 | Point SMSU - (Bengen, Alisa) Service ace (TEAM). |
| Timeout Upper Iowa. |
19-18 | Point UIU - (Bengen, Alisa) Kill by Niedert, Kaitlin (from Ketchum, Carlee). | so |
19-19 | Point UIU - (Brennan, Kasey) Attack error by Fink, Rachel. |
20-19 | Point SMSU - (Brennan, Kasey) Kill by Young, Angela (from Bengen, Alisa). | so |
20-20 | Point UIU - (Fink, Rachel) Kill by Winter, Anna (from Ketchum, Carlee). | so |
21-20 | Point SMSU - (Johnson, Sarah) Kill by Young, Angela (from Bengen, Alisa). | so |
21-21 | Point UIU - (Hjerleid, Payton) Kill by Winter, Anna (from Ketchum, Carlee). | so |
22-21 | Point SMSU - (Ketchum, Carlee) Kill by Smith, Sarina (from Bengen, Alisa). | so |
23-21 | Point SMSU - (Thomssen, Emma) Kill by Sussner, Lydia (from Thomssen, Emma). |
23-22 | Point UIU - (Thomssen, Emma) Service error. | so |
23-23 | Point UIU - (Herr, Charisma) Kill by Steightiff, Maggie (from Ketchum, Carlee). |
24-23 | Point SMSU - (Herr, Charisma) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
25-23 | Point SMSU - (Young, Angela) Attack error by Steightiff, Maggie. |
0-1 | Point UIU - (Thomssen, Emma) Service error. | so |
0-2 | Point UIU - (Weepie, Haley) Kill by Johnson, Sarah. |
0-3 | Point UIU - (Weepie, Haley) Ball handling error by Thomssen, Emma. |
0-4 | Point UIU - (Weepie, Haley) Attack error by Young, Angela. |
1-4 | Point SMSU - (Weepie, Haley) Kill by Schmidt, Meg (from Thomssen, Emma). | so |
2-4 | Point SMSU - (Young, Angela) Attack error by Steightiff, Maggie. |
3-4 | Point SMSU - (Young, Angela) Attack error by Niedert, Kaitlin (block by Schmidt, Meg; Sussner, Lydia). |
4-4 | Point SMSU - (Young, Angela) Attack error by Niedert, Kaitlin. |
5-4 | Point SMSU - (Young, Angela) Kill by Fink, Rachel (from Thomssen, Emma). |
6-4 | Point SMSU - (Young, Angela) Service ace (TEAM). |
| Timeout Upper Iowa. |
6-5 | Point UIU - (Young, Angela) Kill by Johnson, Sarah (from Ketchum, Carlee). | so |
| For UIU: Holmes, Gabby. |
7-5 | Point SMSU - (Holmes, Gabby) Kill by Schmidt, Meg (from Hjerleid, Payton). | so |
8-5 | Point SMSU - (Sussner, Lydia) Attack error by Johnson, Sarah (block by Lier, Zoe; Fink, Rachel). |
9-5 | Point SMSU - (Sussner, Lydia) Kill by Schmidt, Meg (from Thomssen, Emma). |
9-6 | Point UIU - (Sussner, Lydia) Kill by Niedert, Kaitlin (from Ketchum, Carlee). | so |
| For UIU: Brennan, Kasey; Winter, Anna. |
10-6 | Point SMSU - (Brennan, Kasey) Kill by Fink, Rachel (from Thomssen, Emma). | so |
| For SMSU: Walczak, Jenna; Bengen, Alisa. |
10-7 | Point UIU - (Bengen, Alisa) Kill by Winter, Anna (from Ketchum, Carlee). | so |
10-8 | Point UIU - (Johnson, Sarah) Attack error by Walczak, Jenna. |
11-8 | Point SMSU - (Johnson, Sarah) Attack error by Winter, Anna (block by Walczak, Jenna; Lier, Zoe). | so |
11-9 | Point UIU - (Fink, Rachel) Kill by Winter, Anna (from Ketchum, Carlee). | so |
12-9 | Point SMSU - (Ketchum, Carlee) Service error. | so |
12-10 | Point UIU - (Hjerleid, Payton) Kill by Winter, Anna (from Ketchum, Carlee). | so |
13-10 | Point SMSU - (Herr, Charisma) Attack error by Johnson, Sarah. | so |
14-10 | Point SMSU - (Thomssen, Emma) Attack error by Steightiff, Maggie. |
15-10 | Point SMSU - (Thomssen, Emma) Service ace (Herr, Charisma). |
15-11 | Point UIU - (Thomssen, Emma) Attack error by Schmidt, Meg. | so |
16-11 | Point SMSU - (Weepie, Haley) Kill by Young, Angela (from Thomssen, Emma). | so |
16-12 | Point UIU - (Young, Angela) Kill by Steightiff, Maggie (from Ketchum, Carlee). | so |
17-12 | Point SMSU - (Holmes, Gabby) Service error. | so |
| For SMSU: Corrigan, Erin. |
17-13 | Point UIU - (Corrigan, Erin) Kill by Niedert, Kaitlin (from Ketchum, Carlee). | so |
18-13 | Point SMSU - (Brennan, Kasey) Kill by Lier, Zoe (from Thomssen, Emma). | so |
19-13 | Point SMSU - (Bengen, Alisa) Attack error by Winter, Anna. |
| Timeout Upper Iowa. |
19-14 | Point UIU - (Bengen, Alisa) Kill by Winter, Anna (from Ketchum, Carlee). | so |
20-14 | Point SMSU - (Johnson, Sarah) Kill by Lier, Zoe (from Bengen, Alisa). | so |
20-15 | Point UIU - (Fink, Rachel) Ball handling error by Thomssen, Emma. | so |
21-15 | Point SMSU - (Ketchum, Carlee) Kill by Walczak, Jenna (from Bengen, Alisa). | so |
22-15 | Point SMSU - (Hjerleid, Payton) Kill by Young, Angela (from Bengen, Alisa). |
22-16 | Point UIU - (Hjerleid, Payton) Kill by Winter, Anna (from Ketchum, Carlee). | so |
23-16 | Point SMSU - (Herr, Charisma) Service error. | so |
24-16 | Point SMSU - (Thomssen, Emma) Kill by Young, Angela (from Hjerleid, Payton). |
24-17 | Point UIU - (Thomssen, Emma) Kill by Niedert, Kaitlin (from Ketchum, Carlee). | so |
24-18 | Point UIU - (Weepie, Haley) Kill by Steightiff, Maggie (from Ketchum, Carlee). |
| Timeout Southwest Minnesota. |
24-19 | Point UIU - (Weepie, Haley) Kill by Niedert, Kaitlin (from Ketchum, Carlee). |
25-19 | Point SMSU - (Weepie, Haley) Service error. | so |