Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | *3 | 0 | 1 | 3 | -.333 | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 06 | vs Lake Superior State | *3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | vs Northern Michigan | *4 | 1 | 0 | 3 | .333 | 32 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 07 | vs Parkside | *4 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Tarleton State | *4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 13 | at MSU Denver | 4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | vs Lewis | *4 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 14 | vs Concordia-St. Paul | *1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/19 | at Mary | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/19 | at Minot St. | *3 | 1 | 0 | 6 | .167 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/19 | NORTHERN ST. | 5 | 0 | 0 | 0 | .000 | 24 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/28/19 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/19 | UPPER IOWA | *3 | 0 | 0 | 0 | .000 | 22 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/05/19 | WINONA ST. | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
10/11/19 | at Concordia-St. Paul | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | at Minnesota St. | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/19 | at Wayne St. (NE) | 5 | 0 | 0 | 0 | .000 | 34 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | BEMIDJI ST. | *3 | 3 | 0 | 3 | 1.000 | 45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
10/19/19 | MINN.-CROOKSTON | *3 | 2 | 0 | 3 | .667 | 45 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
10/25/19 | at St. Cloud St. | *4 | 1 | 0 | 5 | .200 | 49 | 0 | 2 | 0 | 19 | 0 | 1 | 1 | 1.0 | 3 | 1.5 |
10/26/19 | at Minn. Duluth | *5 | 1 | 0 | 4 | .250 | 51 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 4 | 2.5 |
10/31/19 | at Sioux Falls | *3 | 0 | 0 | 0 | .000 | 20 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | AUGUSTANA (SD) | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/05/19 | WAYNE ST. (NE) | *2 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/08/19 | at Northern St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/19 | at MSU Moorhead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/19 | MARY | *4 | 1 | 0 | 2 | .500 | 42 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/16/19 | MINOT ST. | *3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 92 | 14 | 2 | 39 | .308 | 698 | 14 | 33 | 1 | 168 | 0 | 6 | 1 | 6.0 | 24 | 31.0 |
Sets played: 92 Kills per set: 0.15 Assists per set: 7.59 Service aces per set: 0.15 Digs per set: 1.83 Blocks per set: 0.07 Points per set: 0.34 |