Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | at Michigan Tech | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
Sep 06 | vs Lake Superior State | 3 | 3 | 2 | 9 | .111 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 06 | vs Northern Michigan | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | vs Parkside | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 13 | vs Tarleton State | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Sep 13 | at MSU Denver | *4 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 14 | vs Lewis | 4 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Sep 14 | vs Concordia-St. Paul | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/20/19 | at Mary | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/21/19 | at Minot St. | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/27/19 | NORTHERN ST. | *5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/28/19 | MSU MOORHEAD | *3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/04/19 | UPPER IOWA | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/05/19 | WINONA ST. | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/15/19 | at Wayne St. (NE) | 5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/18/19 | BEMIDJI ST. | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/19/19 | MINN.-CROOKSTON | *4 | 15 | 3 | 24 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/25/19 | at St. Cloud St. | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
10/26/19 | at Minn. Duluth | *5 | 18 | 1 | 36 | .472 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/31/19 | at Sioux Falls | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/02/19 | AUGUSTANA (SD) | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/05/19 | WAYNE ST. (NE) | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/08/19 | at Northern St. | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | MARY | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | MINOT ST. | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 77 | 170 | 56 | 397 | .287 | 12 | 0 | 0 | 0 | 31 | 1 | 35 | 4 | 36.0 | 0 | 188.5 |
Sets played: 77 Kills per set: 2.21 Assists per set: 0.16 Digs per set: 0.40 Blocks per set: 0.47 Points per set: 2.45 |