|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2016 | FORT HAYS STATE | 0-3 | L | 0-1-0 | 0-0-0 | 75 | - [#1] | |||
| Sep 03, 2016 | WASHBURN | W | 1-0 | 1-1-0 | 0-0-0 | 105 | Giddings, Brenna (unassisted) [#1] | |||
| Sep 07, 2016 | #4 CENTRAL MISSOURI | 0-2 | L | 1-2-0 | 0-0-0 | 105 | - [#1] | |||
| * | Sep 09, 2016 | at Sioux Falls | W | 3-2 | OT | 2-2-0 | 1-0-0 | 75 | Hartmann, Amanda (Huddleston, Emily) [#1] | |
| Miskowiec, Alexandra (Violett, Macy) | ||||||||||
| Peiro, Fabiana (unassisted) | ||||||||||
| * | Sep 17, 2016 | at MSU Moorhead | 1-2 | L | 2-3-0 | 1-1-0 | 112 | Huddleston, Emily (unassisted) [#1] | ||
| * | Sep 18, 2016 | at Northern State | W | 3-2 | OT | 3-3-0 | 2-1-0 | 254 | Miskowiec, Alexandra (Weyer-Coates, Morgan) [#1] | |
| Hartmann, Amanda (unassisted) | ||||||||||
| Hartmann, Amanda (unassisted) | ||||||||||
| * | Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | L | 3-4-0 | 2-2-0 | 78 | Miskowiec, Alexandra (Hartmann, Amanda;Huddleston, Emily) [#1] | ||
| * | Sep 25, 2016 | at Minnesota State | 0-4 | L | 3-5-0 | 2-3-0 | 115 | - [#1] | ||
| * | Oct 01, 2016 | #15 MINOT STATE | 0-4 | L | 3-6-0 | 2-4-0 | 212 | - [#1] | ||
| * | Oct 02, 2016 | U-MARY | W | 5-1 | 4-6-0 | 3-4-0 | 188 | Huddleston, Emily (Miskowiec, Alexandra) [#1] | ||
| Hofmann, Emily (Huddleston, Emily) | ||||||||||
| Weyer-Coates, Morgan (Hofmann, Emily) | ||||||||||
| Darner, Morgan (unassisted) | ||||||||||
| Keppler, Sarah (unassisted) | ||||||||||
| * | Oct 07, 2016 | at Upper Iowa | 0-2 | L | 4-7-0 | 3-5-0 | 102 | - [#1] | ||
| * | Oct 09, 2016 | WINONA STATE | 2-3 | L | 4-8-0 | 3-6-0 | 121 | Hartmann, Amanda (Miskowiec, Alexandra) [#1] | ||
| Toner, Katelyn (Hofmann, Emily) | ||||||||||
| * | Oct 15, 2016 | ST. CLOUD STATE | 1-1 | T | O2 | 4-8-1 | 3-6-1 | 121 | Miskowiec, Alexandra (Giddings, Brenna;Hofmann, Emily) [#1] | |
| * | Oct 16, 2016 | MINNESOTA DULUTH | W | 4-1 | 5-8-1 | 4-6-1 | 76 | Huddleston, Emily (Hartmann, Amanda) [#1] | ||
| Huddleston, Emily (unassisted) | ||||||||||
| Hartmann, Amanda (unassisted) | ||||||||||
| Weyer-Coates, Morgan (Hartmann, Amanda) | ||||||||||
| * | Oct 22, 2016 | at Bemidji State | 1-2 | L | 5-9-1 | 4-7-1 | 239 | Huddleston, Emily (Giddings, Brenna) [#1] | ||
| * | Oct 23, 2016 | at Minnesota Crookston | 0-1 | L | 5-10-1 | 4-8-1 | 203 | - [#1] | ||
| * | Oct 28, 2016 | at Augustana (SD) | 1-5 | L | 5-11-1 | 4-9-1 | 321 | Keppler, Sarah (penalty kick) [#1] | ||
| * | Oct 30, 2016 | WAYNE STATE | W | 4-1 | 6-11-1 | 5-9-1 | 90 | Miskowiec, Alexandra (Giddings, Brenna) [#1] | ||
| Huddleston, Emily (unassisted) | ||||||||||
| Huddleston, Emily (unassisted) | ||||||||||
| Hofmann, Emily (unassisted) |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 5-9-1 |
| Home | 4-5-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2592 | 144 |
| Home | 10 | 1171 | 117 |
| Away | 8 | 1421 | 178 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | FORT HAYS STATE | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 03, 2016 | WASHBURN | 1-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 991 |
| Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
| Sep 09, 2016 | at Sioux Falls | 3-2 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 2-0 | 1 | 0-1 | 1056 |
| Sep 17, 2016 | at MSU Moorhead | 1-2 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 989 |
| Sep 18, 2016 | at Northern State | 3-2 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1-0 | 1 | 0-0 | 1044 |
| Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 3-0 | 0 | 0-0 | 989 |
| Sep 25, 2016 | at Minnesota State | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 01, 2016 | MINOT STATE | 0-4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 | 992 |
| Oct 02, 2016 | U-MARY | 5-1 | 5 | 3 | 13 | 11 | .455 | 9 | .818 | 0-0 | 1 | 0-0 | 1003 |
| Oct 07, 2016 | at Upper Iowa | 0-2 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 991 |
| Oct 09, 2016 | WINONA STATE | 2-3 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 0 | 0-0 | 989 |
| Oct 15, 2016 | ST. CLOUD STATE | 1-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 1210 |
| Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | 4 | 2 | 10 | 16 | .250 | 14 | .875 | 0-0 | 1 | 0-0 | 990 |
| Oct 22, 2016 | at Bemidji State | 1-2 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1-0 | 0 | 0-0 | 998 |
| Oct 23, 2016 | at Minnesota Crookston | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 990 |
| Oct 28, 2016 | at Augustana (SD) | 1-5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 1-1 | 991 |
| Oct 30, 2016 | WAYNE STATE | 4-1 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 0-0 | 1 | 0-0 | 990 |
| Southwest Minnesota | 27-38 | 27 | 16 | 70 | 203 | .133 | 112 | .552 | 10-0 | 6 | 1-2 | 18183 | |
| Opponent | 38 | 20 | 96 | 311 | .122 | 126 | .405 | 2-0 | 11 | 4-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.28 Goals per game: 1.50 Assists per game: 0.89 Points per game: 3.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | FORT HAYS STATE | 0-3 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | - | 20 |
| Sep 03, 2016 | WASHBURN | 1-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | 90:00 | 2 | 1.67 | 5 | .714 | 0 | 1 | 0 | - | 24 |
| Sep 09, 2016 | at Sioux Falls | 3-2 | 96:57 | 2 | 1.72 | 4 | .667 | 1 | 0 | 0 | - | 17 |
| Sep 17, 2016 | at MSU Moorhead | 1-2 | 90:00 | 2 | 1.77 | 2 | .500 | 0 | 1 | 0 | - | 5 |
| Sep 18, 2016 | at Northern State | 3-2 | 94:52 | 2 | 1.79 | 1 | .333 | 1 | 0 | 0 | - | 20 |
| Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | 90:00 | 2 | 1.82 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Sep 25, 2016 | at Minnesota State | 0-4 | 90:00 | 4 | 2.09 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| Oct 01, 2016 | MINOT STATE | 0-4 | 90:00 | 4 | 2.30 | 7 | .636 | 0 | 1 | 0 | - | 24 |
| Oct 02, 2016 | U-MARY | 5-1 | 90:00 | 1 | 2.17 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Oct 07, 2016 | at Upper Iowa | 0-2 | 90:00 | 2 | 2.16 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 09, 2016 | WINONA STATE | 2-3 | 90:00 | 3 | 2.23 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| Oct 15, 2016 | ST. CLOUD STATE | 1-1 | 110:00 | 1 | 2.10 | 4 | .800 | 0 | 0 | 1 | - | 16 |
| Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | 90:00 | 1 | 2.02 | 10 | .909 | 1 | 0 | 0 | - | 18 |
| Oct 22, 2016 | at Bemidji State | 1-2 | 90:00 | 2 | 2.02 | 7 | .778 | 0 | 1 | 0 | - | 27 |
| Oct 23, 2016 | at Minnesota Crookston | 0-1 | 90:00 | 1 | 1.96 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 28, 2016 | at Augustana (SD) | 1-5 | 90:00 | 5 | 2.13 | 3 | .375 | 0 | 1 | 0 | - | 24 |
| Oct 30, 2016 | WAYNE STATE | 4-1 | 90:00 | 1 | 2.07 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Totals | 27-38 | 1651:49 | 38 | 2.07 | 88 | .698 | 6 | 11 | 1 | 1 | 304 | |
| Opponent | 1651:49 | 27 | 2.07 | 85 | .759 | 11 | 6 | 1 | 6/2 | 201 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | FORT HAYS STATE | 0-3 | 3 | 2 | 8 | 21 | .143 | 15 | .714 | 0-0 | 1 | 1-1 | 988 |
| Sep 03, 2016 | WASHBURN | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | 2 | 1 | 5 | 24 | .083 | 7 | .292 | 0-0 | 1 | 0-0 | 990 |
| Sep 09, 2016 | at Sioux Falls | 3-2 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0-0 | 0 | 0-0 | 1067 |
| Sep 17, 2016 | at MSU Moorhead | 1-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 | 989 |
| Sep 18, 2016 | at Northern State | 3-2 | 2 | 1 | 5 | 21 | .095 | 3 | .143 | 0-0 | 0 | 1-1 | 1039 |
| Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 990 |
| Sep 25, 2016 | at Minnesota State | 0-4 | 4 | 2 | 10 | 24 | .167 | 12 | .500 | 0-0 | 1 | 1-1 | 989 |
| Oct 01, 2016 | MINOT STATE | 0-4 | 4 | 1 | 9 | 24 | .167 | 11 | .458 | 1-0 | 1 | 0-0 | 1027 |
| Oct 02, 2016 | U-MARY | 5-1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 991 |
| Oct 07, 2016 | at Upper Iowa | 0-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 991 |
| Oct 09, 2016 | WINONA STATE | 2-3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0-0 | 1 | 0-0 | 991 |
| Oct 15, 2016 | ST. CLOUD STATE | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 1210 |
| Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 | 1006 |
| Oct 22, 2016 | at Bemidji State | 1-2 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 0-0 | 1 | 0-0 | 1020 |
| Oct 23, 2016 | at Minnesota Crookston | 0-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 989 |
| Oct 28, 2016 | at Augustana (SD) | 1-5 | 5 | 3 | 13 | 25 | .200 | 8 | .320 | 0-0 | 1 | 1-1 | 991 |
| Oct 30, 2016 | WAYNE STATE | 4-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 991 |
| Opponent totals | 38-27 | 38 | 20 | 96 | 311 | .122 | 126 | .405 | 2-0 | 11 | 4-4 | 18249 | |
| Southwest Minnesota | 27 | 16 | 70 | 203 | .133 | 112 | .552 | 10-0 | 6 | 1-2 | 18183 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.28 Goals per game: 2.11 Assists per game: 1.11 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | FORT HAYS STATE | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 03, 2016 | WASHBURN | 1-0 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 09, 2016 | at Sioux Falls | 3-2 | 96:57 | 3 | 0.98 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Sep 17, 2016 | at MSU Moorhead | 1-2 | 90:00 | 1 | 0.98 | 7 | .875 | 1 | 0 | 0 | - | 18 |
| Sep 18, 2016 | at Northern State | 3-2 | 94:52 | 3 | 1.30 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | 90:00 | 1 | 1.26 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 25, 2016 | at Minnesota State | 0-4 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 01, 2016 | MINOT STATE | 0-4 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| Oct 02, 2016 | U-MARY | 5-1 | 90:00 | 5 | 1.38 | 4 | .444 | 0 | 1 | 0 | - | 11 |
| Oct 07, 2016 | at Upper Iowa | 0-2 | 90:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 09, 2016 | WINONA STATE | 2-3 | 90:00 | 2 | 1.32 | 5 | .714 | 1 | 0 | 0 | - | 10 |
| Oct 15, 2016 | ST. CLOUD STATE | 1-1 | 110:00 | 1 | 1.27 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | 90:00 | 4 | 1.46 | 10 | .714 | 0 | 1 | 0 | - | 16 |
| Oct 22, 2016 | at Bemidji State | 1-2 | 90:00 | 1 | 1.43 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| Oct 23, 2016 | at Minnesota Crookston | 0-1 | 90:00 | 0 | 1.35 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 28, 2016 | at Augustana (SD) | 1-5 | 90:00 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 30, 2016 | WAYNE STATE | 4-1 | 90:00 | 4 | 1.47 | 8 | .667 | 0 | 1 | 0 | - | 19 |
| Opponent totals | 38-38 | 1651:49 | 27 | 1.47 | 85 | .759 | 11 | 6 | 1 | 6/2 | 201 | |
| Southwest Minnesota | 1651:49 | 38 | 1.47 | 88 | .698 | 6 | 11 | 1 | 1 | 304 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 01, 2016 | FORT HAYS STATE | 0-3 | 0/3 | 0/2 | 6/21 | 2/15 | 3/3 | 3/6 | 0/0 | 0/0 |
| Sep 03, 2016 | WASHBURN | 1-0 | 1/0 | 0/0 | 9/11 | 5/3 | 2/2 | 5/7 | 0/0 | 0/0 |
| Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | 0/2 | 0/1 | 5/24 | 1/7 | 0/11 | 3/3 | 0/0 | 0/0 |
| Sep 09, 2016 | at Sioux Falls | 3-2 | 3/2 | 2/0 | 15/17 | 9/6 | 3/1 | 4/6 | 2/0 | 0/0 |
| Sep 17, 2016 | at MSU Moorhead | 1-2 | 1/2 | 0/1 | 18/5 | 8/4 | 9/0 | 6/7 | 1/0 | 0/0 |
| Sep 18, 2016 | at Northern State | 3-2 | 3/2 | 1/1 | 13/21 | 8/3 | 2/4 | 14/4 | 1/0 | 0/0 |
| Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | 1/2 | 2/0 | 9/13 | 5/7 | 2/5 | 13/7 | 3/0 | 0/0 |
| Sep 25, 2016 | at Minnesota State | 0-4 | 0/4 | 0/2 | 8/24 | 2/12 | 1/4 | 8/7 | 0/0 | 0/0 |
| Oct 01, 2016 | MINOT STATE | 0-4 | 0/4 | 0/1 | 5/24 | 4/11 | 3/8 | 2/4 | 1/1 | 0/0 |
| Oct 02, 2016 | U-MARY | 5-1 | 5/1 | 3/0 | 11/15 | 9/6 | 7/6 | 6/6 | 0/1 | 0/0 |
| Oct 07, 2016 | at Upper Iowa | 0-2 | 0/2 | 0/2 | 13/13 | 3/4 | 3/3 | 3/8 | 0/0 | 0/0 |
| Oct 09, 2016 | WINONA STATE | 2-3 | 2/3 | 2/2 | 10/12 | 7/5 | 3/5 | 8/6 | 1/0 | 0/0 |
| Oct 15, 2016 | ST. CLOUD STATE | 1-1 | 1/1 | 2/1 | 11/16 | 4/5 | 2/5 | 6/4 | 0/0 | 0/0 |
| Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | 4/1 | 2/1 | 16/20 | 14/11 | 3/6 | 8/9 | 0/0 | 0/0 |
| Oct 22, 2016 | at Bemidji State | 1-2 | 1/2 | 1/2 | 13/27 | 9/9 | 1/7 | 9/8 | 1/0 | 0/0 |
| Oct 23, 2016 | at Minnesota Crookston | 0-1 | 0/1 | 0/0 | 14/11 | 5/4 | 4/5 | 10/6 | 0/0 | 0/0 |
| Oct 28, 2016 | at Augustana (SD) | 1-5 | 1/5 | 0/3 | 8/25 | 5/8 | 2/12 | 5/5 | 0/0 | 0/0 |
| Oct 30, 2016 | WAYNE STATE | 4-1 | 4/1 | 1/1 | 19/12 | 12/6 | 1/6 | 7/1 | 0/0 | 0/0 |
| Totals | 27-38 | 27/38 | 16/20 | 203/311 | 112/126 | 51/93 | 120/104 | 10/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southwest Minnesota - TEAM GAME HIGHS |
| POINTS | 13 | vs U-Mary (Oct 02) | ||
| 10 | vs Minnesota Duluth (Oct 16) | |||
| GOALS | 5 | vs U-Mary (Oct 02) | ||
| 4 | vs Wayne State (Oct 30) | |||
| 4 | vs Minnesota Duluth (Oct 16) | |||
| ASSISTS | 3 | vs U-Mary (Oct 02) | ||
| 2 | vs Minnesota Duluth (Oct 16) | |||
| 2 | vs St. Cloud State (Oct 15) | |||
| 2 | vs Winona State (Oct 09) | |||
| 2 | vs Concordia-St.Paul (Sep 23) | |||
| 2 | at Sioux Falls (Sep 09) | |||
| SHOTS | 19 | vs Wayne State (Oct 30) | ||
| 18 | at MSU Moorhead (Sep 17) | |||
| SHOT PERCENT | .455 | 5-11 | vs U-Mary (Oct 02) | |
| .250 | 4-16 | vs Minnesota Duluth (Oct 16) | ||
| SHOTS ON GOAL | 14 | vs Minnesota Duluth (Oct 16) | ||
| 12 | vs Wayne State (Oct 30) | |||
| ON GOAL PERCENT | .875 | 14-16 | vs Minnesota Duluth (Oct 16) | |
| .818 | 9-11 | vs U-Mary (Oct 02) | ||
| SAVES | 12 | vs Fort Hays State (Sep 01) | ||
| 10 | vs Minnesota Duluth (Oct 16) | |||
| CORNER KICKS | 9 | at MSU Moorhead (Sep 17) | ||
| 7 | vs U-Mary (Oct 02) | |||
| FOULS | 14 | at Northern State (Sep 18) | ||
| 13 | vs Concordia-St.Paul (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Augustana (SD) (Oct 28) | ||
| 10 | at Minnesota State (Sep 25) | |||
| GOALS | 5 | at Augustana (SD) (Oct 28) | ||
| 4 | vs Minot State (Oct 01) | |||
| 4 | at Minnesota State (Sep 25) | |||
| ASSISTS | 3 | at Augustana (SD) (Oct 28) | ||
| 2 | at Bemidji State (Oct 22) | |||
| 2 | vs Winona State (Oct 09) | |||
| 2 | at Upper Iowa (Oct 07) | |||
| 2 | at Minnesota State (Sep 25) | |||
| 2 | vs Fort Hays State (Sep 01) | |||
| SHOTS | 27 | at Bemidji State (Oct 22) | ||
| 25 | at Augustana (SD) (Oct 28) | |||
| SHOT PERCENT | .400 | 2-5 | at MSU Moorhead (Sep 17) | |
| .250 | 3-12 | vs Winona State (Oct 09) | ||
| SHOTS ON GOAL | 15 | vs Fort Hays State (Sep 01) | ||
| 12 | at Minnesota State (Sep 25) | |||
| ON GOAL PERCENT | .800 | 4-5 | at MSU Moorhead (Sep 17) | |
| .714 | 15-21 | vs Fort Hays State (Sep 01) | ||
| SAVES | 10 | vs Minnesota Duluth (Oct 16) | ||
| 8 | vs Wayne State (Oct 30) | |||
| 8 | at Bemidji State (Oct 22) | |||
| CORNER KICKS | 12 | at Augustana (SD) (Oct 28) | ||
| 11 | vs Central Missouri (Sep 07) | |||
| FOULS | 9 | vs Minnesota Duluth (Oct 16) | ||
| 8 | at Bemidji State (Oct 22) | |||
| 8 | at Upper Iowa (Oct 07) |
| Southwest Minnesota - GAME LOWS |
| POINTS | 0 | vs Fort Hays State (Sep 01) | ||
| 0 | vs Central Missouri (Sep 07) | |||
| 0 | at Minnesota State (Sep 25) | |||
| 0 | vs Minot State (Oct 01) | |||
| 0 | at Upper Iowa (Oct 07) | |||
| 0 | at Minnesota Crookston (Oct 23) | |||
| GOALS | 0 | vs Fort Hays State (Sep 01) | ||
| 0 | vs Central Missouri (Sep 07) | |||
| 0 | at Minnesota State (Sep 25) | |||
| 0 | vs Minot State (Oct 01) | |||
| 0 | at Upper Iowa (Oct 07) | |||
| 0 | at Minnesota Crookston (Oct 23) | |||
| ASSISTS | 0 | vs Fort Hays State (Sep 01) | ||
| 0 | vs Washburn (Sep 03) | |||
| 0 | vs Central Missouri (Sep 07) | |||
| 0 | at MSU Moorhead (Sep 17) | |||
| 0 | at Minnesota State (Sep 25) | |||
| 0 | vs Minot State (Oct 01) | |||
| 0 | at Upper Iowa (Oct 07) | |||
| 0 | at Minnesota Crookston (Oct 23) | |||
| 0 | at Augustana (SD) (Oct 28) | |||
| SHOTS | 5 | vs Central Missouri (Sep 07) | ||
| 5 | vs Minot State (Oct 01) | |||
| SHOTS ON GOAL | 1 | vs Central Missouri (Sep 07) | ||
| 2 | vs Fort Hays State (Sep 01) | |||
| 2 | at Minnesota State (Sep 25) | |||
| SAVES | 1 | at Northern State (Sep 18) | ||
| 2 | at MSU Moorhead (Sep 17) | |||
| 2 | at Upper Iowa (Oct 07) | |||
| 2 | vs Winona State (Oct 09) | |||
| CORNER KICKS | 0 | vs Central Missouri (Sep 07) | ||
| 1 | at Minnesota State (Sep 25) | |||
| 1 | at Bemidji State (Oct 22) | |||
| 1 | vs Wayne State (Oct 30) | |||
| FOULS | 2 | vs Minot State (Oct 01) | ||
| 3 | vs Fort Hays State (Sep 01) | |||
| 3 | vs Central Missouri (Sep 07) | |||
| 3 | at Upper Iowa (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Washburn (Sep 03) | ||
| 2 | vs U-Mary (Oct 02) | |||
| 2 | at Minnesota Crookston (Oct 23) | |||
| GOALS | 0 | vs Washburn (Sep 03) | ||
| 1 | vs U-Mary (Oct 02) | |||
| 1 | vs St. Cloud State (Oct 15) | |||
| 1 | vs Minnesota Duluth (Oct 16) | |||
| 1 | at Minnesota Crookston (Oct 23) | |||
| 1 | vs Wayne State (Oct 30) | |||
| ASSISTS | 0 | vs Washburn (Sep 03) | ||
| 0 | at Sioux Falls (Sep 09) | |||
| 0 | vs Concordia-St.Paul (Sep 23) | |||
| 0 | vs U-Mary (Oct 02) | |||
| 0 | at Minnesota Crookston (Oct 23) | |||
| SHOTS | 5 | at MSU Moorhead (Sep 17) | ||
| 11 | vs Washburn (Sep 03) | |||
| 11 | at Minnesota Crookston (Oct 23) | |||
| SHOTS ON GOAL | 3 | vs Washburn (Sep 03) | ||
| 3 | at Northern State (Sep 18) | |||
| SAVES | 1 | vs Central Missouri (Sep 07) | ||
| 2 | vs Fort Hays State (Sep 01) | |||
| 2 | at Minnesota State (Sep 25) | |||
| CORNER KICKS | 0 | at MSU Moorhead (Sep 17) | ||
| 1 | at Sioux Falls (Sep 09) | |||
| FOULS | 1 | vs Wayne State (Oct 30) | ||
| 3 | vs Central Missouri (Sep 07) |
High/Low Analysis |
| Southwest Minnesota - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Huddleston, Emily vs Wayne State (Oct 30) | |||
| 4 | Hartmann, Amanda vs Minnesota Duluth (Oct 16) | ||||
| 4 | Huddleston, Emily vs Minnesota Duluth (Oct 16) | ||||
| 4 | Hartmann, Amanda at Northern State (Sep 18) | ||||
| GOALS | 2 | Huddleston, Emily vs Wayne State (Oct 30) | |||
| 2 | Huddleston, Emily vs Minnesota Duluth (Oct 16) | ||||
| 2 | Hartmann, Amanda at Northern State (Sep 18) | ||||
| ASSISTS | 2 | Hartmann, Amanda vs Minnesota Duluth (Oct 16) | |||
| 1 | Giddings, Brenna vs Wayne State (Oct 30) | ||||
| 1 | Giddings, Brenna at Bemidji State (Oct 22) | ||||
| 1 | Giddings, Brenna vs St. Cloud State (Oct 15) | ||||
| 1 | Hofmann, Emily vs St. Cloud State (Oct 15) | ||||
| 1 | Miskowiec, Alexandra vs Winona State (Oct 09) | ||||
| 1 | Hofmann, Emily vs Winona State (Oct 09) | ||||
| 1 | Miskowiec, Alexandra vs U-Mary (Oct 02) | ||||
| 1 | Huddleston, Emily vs U-Mary (Oct 02) | ||||
| 1 | Hofmann, Emily vs U-Mary (Oct 02) | ||||
| 1 | Hartmann, Amanda vs Concordia-St.Paul (Sep 23) | ||||
| 1 | Huddleston, Emily vs Concordia-St.Paul (Sep 23) | ||||
| 1 | Weyer-Coates, Morgan at Northern State (Sep 18) | ||||
| 1 | Violett, Macy at Sioux Falls (Sep 09) | ||||
| 1 | Huddleston, Emily at Sioux Falls (Sep 09) | ||||
