#28 Miskowiec, Alexandra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2016 | FORT HAYS STATE | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 73 | |
Sep 03, 2016 | WASHBURN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 83 |
Sep 09, 2016 | at Sioux Falls | 3-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 38 |
Sep 17, 2016 | at MSU Moorhead | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 81 |
Sep 18, 2016 | at Northern State | 3-2 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 83 |
Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 83 |
Sep 25, 2016 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
Oct 01, 2016 | MINOT STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 60 |
Oct 02, 2016 | U-MARY | 5-1 | * | * | 0 | 1 | 1 | 1 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 80 |
Oct 07, 2016 | at Upper Iowa | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 47 |
Oct 09, 2016 | WINONA STATE | 2-3 | * | * | 0 | 1 | 1 | 1 | .231 | 1 | .615 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2016 | ST. CLOUD STATE | 1-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 102 |
Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .611 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2016 | at Bemidji State | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2016 | at Minnesota Crookston | 0-1 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .632 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2016 | at Augustana (SD) | 1-5 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .632 | 0-0 | 0 | 0-0 | 65 |
Oct 30, 2016 | WAYNE STATE | 4-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .650 | 0-0 | 0 | 0-0 | 74 |
Totals | 27-38 | 18 | 17 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 1-0 | 0 | 0-0 | 1395 |
Games played: 18 Shots per game: 1.11 Goals per game: 0.28 Assists per game: 0.11 Points per game: 0.67 |