#21 Keppler, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2016 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 |
Sep 03, 2016 | WASHBURN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
Sep 09, 2016 | at Sioux Falls | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 38 |
Sep 17, 2016 | at MSU Moorhead | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 |
Sep 18, 2016 | at Northern State | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 91 |
Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
Oct 01, 2016 | MINOT STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 63 | |
Oct 02, 2016 | U-MARY | 5-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 59 |
Oct 07, 2016 | at Upper Iowa | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 67 |
Oct 09, 2016 | WINONA STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 66 |
Oct 15, 2016 | ST. CLOUD STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 80 |
Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2016 | at Bemidji State | 1-2 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 81 |
Oct 23, 2016 | at Minnesota Crookston | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2016 | at Augustana (SD) | 1-5 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .500 | 0-0 | 0 | 1-1 | 48 |
Oct 30, 2016 | WAYNE STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Totals | 27-34 | 17 | 15 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2-0 | 0 | 1-1 | 1137 |
Games played: 17 Shots per game: 0.59 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |