# 4 Peiro, Fabiana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2016 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 |
Sep 03, 2016 | WASHBURN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 |
Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
Sep 09, 2016 | at Sioux Falls | 3-2 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 27 | |
Sep 17, 2016 | at MSU Moorhead | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 28 | |
Sep 18, 2016 | at Northern State | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 25 | |
Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 24 | |
Sep 25, 2016 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 33 |
Oct 01, 2016 | MINOT STATE | 0-4 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 45 | |
Oct 02, 2016 | U-MARY | 5-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 31 | |
Oct 07, 2016 | at Upper Iowa | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 29 | |
Totals | 14-24 | 11 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 309 |
Games played: 11 Shots per game: 0.55 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |