#18 Violett, Macy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2016 | FORT HAYS STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 | |
Sep 03, 2016 | WASHBURN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2016 | at Sioux Falls | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 94 |
Sep 17, 2016 | at MSU Moorhead | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 18, 2016 | at Northern State | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 95 |
Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 25, 2016 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 01, 2016 | MINOT STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 86 |
Oct 02, 2016 | U-MARY | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 77 |
Oct 07, 2016 | at Upper Iowa | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2016 | WINONA STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 15, 2016 | ST. CLOUD STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 104 |
Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 22, 2016 | at Bemidji State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 87 |
Oct 23, 2016 | at Minnesota Crookston | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 49 |
Oct 28, 2016 | at Augustana (SD) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 73 |
Oct 30, 2016 | WAYNE STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 77 |
Totals | 27-38 | 18 | 16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1474 |
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |