#23 Hofmann, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  FORT HAYS STATE   0-3  .000  .000  0-0  0-0  78 
Sep 03, 2016  WASHBURN   1-0  .000  .000  0-0  0-0  72 
Sep 07, 2016  CENTRAL MISSOURI   0-2  .000  .000  0-0  0-0  60 
Sep 09, 2016  at Sioux Falls   3-2  .000  1.000  0-0  0-1  85 
Sep 17, 2016  at MSU Moorhead   1-2  .000  .600  0-0  0-0  81 
Sep 18, 2016  at Northern State   3-2  .000  .600  0-0  0-0  95 
Sep 23, 2016  CONCORDIA-ST.PAUL   1-2  .000  .667  0-0  0-0  72 
Sep 25, 2016  at Minnesota State   0-4    .000  .667  0-0  0-0  67 
Oct 01, 2016  MINOT STATE   0-4  .000  .667  0-0  0-0  31 
Oct 02, 2016  U-MARY   5-1  .143  .714  0-0  0-0  78 
Oct 07, 2016  at Upper Iowa   0-2  .125  .625  0-0  0-0  63 
Oct 09, 2016  WINONA STATE   2-3  .111  .556  0-0  0-0  52 
Oct 15, 2016  ST. CLOUD STATE   1-1  .100  .600  0-0  0-0  83 
Oct 16, 2016  MINNESOTA DULUTH   4-1  .083  .667  0-0  0-0  90 
Oct 22, 2016  at Bemidji State   1-2  .077  .615  0-0  0-0  82 
Oct 23, 2016  at Minnesota Crookston   0-1  .071  .643  0-0  0-0  90 
Oct 28, 2016  at Augustana (SD)   1-5    .071  .643  0-0  0-0  42 
Oct 30, 2016  WAYNE STATE   4-1    .111  .667  0-0  0-0  60 
Totals     27-38  18  15  18  .111  12  .667  0-0  0-1  1281 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39