# 9 Huddleston, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  FORT HAYS STATE   0-3  .000  .000  0-0  0-0  83 
Sep 03, 2016  WASHBURN   1-0  .000  .333  0-0  0-0  79 
Sep 07, 2016  CENTRAL MISSOURI   0-2  .000  .250  0-0  0-0  73 
Sep 09, 2016  at Sioux Falls   3-2  .000  .143  0-0  0-0  93 
Sep 17, 2016  at MSU Moorhead   1-2  .071  .286  0-0  0-0  90 
Sep 18, 2016  at Northern State   3-2  .067  .333  0-0  0-0  86 
Sep 23, 2016  CONCORDIA-ST.PAUL   1-2  .062  .312  0-0  0-0  90 
Sep 25, 2016  at Minnesota State   0-4  .048  .286  0-0  0-0  63 
Oct 01, 2016  MINOT STATE   0-4  .043  .304  0-0  0-0  69 
Oct 02, 2016  U-MARY   5-1  .083  .333  0-0  0-0  59 
Oct 07, 2016  at Upper Iowa   0-2  .080  .320  0-0  0-0  85 
Oct 09, 2016  WINONA STATE   2-3  .074  .370  0-0  0-0  78 
Oct 15, 2016  ST. CLOUD STATE   1-1  .071  .357  0-0  0-0  100 
Oct 16, 2016  MINNESOTA DULUTH   4-1  .129  .419  0-0  0-0  79 
Oct 22, 2016  at Bemidji State   1-2  .135  .486  0-0  0-0  90 
Oct 23, 2016  at Minnesota Crookston   0-1  .116  .419  0-0  0-0  90 
Oct 28, 2016  at Augustana (SD)   1-5  .114  .409  0-0  0-0  61 
Oct 30, 2016  WAYNE STATE   4-1  .140  .440  0-0  0-0  75 
Totals     27-38  18  18  17  50  .140  22  .440  0-0  0-0  1443 

 
Games played: 18
Shots per game: 2.78
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94