#27 Shock, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  FORT HAYS STATE   0-3  .000  1.000  0-0  0-0  52 
Sep 03, 2016  WASHBURN   1-0  .000  1.000  0-0  0-0  40 
Sep 07, 2016  CENTRAL MISSOURI   0-2  .000  1.000  0-0  0-0  15 
Sep 09, 2016  at Sioux Falls   3-2  .000  .500  0-0  0-0  84 
Sep 17, 2016  at MSU Moorhead   1-2  .000  .500  0-0  0-0  71 
Sep 18, 2016  at Northern State   3-2  .000  .500  0-0  0-0  30 
Sep 23, 2016  CONCORDIA-ST.PAUL   1-2  .000  .333  0-0  0-0  65 
Sep 25, 2016  at Minnesota State   0-4  .000  .500  0-0  0-0  72 
Oct 01, 2016  MINOT STATE   0-4  .000  .500  0-0  0-0  77 
Oct 02, 2016  U-MARY   5-1  .000  .667  0-0  0-0  79 
Oct 07, 2016  at Upper Iowa   0-2  .000  .444  0-0  0-0  90 
Oct 09, 2016  WINONA STATE   2-3  .000  .500  0-0  0-0  90 
Oct 15, 2016  ST. CLOUD STATE   1-1  .000  .500  0-0  0-0  110 
Oct 16, 2016  MINNESOTA DULUTH   4-1  .000  .545  0-0  0-0  90 
Oct 22, 2016  at Bemidji State   1-2  .000  .545  0-0  0-0  79 
Oct 23, 2016  at Minnesota Crookston   0-1  .000  .545  0-0  0-0  90 
Oct 28, 2016  at Augustana (SD)   1-5  .000  .545  0-0  0-0  71 
Oct 30, 2016  WAYNE STATE   4-1  .000  .500  0-0  0-0  80 
Totals     27-38  18  18  12  .000  .500  0-0  0-0  1285 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00