#11 Hartmann, Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2016 | FORT HAYS STATE | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
Sep 03, 2016 | WASHBURN | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 82 |
Sep 07, 2016 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2016 | at Sioux Falls | 3-2 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 82 |
Sep 17, 2016 | at MSU Moorhead | 1-2 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .455 | 0-0 | 0 | 0-0 | 71 |
Sep 18, 2016 | at Northern State | 3-2 | * | * | 2 | 0 | 4 | 5 | .188 | 2 | .438 | 0-0 | 1 | 0-0 | 91 |
Sep 23, 2016 | CONCORDIA-ST.PAUL | 1-2 | * | * | 0 | 1 | 1 | 2 | .167 | 1 | .444 | 0-0 | 0 | 0-0 | 74 |
Sep 25, 2016 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 90 |
Oct 01, 2016 | MINOT STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .421 | 0-0 | 0 | 0-0 | 66 |
Oct 02, 2016 | U-MARY | 5-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 77 |
Oct 07, 2016 | at Upper Iowa | 0-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .417 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2016 | WINONA STATE | 2-3 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .423 | 0-0 | 0 | 0-0 | 78 |
Oct 15, 2016 | ST. CLOUD STATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 110 |
Oct 16, 2016 | MINNESOTA DULUTH | 4-1 | * | * | 1 | 2 | 4 | 2 | .156 | 2 | .438 | 0-0 | 0 | 0-0 | 68 |
Oct 22, 2016 | at Bemidji State | 1-2 | * | * | 0 | 0 | 0 | 2 | .147 | 2 | .471 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2016 | at Minnesota Crookston | 0-1 | * | * | 0 | 0 | 0 | 4 | .132 | 2 | .474 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2016 | at Augustana (SD) | 1-5 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .475 | 0-0 | 0 | 0-0 | 65 |
Oct 30, 2016 | WAYNE STATE | 4-1 | * | * | 0 | 0 | 0 | 4 | .114 | 3 | .500 | 0-0 | 0 | 0-0 | 72 |
Totals | 27-38 | 18 | 18 | 5 | 3 | 13 | 44 | .114 | 22 | .500 | 0-0 | 1 | 0-0 | 1466 |
Games played: 18 Shots per game: 2.44 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |