|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2001 | vs Siena Heights (MI) | 0-1 | L | 0-1-0 | 0-0-0 | 25 | - | |||
| Aug 26, 2001 | at Northern Michigan | 1-3 | L | 0-2-0 | 0-0-0 | 105 | AbuAyed, Nadia (unassisted) | |||
| Sep 01, 2001 | at South Dakota | 3-4 | L | OT | 0-3-0 | 0-0-0 | 155 | Savre, Heidi (unassisted) | ||
| Savre, Heidi (Smith, Noelle) | ||||||||||
| Lensing, Wendee (unassisted) | ||||||||||
| Sep 02, 2001 | at North Dakota | 0-1 | L | 0-4-0 | 0-0-0 | 145 | - | |||
| ! | Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | L | 0-5-0 | 0-0-0 | 46 | Lensing, Wendee (AbuAyed, Nadia) | ||
| ! | Sep 09, 2001 | vs Missouri Southern | 1-3 | L | 0-6-0 | 0-0-0 | 67 | Savre, Heidi (Watson, Beth) | ||
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | L | OT | 0-7-0 | 0-0-0 | 89 | Savre, Heidi (Harris, Kati) | ||
| Sep 14, 2001 | at MSU, Mankato | 0-6 | L | 0-8-0 | 0-0-0 | 114 | - | |||
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | L | 0-9-0 | 0-0-0 | 119 | Savre, Heidi (unassisted) | |||
| * | Sep 29, 2001 | BEMIDJI STATE | W | 5-0 | 1-9-0 | 1-0-0 | 218 | AbuAyed, Nadia (Savre, Heidi) | ||
| AbuAyed, Nadia (Stacy, Heather;Savre, Heidi) | ||||||||||
| Lensing, Wendee (AbuAyed, Nadia;Nelson, Lindsey) | ||||||||||
| Savre, Heidi (AbuAyed, Nadia;Kelley, Jamie) | ||||||||||
| Boman, Jenny (AbuAyed, Nadia) | ||||||||||
| * | Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | L | 1-10-0 | 1-1-0 | 139 | Savre, Heidi (penalty kick) | ||
| * | Oct 06, 2001 | at Northern State | 2-3 | L | 1-11-0 | 1-2-0 | 157 | Savre, Heidi (unassisted) | ||
| Savre, Heidi (Smith, Noelle) | ||||||||||
| * | Oct 07, 2001 | at Minnesota-Morris | 1-4 | L | 1-12-0 | 1-3-0 | 78 | Savre, Heidi (unassisted) | ||
| Oct 10, 2001 | ST. CLOUD STATE | W | 2-0 | 2-12-0 | 1-3-0 | 36 | Kelley, Jamie (Stacy, Heather) | |||
| AbuAyed, Nadia (unassisted) | ||||||||||
| * | Oct 13, 2001 | WINONA STATE | 1-2 | L | OT | 2-13-0 | 1-4-0 | 146 | Savre, Heidi (Lensing, Wendee) | |
| * | Oct 14, 2001 | CONCORDIA-ST. PAUL | W | 4-0 | 3-13-0 | 2-4-0 | 64 | Stacy, Heather (Lensing, Wendee) | ||
| Savre, Heidi (Smith, Noelle;AbuAyed, Nadia) | ||||||||||
| Savre, Heidi (Kelley, Jamie) | ||||||||||
| Boman, Jenny (Sokolowski, Heidi;Savre, Heidi) | ||||||||||
| Oct 16, 2001 | DORDT (IA) | W | 3-1 | 4-13-0 | 2-4-0 | 68 | Lensing, Wendee (Nelson, Lindsey) | |||
| Browning, Krista (Harris, Kati;AbuAyed, Nadia) | ||||||||||
| Kelley, Jamie (unassisted) | ||||||||||
| * | Oct 20, 2001 | WAYNE STATE | W | 3-0 | 5-13-0 | 3-4-0 | 203 | Kelley, Jamie (Savre, Heidi;AbuAyed, Nadia) | ||
| AbuAyed, Nadia (Smith, Noelle) | ||||||||||
| Kelley, Jamie (Savre, Heidi) | ||||||||||
| * | Oct 27, 2001 | at MSU Moorhead | 0-2 | L | 5-14-0 | 3-5-0 | 73 | - | ||
| * | Oct 28, 2001 | at Crookston | W | 4-0 | 6-14-0 | 4-5-0 | 36 | Savre, Heidi (unassisted) | ||
| Savre, Heidi (unassisted) | ||||||||||
| Savre, Heidi (Smith, Noelle;Watson, Beth) | ||||||||||
| Kelley, Jamie (Watson, Beth) | ||||||||||
| & | Nov 2, 2001 | at Northern State | 1-3 | L | 6-15-0 | 4-5-0 | 174 | Browning, Krista (unassisted) |
| * NSIC Matches |
| ! South Dakota State Tournament |
| % NSIC Tournament, Aberdeen, SD |
| Team Record | W-L-T |
| Overall | 6-15-0 |
| Conference | 4-5-0 |
| Home | 5-4-0 |
| Away | 1-8-0 |
| Neutral | 0-3-0 |
| Overtime | 0-3-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2257 | 107 |
| Home | 9 | 1082 | 120 |
| Away | 9 | 1037 | 115 |
| Neutral | 3 | 138 | 46 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2001 | vs Siena Heights (MI) | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 26, 2001 | at Northern Michigan | 1-3 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2001 | at South Dakota | 3-4 | 3 | 1 | 7 | 18 | .167 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2001 | at North Dakota | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2001 | vs Missouri Southern | 1-3 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 14, 2001 | at MSU, Mankato | 0-6 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Sep 29, 2001 | BEMIDJI STATE | 5-0 | 5 | 8 | 18 | 31 | .161 | 21 | .677 | 1 | 0-0 |
| Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 1-1 |
| Oct 06, 2001 | at Northern State | 2-3 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0-0 |
| Oct 07, 2001 | at Minnesota-Morris | 1-4 | 1 | 0 | 2 | 14 | .071 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2001 | ST. CLOUD STATE | 2-0 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 1 | 0-0 |
| Oct 13, 2001 | WINONA STATE | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 14, 2001 | CONCORDIA-ST. PAUL | 4-0 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 0 | 0-0 |
| Oct 16, 2001 | DORDT (IA) | 3-1 | 3 | 4 | 10 | 21 | .143 | 12 | .571 | 0 | 0-0 |
| Oct 20, 2001 | WAYNE STATE | 3-0 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 1 | 0-0 |
| Oct 27, 2001 | at MSU Moorhead | 0-2 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2001 | at Crookston | 4-0 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 0 | 0-0 |
| Nov 2, 2001 | at Northern State | 1-3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Southwest State | 35-42 | 35 | 27 | 97 | 287 | .122 | 111 | .387 | 3 | 1-1 | |
| Opponent | 42 | 35 | 119 | 338 | .124 | 82 | .243 | 11 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.67 Goals per game: 1.67 Assists per game: 1.29 Points per game: 4.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2001 | vs Siena Heights (MI) | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Aug 26, 2001 | at Northern Michigan | 1-3 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 01, 2001 | at South Dakota | 3-4 | 90:00 | 4 | 2.67 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2001 | at North Dakota | 0-1 | 90:00 | 1 | 2.25 | 8 | .889 | 0 | 1 | 0 | 1 |
| Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | 90:00 | 2 | 2.20 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 09, 2001 | vs Missouri Southern | 1-3 | 90:00 | 3 | 2.33 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | 91:26 | 2 | 2.28 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 14, 2001 | at MSU, Mankato | 0-6 | 90:00 | 6 | 2.74 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | 90:00 | 2 | 2.66 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2001 | BEMIDJI STATE | 5-0 | 90:00 | 0 | 2.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | 90:00 | 3 | 2.45 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 06, 2001 | at Northern State | 2-3 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 07, 2001 | at Minnesota-Morris | 1-4 | 90:00 | 4 | 2.61 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 10, 2001 | ST. CLOUD STATE | 2-0 | 90:00 | 0 | 2.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2001 | WINONA STATE | 1-2 | 96:11 | 2 | 2.39 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 14, 2001 | CONCORDIA-ST. PAUL | 4-0 | 90:00 | 0 | 2.24 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 16, 2001 | DORDT (IA) | 3-1 | 90:00 | 1 | 2.17 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 20, 2001 | WAYNE STATE | 3-0 | 90:00 | 0 | 2.05 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2001 | at MSU Moorhead | 0-2 | 90:00 | 2 | 2.04 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 28, 2001 | at Crookston | 4-0 | 90:00 | 0 | 1.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 2, 2001 | at Northern State | 1-3 | 90:00 | 3 | 1.99 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 35-42 | 1897:37 | 42 | 1.99 | 135 | .763 | 6 | 15 | 0 | 6 | |
| Opponent | 1897:37 | 35 | 1.99 | 108 | .755 | 15 | 6 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2001 | vs Siena Heights (MI) | 0-1 | 1 | 0 | 2 | 18 | .056 | 0 | .000 | 1 | 0-0 |
| Aug 26, 2001 | at Northern Michigan | 1-3 | 3 | 2 | 8 | 20 | .150 | 0 | .000 | 1 | 0-0 |
| Sep 01, 2001 | at South Dakota | 3-4 | 4 | 3 | 11 | 18 | .222 | 0 | .000 | 1 | 0-0 |
| Sep 02, 2001 | at North Dakota | 0-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 1 | 0-1 |
| Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | 2 | 2 | 6 | 25 | .080 | 0 | .000 | 1 | 0-0 |
| Sep 09, 2001 | vs Missouri Southern | 1-3 | 3 | 4 | 10 | 22 | .136 | 0 | .000 | 1 | 0-0 |
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Sep 14, 2001 | at MSU, Mankato | 0-6 | 6 | 2 | 14 | 31 | .194 | 0 | .000 | 1 | 1-1 |
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Sep 29, 2001 | BEMIDJI STATE | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | 3 | 4 | 10 | 25 | .120 | 15 | .600 | 1 | 0-0 |
| Oct 06, 2001 | at Northern State | 2-3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 0 | 0-0 |
| Oct 07, 2001 | at Minnesota-Morris | 1-4 | 4 | 4 | 12 | 19 | .211 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2001 | ST. CLOUD STATE | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 13, 2001 | WINONA STATE | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0 | 0-0 |
| Oct 14, 2001 | CONCORDIA-ST. PAUL | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2001 | DORDT (IA) | 3-1 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Oct 20, 2001 | WAYNE STATE | 3-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| Oct 27, 2001 | at MSU Moorhead | 0-2 | 2 | 2 | 6 | 13 | .154 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2001 | at Crookston | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Nov 2, 2001 | at Northern State | 1-3 | 3 | 3 | 9 | 18 | .167 | 0 | .000 | 1 | 0-0 |
| Opponent totals | 42-35 | 42 | 35 | 119 | 338 | .124 | 82 | .243 | 11 | 1-2 | |
| Southwest State | 35 | 27 | 97 | 287 | .122 | 111 | .387 | 3 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 16.10 Goals per game: 2.00 Assists per game: 1.67 Points per game: 5.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2001 | vs Siena Heights (MI) | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 26, 2001 | at Northern Michigan | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 01, 2001 | at South Dakota | 3-4 | 90:00 | 3 | 1.33 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 02, 2001 | at North Dakota | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2001 | vs Missouri Southern | 1-3 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | 91:26 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 14, 2001 | at MSU, Mankato | 0-6 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | 90:00 | 1 | 0.89 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 29, 2001 | BEMIDJI STATE | 5-0 | 90:00 | 5 | 1.30 | 16 | .762 | 0 | 1 | 0 | - |
| Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | 90:00 | 1 | 1.27 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2001 | at Northern State | 2-3 | 90:00 | 2 | 1.33 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 07, 2001 | at Minnesota-Morris | 1-4 | 90:00 | 1 | 1.31 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 10, 2001 | ST. CLOUD STATE | 2-0 | 90:00 | 2 | 1.36 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 13, 2001 | WINONA STATE | 1-2 | 96:11 | 1 | 1.33 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 14, 2001 | CONCORDIA-ST. PAUL | 4-0 | 90:00 | 4 | 1.49 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 16, 2001 | DORDT (IA) | 3-1 | 90:00 | 3 | 1.58 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2001 | WAYNE STATE | 3-0 | 90:00 | 3 | 1.66 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 27, 2001 | at MSU Moorhead | 0-2 | 90:00 | 0 | 1.57 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2001 | at Crookston | 4-0 | 90:00 | 4 | 1.69 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 2, 2001 | at Northern State | 1-3 | 90:00 | 1 | 1.66 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 42-42 | 1897:37 | 35 | 1.66 | 108 | .755 | 15 | 6 | 0 | 4 | |
| Southwest State | 1897:37 | 42 | 1.66 | 135 | .763 | 6 | 15 | 0 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2001 | vs Siena Heights (MI) | 0-1 | 0/1 | 0/0 | 4/18 | 0/0 | 14/1 | 0/0 | 0/0 |
| Aug 26, 2001 | at Northern Michigan | 1-3 | 1/3 | 0/2 | 5/20 | 0/0 | 2/3 | 0/0 | 0/0 |
| Sep 01, 2001 | at South Dakota | 3-4 | 3/4 | 1/3 | 18/18 | 0/0 | 3/5 | 0/2 | 0/0 |
| Sep 02, 2001 | at North Dakota | 0-1 | 0/1 | 0/0 | 7/21 | 1/9 | 1/5 | 1/2 | 0/0 |
| Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | 1/2 | 1/2 | 9/25 | 0/0 | 1/10 | 0/0 | 0/0 |
| Sep 09, 2001 | vs Missouri Southern | 1-3 | 1/3 | 1/4 | 16/22 | 0/0 | 7/6 | 0/0 | 0/0 |
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | 1/2 | 1/1 | 11/20 | 5/9 | 3/6 | 0/0 | 0/0 |
| Sep 14, 2001 | at MSU, Mankato | 0-6 | 0/6 | 0/2 | 6/31 | 0/0 | 1/11 | 0/0 | 0/0 |
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | 1/2 | 0/1 | 14/9 | 7/4 | 6/5 | 0/1 | 0/0 |
| Sep 29, 2001 | BEMIDJI STATE | 5-0 | 5/0 | 8/0 | 31/6 | 21/4 | 12/1 | 1/2 | 0/0 |
| Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | 1/3 | 0/4 | 7/25 | 4/15 | 2/10 | 0/0 | 0/0 |
| Oct 06, 2001 | at Northern State | 2-3 | 2/3 | 1/3 | 16/14 | 10/8 | 3/7 | 0/0 | 0/0 |
| Oct 07, 2001 | at Minnesota-Morris | 1-4 | 1/4 | 0/4 | 14/19 | 0/0 | 5/8 | 0/0 | 0/0 |
| Oct 10, 2001 | ST. CLOUD STATE | 2-0 | 2/0 | 1/0 | 22/7 | 12/3 | 8/4 | 1/2 | 0/0 |
| Oct 13, 2001 | WINONA STATE | 1-2 | 1/2 | 1/2 | 7/20 | 2/11 | 4/5 | 0/0 | 0/0 |
| Oct 14, 2001 | CONCORDIA-ST. PAUL | 4-0 | 4/0 | 4/0 | 21/1 | 11/0 | 11/2 | 0/0 | 0/0 |
| Oct 16, 2001 | DORDT (IA) | 3-1 | 3/1 | 4/2 | 21/12 | 12/8 | 9/3 | 0/0 | 0/0 |
| Oct 20, 2001 | WAYNE STATE | 3-0 | 3/0 | 3/0 | 11/17 | 8/9 | 3/1 | 0/0 | 0/0 |
| Oct 27, 2001 | at MSU Moorhead | 0-2 | 0/2 | 0/2 | 18/13 | 0/0 | 8/2 | 0/0 | 0/0 |
| Oct 28, 2001 | at Crookston | 4-0 | 4/0 | 1/0 | 19/2 | 13/2 | 9/1 | 0/0 | 0/0 |
| Nov 2, 2001 | at Northern State | 1-3 | 1/3 | 0/3 | 10/18 | 5/0 | 1/6 | 0/0 | 0/0 |
| Totals | 35-42 | 35/42 | 27/35 | 287/338 | 111/82 | 113/102 | 3/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southwest State - TEAM GAME HIGHS |
| POINTS | 18 | vs Bemidji State (Sep 29) | ||
| 12 | vs Concordia-St. Paul (Oct 14) | |||
| GOALS | 5 | vs Bemidji State (Sep 29) | ||
| 4 | at Crookston (Oct 28) | |||
| 4 | vs Concordia-St. Paul (Oct 14) | |||
| ASSISTS | 8 | vs Bemidji State (Sep 29) | ||
| 4 | vs Dordt (IA) (Oct 16) | |||
| 4 | vs Concordia-St. Paul (Oct 14) | |||
| SHOTS | 31 | vs Bemidji State (Sep 29) | ||
| 22 | vs St. Cloud State (Oct 10) | |||
| SHOTS ON GOAL | 21 | vs Bemidji State (Sep 29) | ||
| 13 | at Crookston (Oct 28) | |||
| SAVES | 12 | vs Minnesota-Duluth (Sep 30) | ||
| 12 | at MSU, Mankato (Sep 14) | |||
| CORNER KICKS | 14 | vs Siena Heights (MI) (Aug 25) | ||
| 12 | vs Bemidji State (Sep 29) | |||
| FOULS | 13 | at Northern State (Nov 2) | ||
| 12 | at Crookston (Oct 28) | |||
| 12 | vs Winona State (Oct 13) | |||
| 12 | vs St. Cloud State (Oct 10) | |||
| 12 | at Northern State (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at MSU, Mankato (Sep 14) | ||
| 12 | at Minnesota-Morris (Oct 07) | |||
| GOALS | 6 | at MSU, Mankato (Sep 14) | ||
| 4 | at Minnesota-Morris (Oct 07) | |||
| 4 | at South Dakota (Sep 01) | |||
| ASSISTS | 4 | at Minnesota-Morris (Oct 07) | ||
| 4 | vs Minnesota-Duluth (Sep 30) | |||
| 4 | vs Missouri Southern (Sep 09) | |||
| SHOTS | 31 | at MSU, Mankato (Sep 14) | ||
| 25 | vs Minnesota-Duluth (Sep 30) | |||
| 25 | vs Rockhurst (MO) (Sep 07) | |||
| SHOTS ON GOAL | 15 | vs Minnesota-Duluth (Sep 30) | ||
| 11 | vs Winona State (Oct 13) | |||
| SAVES | 16 | vs Bemidji State (Sep 29) | ||
| 10 | vs St. Cloud State (Oct 10) | |||
| CORNER KICKS | 11 | at MSU, Mankato (Sep 14) | ||
| 10 | vs Minnesota-Duluth (Sep 30) | |||
| 10 | vs Rockhurst (MO) (Sep 07) | |||
| FOULS | 14 | at Northern State (Oct 06) | ||
| 14 | vs Univ. of Mary (ND) (Sep 16) |
| Southwest State - GAME LOWS |
| POINTS | 0 | vs Siena Heights (MI) (Aug 25) | ||
| 0 | at North Dakota (Sep 02) | |||
| 0 | at MSU, Mankato (Sep 14) | |||
| 0 | at MSU Moorhead (Oct 27) | |||
| GOALS | 0 | vs Siena Heights (MI) (Aug 25) | ||
| 0 | at North Dakota (Sep 02) | |||
| 0 | at MSU, Mankato (Sep 14) | |||
| 0 | at MSU Moorhead (Oct 27) | |||
| ASSISTS | 0 | vs Siena Heights (MI) (Aug 25) | ||
| 0 | at Northern Michigan (Aug 26) | |||
| 0 | at North Dakota (Sep 02) | |||
| 0 | at MSU, Mankato (Sep 14) | |||
| 0 | vs Univ. of Mary (ND) (Sep 16) | |||
| 0 | vs Minnesota-Duluth (Sep 30) | |||
| 0 | at Minnesota-Morris (Oct 07) | |||
| 0 | at MSU Moorhead (Oct 27) | |||
| 0 | at Northern State (Nov 2) | |||
| SHOTS | 4 | vs Siena Heights (MI) (Aug 25) | ||
| 5 | at Northern Michigan (Aug 26) | |||
| SHOTS ON GOAL | 0 | vs Siena Heights (MI) (Aug 25) | ||
| 0 | at Northern Michigan (Aug 26) | |||
| 0 | at South Dakota (Sep 01) | |||
| 0 | vs Rockhurst (MO) (Sep 07) | |||
| 0 | vs Missouri Southern (Sep 09) | |||
| 0 | at MSU, Mankato (Sep 14) | |||
| 0 | at Minnesota-Morris (Oct 07) | |||
| 0 | at MSU Moorhead (Oct 27) | |||
| SAVES | 0 | vs Concordia-St. Paul (Oct 14) | ||
| 2 | vs Univ. of Mary (ND) (Sep 16) | |||
| 2 | at Crookston (Oct 28) | |||
| CORNER KICKS | 1 | at North Dakota (Sep 02) | ||
| 1 | vs Rockhurst (MO) (Sep 07) | |||
| 1 | at MSU, Mankato (Sep 14) | |||
| 1 | at Northern State (Nov 2) | |||
| FOULS | 0 | at MSU Moorhead (Oct 27) | ||
| 3 | at Northern Michigan (Aug 26) | |||
| 3 | at South Dakota (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bemidji State (Sep 29) | ||
| 0 | vs St. Cloud State (Oct 10) | |||
| 0 | vs Concordia-St. Paul (Oct 14) | |||
| 0 | vs Wayne State (Oct 20) | |||
| 0 | at Crookston (Oct 28) | |||
| GOALS | 0 | vs Bemidji State (Sep 29) | ||
| 0 | vs St. Cloud State (Oct 10) | |||
| 0 | vs Concordia-St. Paul (Oct 14) | |||
| 0 | vs Wayne State (Oct 20) | |||
| 0 | at Crookston (Oct 28) | |||
| ASSISTS | 0 | vs Siena Heights (MI) (Aug 25) | ||
| 0 | at North Dakota (Sep 02) | |||
| 0 | vs Bemidji State (Sep 29) | |||
| 0 | vs St. Cloud State (Oct 10) | |||
| 0 | vs Concordia-St. Paul (Oct 14) | |||
| 0 | vs Wayne State (Oct 20) | |||
| 0 | at Crookston (Oct 28) | |||
| SHOTS | 1 | vs Concordia-St. Paul (Oct 14) | ||
| 2 | at Crookston (Oct 28) | |||
| SHOTS ON GOAL | 0 | vs Siena Heights (MI) (Aug 25) | ||
| 0 | at Northern Michigan (Aug 26) | |||
| 0 | at South Dakota (Sep 01) | |||
| 0 | vs Rockhurst (MO) (Sep 07) | |||
| 0 | vs Missouri Southern (Sep 09) | |||
| 0 | at MSU, Mankato (Sep 14) | |||
| 0 | at Minnesota-Morris (Oct 07) | |||
| 0 | vs Concordia-St. Paul (Oct 14) | |||
| 0 | at MSU Moorhead (Oct 27) | |||
| 0 | at Northern State (Nov 2) | |||
| SAVES | 0 | at Crookston (Oct 28) | ||
| 1 | at Northern Michigan (Aug 26) | |||
| 1 | at North Dakota (Sep 02) | |||
| 1 | vs Winona State (Oct 13) | |||
| CORNER KICKS | 1 | vs Siena Heights (MI) (Aug 25) | ||
| 1 | vs Bemidji State (Sep 29) | |||
| 1 | vs Wayne State (Oct 20) | |||
| 1 | at Crookston (Oct 28) | |||
