| # 3 Savre, Heidi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2001 | vs Siena Heights (MI) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 26, 2001 | at Northern Michigan | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2001 | at South Dakota | 3-4 | * | * | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2001 | at North Dakota | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2001 | vs Missouri Southern | 1-3 | * | * | 1 | 0 | 2 | 3 | .375 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | * | * | 1 | 0 | 2 | 4 | .333 | 2 | .167 | 0 | 0-0 |
| Sep 14, 2001 | at MSU, Mankato | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .167 | 0 | 0-0 |
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .267 | 0 | 0-0 |
| Sep 29, 2001 | BEMIDJI STATE | 5-0 | * | * | 1 | 2 | 4 | 5 | .300 | 4 | .400 | 0 | 0-0 |
| Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | * | * | 1 | 0 | 2 | 2 | .318 | 2 | .455 | 0 | 1-1 |
| Oct 06, 2001 | at Northern State | 2-3 | * | * | 2 | 0 | 4 | 4 | .346 | 3 | .500 | 0 | 0-0 |
| Oct 07, 2001 | at Minnesota-Morris | 1-4 | * | * | 1 | 0 | 2 | 2 | .357 | 0 | .464 | 0 | 0-0 |
| Oct 10, 2001 | ST. CLOUD STATE | 2-0 | * | * | 0 | 0 | 0 | 5 | .303 | 1 | .424 | 0 | 0-0 |
| Oct 13, 2001 | WINONA STATE | 1-2 | * | * | 1 | 0 | 2 | 3 | .306 | 1 | .417 | 0 | 0-0 |
| Oct 14, 2001 | CONCORDIA-ST. PAUL | 4-0 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | .462 | 0 | 0-0 |
| Oct 16, 2001 | DORDT (IA) | 3-1 | * | * | 0 | 0 | 0 | 2 | .317 | 2 | .488 | 0 | 0-0 |
| Oct 20, 2001 | WAYNE STATE | 3-0 | * | * | 0 | 2 | 2 | 1 | .310 | 0 | .476 | 0 | 0-0 |
| Oct 27, 2001 | at MSU Moorhead | 0-2 | * | * | 0 | 0 | 0 | 3 | .289 | 0 | .444 | 0 | 0-0 |
| Oct 28, 2001 | at Crookston | 4-0 | * | * | 3 | 0 | 6 | 4 | .327 | 4 | .490 | 0 | 0-0 |
| Nov 2, 2001 | at Northern State | 1-3 | * | * | 0 | 0 | 0 | 1 | .320 | 0 | .480 | 0 | 0-0 |
| Totals | 35-42 | 21 | 21 | 16 | 4 | 36 | 50 | .320 | 24 | .480 | 0 | 1-1 |
|
Games played: 21 Shots per game: 2.38 Goals per game: 0.76 Assists per game: 0.19 Points per game: 1.71 |