Final 2001 Southwest State Soccer
Southwest State Individual Game-by-Game (as of Jun 08, 2010)
All games

 #12 Nelson, Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2001  vs Siena Heights (MI)   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 26, 2001  at Northern Michigan   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2001  at South Dakota   3-4  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 02, 2001  at North Dakota   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2001  vs Rockhurst (MO)   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2001  vs Missouri Southern   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2001  SOUTH DAKOTA STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2001  at MSU, Mankato   0-6  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2001  UNIV. OF MARY (ND)   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2001  BEMIDJI STATE   5-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 30, 2001  MINNESOTA-DULUTH   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2001  at Northern State   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2001  at Minnesota-Morris   1-4  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 10, 2001  ST. CLOUD STATE   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2001  WINONA STATE   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 14, 2001  CONCORDIA-ST. PAUL   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 16, 2001  DORDT (IA)   3-1  *  *  0  1  1  2  .000  1  .143  0  0-0 
Oct 20, 2001  WAYNE STATE   3-0  *  *  0  0  0  0  .000  0  .143  0  0-0 
Oct 27, 2001  at MSU Moorhead   0-2  *  *  0  0  0  4  .000  0  .091  0  0-0 
Oct 28, 2001  at Crookston   4-0  *  *  0  0  0  0  .000  0  .091  0  0-0 
Nov 2, 2001   at Northern State   1-3  *  *  0  0  0  1  .000  0  .083  0  0-0 
Totals     35-42  21  17  0  2  2  12  .000  1  .083  0  0-0 

 
Games played: 21
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10