| # 5 Stacy, Heather |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2001 | vs Rockhurst (MO) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2001 | vs Missouri Southern | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2001 | SOUTH DAKOTA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2001 | UNIV. OF MARY (ND) | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 29, 2001 | BEMIDJI STATE | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 30, 2001 | MINNESOTA-DULUTH | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 06, 2001 | at Northern State | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .444 | 0 | 0-0 |
| Oct 07, 2001 | at Minnesota-Morris | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 10, 2001 | ST. CLOUD STATE | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 13, 2001 | WINONA STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 14, 2001 | CONCORDIA-ST. PAUL | 4-0 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 0 | 0-0 |
| Oct 16, 2001 | DORDT (IA) | 3-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-0 |
| Oct 20, 2001 | WAYNE STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| Oct 27, 2001 | at MSU Moorhead | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| Oct 28, 2001 | at Crookston | 4-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| Nov 2, 2001 | at Northern State | 1-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0 | 0-0 |
| Totals | 31-27 | 16 | 16 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |