Final 2001 Southwest State Soccer
Southwest State Individual Game-by-Game (as of Jun 08, 2010)
All games

 # 7 Lensing, Wendee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2001  vs Siena Heights (MI)   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 26, 2001  at Northern Michigan   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 01, 2001  at South Dakota   3-4  *  *  1  0  2  2  .333  0  .000  0  0-0 
Sep 02, 2001  at North Dakota   0-1  *  *  0  0  0  1  .250  0  .000  0  0-0 
Sep 07, 2001  vs Rockhurst (MO)   1-2  *  *  1  0  2  4  .250  0  .000  0  0-0 
Sep 09, 2001  vs Missouri Southern   1-3  *  *  0  0  0  2  .200  0  .000  0  0-0 
Sep 12, 2001  SOUTH DAKOTA STATE   1-2  *  *  0  0  0  1  .182  0  .000  0  0-0 
Sep 14, 2001  at MSU, Mankato   0-6  *  *  0  0  0  1  .167  0  .000  0  0-0 
Sep 16, 2001  UNIV. OF MARY (ND)   1-2  *  *  0  0  0  0  .167  0  .000  0  0-0 
Sep 29, 2001  BEMIDJI STATE   5-0  *  *  1  0  2  2  .214  1  .071  0  0-0 
Sep 30, 2001  MINNESOTA-DULUTH   1-3  *  *  0  0  0  0  .214  0  .071  0  0-0 
Oct 06, 2001  at Northern State   2-3  *  *  0  0  0  0  .214  0  .071  0  0-0 
Oct 07, 2001  at Minnesota-Morris   1-4  *  *  0  0  0  1  .200  0  .067  0  0-0 
Oct 10, 2001  ST. CLOUD STATE   2-0  *  *  0  0  0  2  .176  1  .118  0  0-0 
Oct 13, 2001  WINONA STATE   1-2  *  *  0  1  1  1  .167  0  .111  0  0-0 
Oct 14, 2001  CONCORDIA-ST. PAUL   4-0  *  *  0  1  1  4  .136  2  .182  0  0-0 
Oct 16, 2001  DORDT (IA)   3-1  *  *  1  0  2  3  .160  2  .240  0  0-0 
Oct 20, 2001  WAYNE STATE   3-0  *  *  0  0  0  1  .154  1  .269  0  0-0 
Oct 27, 2001  at MSU Moorhead   0-2  *  *  0  0  0  2  .143  0  .250  0  0-0 
Oct 28, 2001  at Crookston   4-0  *  *  0  0  0  4  .125  3  .312  0  0-0 
Nov 2, 2001   at Northern State   1-3  *  *  0  0  0  3  .114  2  .343  0  0-0 
Totals     35-42  21  21  4  2  10  35  .114  12  .343  0  0-0 

 
Games played: 21
Shots per game: 1.67
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48