Final 2001 Southwest State Soccer
Southwest State Individual Game-by-Game (as of Jun 08, 2010)
All games

 # 4 Gunter, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2001  vs Siena Heights (MI)   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Aug 26, 2001  at Northern Michigan   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2001  at North Dakota   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2001  vs Rockhurst (MO)   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2001  vs Missouri Southern   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2001  SOUTH DAKOTA STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2001  at MSU, Mankato   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2001  ST. CLOUD STATE   2-0  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 13, 2001  WINONA STATE   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 14, 2001  CONCORDIA-ST. PAUL   4-0  *    0  0  0  1  .000  1  .667  0  0-0 
Oct 16, 2001  DORDT (IA)   3-1  *    0  0  0  1  .000  1  .750  0  0-0 
Oct 20, 2001  WAYNE STATE   3-0  *    0  0  0  1  .000  1  .800  0  0-0 
Oct 27, 2001  at MSU Moorhead   0-2  *    0  0  0  3  .000  0  .500  0  0-0 
Oct 28, 2001  at Crookston   4-0  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 2, 2001   at Northern State   1-3  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     22-26  15  0  0  0  0  8  .000  4  .500  0  0-0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00