Final 2001 Southwest State Soccer
Southwest State Individual Game-by-Game (as of Jun 08, 2010)
All games

 # 6 Browning, Krista  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2001  vs Siena Heights (MI)   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 26, 2001  at Northern Michigan   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2001  at South Dakota   3-4  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 02, 2001  at North Dakota   0-1  *  *  0  0  0  1  .000  1  .250  0  0-0 
Sep 07, 2001  vs Rockhurst (MO)   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 09, 2001  vs Missouri Southern   1-3  *  *  0  0  0  3  .000  0  .143  0  0-0 
Sep 12, 2001  SOUTH DAKOTA STATE   1-2  *  *  0  0  0  0  .000  0  .143  0  0-0 
Sep 14, 2001  at MSU, Mankato   0-6  *  *  0  0  0  0  .000  0  .143  0  0-0 
Sep 16, 2001  UNIV. OF MARY (ND)   1-2  *  *  0  0  0  1  .000  1  .250  0  0-0 
Sep 29, 2001  BEMIDJI STATE   5-0  *    0  0  0  3  .000  2  .364  0  0-0 
Sep 30, 2001  MINNESOTA-DULUTH   1-3  *    0  0  0  0  .000  0  .364  0  0-0 
Oct 06, 2001  at Northern State   2-3  *    0  0  0  1  .000  1  .417  0  0-0 
Oct 07, 2001  at Minnesota-Morris   1-4  *    0  0  0  2  .000  0  .357  0  0-0 
Oct 10, 2001  ST. CLOUD STATE   2-0  *  *  0  0  0  0  .000  0  .357  0  0-0 
Oct 13, 2001  WINONA STATE   1-2  *    0  0  0  0  .000  0  .357  0  0-0 
Oct 14, 2001  CONCORDIA-ST. PAUL   4-0  *    0  0  0  0  .000  0  .357  0  0-0 
Oct 16, 2001  DORDT (IA)   3-1  *    1  0  2  2  .062  1  .375  0  0-0 
Oct 27, 2001  at MSU Moorhead   0-2  *    0  0  0  0  .062  0  .375  0  0-0 
Oct 28, 2001  at Crookston   4-0  *    0  0  0  1  .059  1  .412  0  0-0 
Nov 2, 2001   at Northern State   1-3  *    1  0  2  1  .111  1  .444  0  0-0 
Totals     32-42  20  10  2  0  4  18  .111  8  .444  0  0-0 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20