Final 2001 Southwest State Soccer
Southwest State Individual Game-by-Game (as of Jun 08, 2010)
All games

 #10 Kelley, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2001  vs Siena Heights (MI)   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 26, 2001  at Northern Michigan   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 01, 2001  at South Dakota   3-4  *  *  0  0  0  4  .000  0  .000  0  0-0 
Sep 02, 2001  at North Dakota   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2001  vs Rockhurst (MO)   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 09, 2001  vs Missouri Southern   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2001  SOUTH DAKOTA STATE   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2001  at MSU, Mankato   0-6  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 16, 2001  UNIV. OF MARY (ND)   1-2  *  *  0  0  0  3  .000  2  .125  0  0-0 
Sep 29, 2001  BEMIDJI STATE   5-0  *  *  0  1  1  3  .000  1  .158  0  0-0 
Sep 30, 2001  MINNESOTA-DULUTH   1-3  *  *  0  0  0  1  .000  0  .150  0  0-0 
Oct 06, 2001  at Northern State   2-3  *  *  0  0  0  5  .000  3  .240  0  0-0 
Oct 07, 2001  at Minnesota-Morris   1-4  *  *  0  0  0  2  .000  0  .222  0  0-0 
Oct 10, 2001  ST. CLOUD STATE   2-0  *  *  1  0  2  5  .031  3  .281  1  0-0 
Oct 13, 2001  WINONA STATE   1-2  *  *  0  0  0  0  .031  0  .281  0  0-0 
Oct 14, 2001  CONCORDIA-ST. PAUL   4-0  *  *  0  1  1  6  .026  3  .316  0  0-0 
Oct 16, 2001  DORDT (IA)   3-1  *  *  1  1  3  5  .047  2  .326  0  0-0 
Oct 20, 2001  WAYNE STATE   3-0  *  *  2  0  4  3  .087  2  .348  1  0-0 
Oct 27, 2001  at MSU Moorhead   0-2  *  *  0  0  0  0  .087  0  .348  0  0-0 
Oct 28, 2001  at Crookston   4-0  *  *  1  0  2  1  .106  1  .362  0  0-0 
Nov 2, 2001   at Northern State   1-3  *  *  0  0  0  1  .104  0  .354  0  0-0 
Totals     35-42  21  21  5  3  13  48  .104  17  .354  2  0-0 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.24
Assists per game: 0.14
Points per game: 0.62