Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MISSOURI WESTERN STATE | 11/13/15 | 61-93 | L | 20-51 | .392 | 7-15 | .467 | 14-19 | .737 | 12 | 24 | 36 | 36.0 | 14 | 14 | 28 | 0 | 3 | 61 | 61.0 | |
| FORT HAYS STATE | 11/14/15 | 34-71 | L | 11-41 | .268 | 1-15 | .067 | 11-13 | .846 | 5 | 25 | 30 | 33.0 | 18 | 6 | 26 | 2 | 2 | 34 | 47.5 | |
| NEBRASKA KEARNEY | 11/19/15 | 50-74 | L | 18-54 | .333 | 4-9 | .444 | 10-13 | .769 | 7 | 25 | 32 | 32.7 | 11 | 10 | 16 | 0 | 6 | 50 | 48.3 | |
| at Sioux Falls | 11/24/15 | 42-74 | L | 17-57 | .298 | 2-13 | .154 | 6-11 | .545 | 11 | 22 | 33 | 32.8 | 16 | 8 | 25 | 3 | 5 | 42 | 46.8 | |
| vs CSU-Pueblo | 11/27/15 | 53-75 | L | 20-53 | .377 | 3-17 | .176 | 10-14 | .714 | 7 | 21 | 28 | 31.8 | 14 | 12 | 22 | 1 | 10 | 53 | 48.0 | |
| at MSU Denver | 11/28/15 | 78-71 | W | 26-48 | .542 | 8-14 | .571 | 18-29 | .621 | 11 | 29 | 40 | 33.2 | 26 | 12 | 18 | 3 | 2 | 78 | 53.0 | |
| at Winona State | 12/04/15 | 46-81 | L | 17-60 | .283 | 3-18 | .167 | 9-13 | .692 | 11 | 21 | 32 | 33.0 | 16 | 8 | 14 | 2 | 4 | 46 | 52.0 | |
| at Upper Iowa | 12/05/15 | 54-59 | L | 22-59 | .373 | 0-9 | .000 | 10-15 | .667 | 12 | 24 | 36 | 33.4 | 14 | 5 | 11 | 5 | 5 | 54 | 52.2 | |
| U-MARY | 12/11/15 | 77-80 | Lot | 24-68 | .353 | 4-18 | .222 | 25-34 | .735 | 9 | 31 | 40 | 34.1 | 23 | 12 | 19 | 3 | 10 | 77 | 55.0 | |
| MINOT STATE | 12/12/15 | 79-69 | W | 29-57 | .509 | 8-17 | .471 | 13-21 | .619 | 5 | 23 | 28 | 33.5 | 15 | 19 | 17 | 4 | 11 | 79 | 57.4 | |
| CULVER-STOCKTON | 12/18/15 | 78-66 | W | 32-69 | .464 | 6-18 | .333 | 8-11 | .727 | 19 | 28 | 47 | 34.7 | 7 | 20 | 18 | 1 | 6 | 78 | 59.3 | |
| SIOUX FALLS | 12/19/15 | 72-88 | L | 27-56 | .482 | 6-18 | .333 | 12-16 | .750 | 9 | 26 | 35 | 34.8 | 18 | 16 | 19 | 0 | 5 | 72 | 60.3 | |
| at Wayne State (Neb.) | 01/02/16 | 59-88 | L | 24-66 | .364 | 2-15 | .133 | 9-16 | .563 | 13 | 23 | 36 | 34.8 | 19 | 9 | 18 | 2 | 9 | 59 | 60.2 | |
| at Augustana (SD) | 01/03/16 | 62-74 | L | 22-61 | .361 | 6-22 | .273 | 12-17 | .706 | 15 | 27 | 42 | 35.4 | 19 | 16 | 25 | 4 | 6 | 62 | 60.4 | |
| UPPER IOWA | 01/08/16 | 61-69 | L | 20-47 | .426 | 8-16 | .500 | 13-19 | .684 | 8 | 24 | 32 | 35.1 | 20 | 12 | 23 | 1 | 3 | 61 | 60.4 | |
| WINONA STATE | 01/09/16 | 42-57 | L | 15-50 | .300 | 4-11 | .364 | 8-14 | .571 | 12 | 16 | 28 | 34.7 | 11 | 11 | 19 | 4 | 9 | 42 | 59.2 | |
| at Northern State | 01/15/16 | 64-84 | L | 22-60 | .367 | 4-21 | .190 | 16-24 | .667 | 11 | 19 | 30 | 34.4 | 15 | 10 | 13 | 2 | 9 | 64 | 59.5 | |
| at MSU Moorhead | 01/16/16 | 45-75 | L | 16-56 | .286 | 3-14 | .214 | 10-17 | .588 | 5 | 27 | 32 | 34.3 | 15 | 5 | 17 | 3 | 7 | 45 | 58.7 | |
| MINNESOTA STATE | 01/22/16 | 77-88 | L | 32-80 | .400 | 3-15 | .200 | 10-17 | .588 | 21 | 27 | 48 | 35.0 | 20 | 21 | 16 | 3 | 8 | 77 | 59.7 | |
| CONCORDIA-ST. PAUL | 01/23/16 | 70-78 | L | 25-63 | .397 | 8-26 | .308 | 12-15 | .800 | 16 | 23 | 39 | 35.2 | 15 | 11 | 16 | 1 | 7 | 70 | 60.2 | |
| at St. Cloud State | 01/29/16 | 53-78 | L | 20-58 | .345 | 1-14 | .071 | 12-19 | .632 | 12 | 33 | 45 | 35.7 | 13 | 7 | 23 | 2 | 6 | 53 | 59.9 | |
| at Minn. Duluth | 01/30/16 | 87-75 | W | 24-63 | .381 | 5-13 | .385 | 34-40 | .850 | 19 | 30 | 49 | 36.3 | 13 | 8 | 12 | 2 | 8 | 87 | 61.1 | |
| BEMIDJI STATE | 02/05/16 | 73-52 | W | 28-65 | .431 | 7-17 | .412 | 10-12 | .833 | 15 | 31 | 46 | 36.7 | 14 | 16 | 9 | 6 | 4 | 73 | 61.6 | |
| MINNESOTA CROOKSTON | 02/06/16 | 65-85 | L | 22-60 | .367 | 3-15 | .200 | 18-25 | .720 | 10 | 26 | 36 | 36.7 | 12 | 11 | 12 | 1 | 3 | 65 | 61.8 | |
| AUGUSTANA (SD) | 02/12/16 | 60-70 | L | 20-49 | .408 | 8-18 | .444 | 12-16 | .750 | 10 | 28 | 38 | 36.7 | 16 | 15 | 21 | 0 | 3 | 60 | 61.7 | |
| WAYNE STATE (NEB.) | 02/13/16 | 51-61 | L | 22-67 | .328 | 0-13 | .000 | 7-11 | .636 | 23 | 27 | 50 | 37.2 | 11 | 11 | 18 | 4 | 4 | 51 | 61.3 | |
| at Concordia-St. Paul | 02/19/16 | 59-68 | L | 23-52 | .442 | 5-11 | .455 | 8-17 | .471 | 9 | 22 | 31 | 37.0 | 10 | 12 | 19 | 3 | 8 | 59 | 61.2 | |
| at Minnesota State | 2/20/16 | 63-79 | L | 22-54 | .407 | 8-17 | .471 | 11-16 | .688 | 2 | 19 | 21 | 36.4 | 21 | 14 | 10 | 0 | 8 | 63 | 61.2 | |
| at Northern State | 02/24/16 | 52-79 | L | 16-51 | .314 | 2-15 | .133 | 18-23 | .783 | 8 | 21 | 29 | 36.2 | 12 | 5 | 17 | 6 | 10 | 52 | 60.9 | |
| Southwest Minnesota State | 1767 | 636-1675 | .380 | 129-454 | .284 | 366-527 | .694 | 327 | 722 | 1049 | 36.2 | 448 | 336 | 521 | 68 | 181 | 1767 | 60.9 | |||
| Opponents | 2161 | 817-1843 | .443 | 182-545 | .334 | 345-448 | .770 | 340 | 782 | 1122 | 38.7 | 532 | 470 | 405 | 107 | 280 | 2161 | 74.5 | |||
| Games played: 29 | Rebounds/game: 36.2 | |
| Points/game: 60.9 | Assists/game: 11.6 | |
| FG Pct: 38.0 | Turnovers/game: 18.0 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.4 | Steals/game: 6.2 | |
| Blocks/game: 2.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MISSOURI WESTERN STATE | 11/13/15 | 61-93 | L | 37-67 | .552 | 8-18 | .444 | 11-15 | .733 | 8 | 21 | 29 | 29.0 | 19 | 24 | 14 | 1 | 13 | 93 | 93.0 | |
| FORT HAYS STATE | 11/14/15 | 34-71 | L | 27-68 | .397 | 6-18 | .333 | 11-15 | .733 | 18 | 26 | 44 | 36.5 | 21 | 13 | 10 | 2 | 14 | 71 | 82.0 | |
| NEBRASKA KEARNEY | 11/19/15 | 50-74 | L | 31-67 | .463 | 7-24 | .292 | 5-6 | .833 | 11 | 31 | 42 | 38.3 | 14 | 23 | 9 | 5 | 6 | 74 | 79.3 | |
| at Sioux Falls | 11/24/15 | 42-74 | L | 28-68 | .412 | 7-23 | .304 | 11-16 | .688 | 19 | 32 | 51 | 41.5 | 18 | 18 | 18 | 4 | 12 | 74 | 78.0 | |
| vs CSU-Pueblo | 11/27/15 | 53-75 | L | 29-66 | .439 | 4-12 | .333 | 13-13 | 1.000 | 14 | 28 | 42 | 41.6 | 16 | 12 | 19 | 3 | 13 | 75 | 77.4 | |
| at MSU Denver | 11/28/15 | 78-71 | W | 26-60 | .433 | 3-11 | .273 | 16-24 | .667 | 11 | 17 | 28 | 39.3 | 24 | 12 | 10 | 1 | 7 | 71 | 76.3 | |
| at Winona State | 12/04/15 | 46-81 | L | 31-63 | .492 | 10-21 | .476 | 9-12 | .750 | 12 | 33 | 45 | 40.1 | 15 | 17 | 12 | 6 | 8 | 81 | 77.0 | |
| at Upper Iowa | 12/05/15 | 54-59 | L | 20-55 | .364 | 4-17 | .235 | 15-18 | .833 | 11 | 26 | 37 | 39.8 | 16 | 5 | 10 | 3 | 4 | 59 | 74.8 | |
| U-MARY | 12/11/15 | 77-80 | Lot | 28-80 | .350 | 8-29 | .276 | 16-24 | .667 | 22 | 38 | 60 | 42.0 | 28 | 14 | 24 | 8 | 13 | 80 | 75.3 | |
| MINOT STATE | 12/12/15 | 79-69 | W | 26-57 | .456 | 1-11 | .091 | 16-18 | .889 | 8 | 27 | 35 | 41.3 | 20 | 13 | 22 | 1 | 9 | 69 | 74.7 | |
| CULVER-STOCKTON | 12/18/15 | 78-66 | W | 29-67 | .433 | 5-12 | .417 | 3-4 | .750 | 10 | 20 | 30 | 40.3 | 14 | 16 | 13 | 3 | 10 | 66 | 73.9 | |
| SIOUX FALLS | 12/19/15 | 72-88 | L | 29-57 | .509 | 13-28 | .464 | 17-21 | .810 | 5 | 22 | 27 | 39.2 | 18 | 24 | 12 | 3 | 11 | 88 | 75.1 | |
| at Wayne State (Neb.) | 01/02/16 | 59-88 | L | 32-63 | .508 | 9-21 | .429 | 15-20 | .750 | 11 | 31 | 42 | 39.4 | 18 | 16 | 17 | 5 | 14 | 88 | 76.1 | |
| at Augustana (SD) | 01/03/16 | 62-74 | L | 25-68 | .368 | 11-34 | .324 | 13-15 | .867 | 15 | 25 | 40 | 39.4 | 18 | 18 | 17 | 4 | 11 | 74 | 75.9 | |
| UPPER IOWA | 01/08/16 | 61-69 | L | 24-58 | .414 | 2-11 | .182 | 19-23 | .826 | 13 | 20 | 33 | 39.0 | 23 | 10 | 15 | 0 | 15 | 69 | 75.5 | |
| WINONA STATE | 01/09/16 | 42-57 | L | 23-57 | .404 | 7-21 | .333 | 4-6 | .667 | 15 | 26 | 41 | 39.1 | 14 | 18 | 20 | 3 | 10 | 57 | 74.3 | |
| at Northern State | 01/15/16 | 64-84 | L | 34-59 | .576 | 4-9 | .444 | 12-16 | .750 | 8 | 32 | 40 | 39.2 | 16 | 18 | 15 | 5 | 7 | 84 | 74.9 | |
| at MSU Moorhead | 01/16/16 | 45-75 | L | 28-67 | .418 | 5-18 | .278 | 14-17 | .824 | 14 | 40 | 54 | 40.0 | 18 | 15 | 16 | 3 | 5 | 75 | 74.9 | |
| MINNESOTA STATE | 01/22/16 | 77-88 | L | 32-71 | .451 | 7-23 | .304 | 17-25 | .680 | 15 | 28 | 43 | 40.2 | 18 | 15 | 13 | 3 | 11 | 88 | 75.6 | |
| CONCORDIA-ST. PAUL | 01/23/16 | 70-78 | L | 29-63 | .460 | 8-18 | .444 | 12-12 | 1.000 | 10 | 23 | 33 | 39.8 | 14 | 17 | 14 | 5 | 12 | 78 | 75.7 | |
| at St. Cloud State | 01/29/16 | 53-78 | L | 30-70 | .429 | 7-23 | .304 | 11-14 | .786 | 10 | 31 | 41 | 39.9 | 21 | 16 | 10 | 4 | 12 | 78 | 75.8 | |
| at Minn. Duluth | 01/30/16 | 87-75 | W | 29-64 | .453 | 3-13 | .231 | 14-18 | .778 | 8 | 23 | 31 | 39.5 | 28 | 13 | 12 | 6 | 4 | 75 | 75.8 | |
| BEMIDJI STATE | 02/05/16 | 73-52 | W | 16-57 | .281 | 5-23 | .217 | 15-19 | .789 | 11 | 24 | 35 | 39.3 | 16 | 13 | 12 | 6 | 5 | 52 | 74.7 | |
| MINNESOTA CROOKSTON | 02/06/16 | 65-85 | L | 32-62 | .516 | 12-28 | .429 | 9-12 | .750 | 5 | 31 | 36 | 39.1 | 15 | 20 | 8 | 3 | 7 | 85 | 75.2 | |
| AUGUSTANA (SD) | 02/12/16 | 60-70 | L | 29-71 | .408 | 7-29 | .241 | 5-7 | .714 | 13 | 21 | 34 | 38.9 | 15 | 20 | 9 | 2 | 14 | 70 | 75.0 | |
| WAYNE STATE (NEB.) | 02/13/16 | 51-61 | L | 23-64 | .359 | 3-14 | .214 | 12-17 | .706 | 15 | 23 | 38 | 38.9 | 20 | 10 | 10 | 6 | 11 | 61 | 74.4 | |
| at Concordia-St. Paul | 02/19/16 | 59-68 | L | 29-59 | .492 | 4-13 | .308 | 6-8 | .750 | 10 | 22 | 32 | 38.6 | 18 | 22 | 16 | 5 | 6 | 68 | 74.2 | |
| at Minnesota State | 2/20/16 | 63-79 | L | 29-52 | .558 | 6-15 | .400 | 15-18 | .833 | 4 | 32 | 36 | 38.5 | 17 | 18 | 13 | 2 | 6 | 79 | 74.4 | |
| at Northern State | 02/24/16 | 52-79 | L | 32-63 | .508 | 6-8 | .750 | 9-15 | .600 | 14 | 29 | 43 | 38.7 | 20 | 20 | 15 | 5 | 10 | 79 | 74.5 | |
| Opponents | 2161 | 817-1843 | .443 | 182-545 | .334 | 345-448 | .770 | 340 | 782 | 1122 | 38.7 | 532 | 470 | 405 | 107 | 280 | 2161 | 74.5 | |||
| Southwest Minnesota State | 1767 | 636-1675 | .380 | 129-454 | .284 | 366-527 | .694 | 327 | 722 | 1049 | 36.2 | 448 | 336 | 521 | 68 | 181 | 1767 | 60.9 | |||
| Games played: 29 | Rebounds/game: 38.7 | |
| Points/game: 74.5 | Assists/game: 16.2 | |
| FG Pct: 44.3 | Turnovers/game: 14.0 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 77.0 | Steals/game: 9.7 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MISSOURI WESTERN STATE | 37/42 | 24/51 | 61-93 | (32) | 20-51/37-67 | .392/ .552 | 7-15/8-18 | .467/ .444 | 14-19/11-15 | .737/ .733 | 36/29 | +7 | 14/24 | 28/14 | 0/1 | 3/13 | 14/19 |
| FORT HAYS STATE | 17/31 | 17/40 | 34-71 | (37) | 11-41/27-68 | .268/ .397 | 1-15/6-18 | .067/ .333 | 11-13/11-15 | .846/ .733 | 30/44 | (14) | 6/13 | 26/10 | 2/2 | 2/14 | 18/21 |
| NEBRASKA KEARNEY | 18/42 | 32/32 | 50-74 | (24) | 18-54/31-67 | .333/ .463 | 4-9/7-24 | .444/ .292 | 10-13/5-6 | .769/ .833 | 32/42 | (10) | 10/23 | 16/9 | 0/5 | 6/6 | 11/14 |
| Sioux Falls | 23/43 | 19/31 | 42-74 | (32) | 17-57/28-68 | .298/ .412 | 2-13/7-23 | .154/ .304 | 6-11/11-16 | .545/ .688 | 33/51 | (18) | 8/18 | 25/18 | 3/4 | 5/12 | 16/18 |
| CSU-Pueblo | 21/45 | 32/30 | 53-75 | (22) | 20-53/29-66 | .377/ .439 | 3-17/4-12 | .176/ .333 | 10-14/13-13 | .714/1.000 | 28/42 | (14) | 12/12 | 22/19 | 1/3 | 10/13 | 14/16 |
| MSU Denver | 33/31 | 45/40 | 78-71 | +7 | 26-48/26-60 | .542/ .433 | 8-14/3-11 | .571/ .273 | 18-29/16-24 | .621/ .667 | 40/28 | +12 | 12/12 | 18/10 | 3/1 | 2/7 | 26/24 |
| Winona State | 13/36 | 33/45 | 46-81 | (35) | 17-60/31-63 | .283/ .492 | 3-18/10-21 | .167/ .476 | 9-13/9-12 | .692/ .750 | 32/45 | (13) | 8/17 | 14/12 | 2/6 | 4/8 | 16/15 |
| Upper Iowa | 29/35 | 25/24 | 54-59 | (5) | 22-59/20-55 | .373/ .364 | 0-9/4-17 | .000/ .235 | 10-15/15-18 | .667/ .833 | 36/37 | (1) | 5/5 | 11/10 | 5/3 | 5/4 | 14/16 |
| U-MARY | 36/38 | 29/27 | 77-80 | (3) | 24-68/28-80 | .353/ .350 | 4-18/8-29 | .222/ .276 | 25-34/16-24 | .735/ .667 | 40/60 | (20) | 12/14 | 19/24 | 3/8 | 10/13 | 23/28 |
| MINOT STATE | 39/38 | 40/31 | 79-69 | +10 | 29-57/26-57 | .509/ .456 | 8-17/1-11 | .471/ .091 | 13-21/16-18 | .619/ .889 | 28/35 | (7) | 19/13 | 17/22 | 4/1 | 11/9 | 15/20 |
| CULVER-STOCKTON | 37/28 | 41/38 | 78-66 | +12 | 32-69/29-67 | .464/ .433 | 6-18/5-12 | .333/ .417 | 8-11/3-4 | .727/ .750 | 47/30 | +17 | 20/16 | 18/13 | 1/3 | 6/10 | 7/14 |
| SIOUX FALLS | 32/52 | 40/36 | 72-88 | (16) | 27-56/29-57 | .482/ .509 | 6-18/13-28 | .333/ .464 | 12-16/17-21 | .750/ .810 | 35/27 | +8 | 16/24 | 19/12 | 0/3 | 5/11 | 18/18 |
| Wayne State (Neb.) | 27/38 | 32/50 | 59-88 | (29) | 24-66/32-63 | .364/ .508 | 2-15/9-21 | .133/ .429 | 9-16/15-20 | .563/ .750 | 36/42 | (6) | 9/16 | 18/17 | 2/5 | 9/14 | 19/18 |
| Augustana (SD) | 26/46 | 36/28 | 62-74 | (12) | 22-61/25-68 | .361/ .368 | 6-22/11-34 | .273/ .324 | 12-17/13-15 | .706/ .867 | 42/40 | +2 | 16/18 | 25/17 | 4/4 | 6/11 | 19/18 |
| UPPER IOWA | 31/31 | 30/38 | 61-69 | (8) | 20-47/24-58 | .426/ .414 | 8-16/2-11 | .500/ .182 | 13-19/19-23 | .684/ .826 | 32/33 | (1) | 12/10 | 23/15 | 1/0 | 3/15 | 20/23 |
| WINONA STATE | 18/33 | 24/24 | 42-57 | (15) | 15-50/23-57 | .300/ .404 | 4-11/7-21 | .364/ .333 | 8-14/4-6 | .571/ .667 | 28/41 | (13) | 11/18 | 19/20 | 4/3 | 9/10 | 11/14 |
| Northern State | 25/45 | 39/39 | 64-84 | (20) | 22-60/34-59 | .367/ .576 | 4-21/4-9 | .190/ .444 | 16-24/12-16 | .667/ .750 | 30/40 | (10) | 10/18 | 13/15 | 2/5 | 9/7 | 15/16 |
| MSU Moorhead | 18/36 | 27/39 | 45-75 | (30) | 16-56/28-67 | .286/ .418 | 3-14/5-18 | .214/ .278 | 10-17/14-17 | .588/ .824 | 32/54 | (22) | 5/15 | 17/16 | 3/3 | 7/5 | 15/18 |
| MINNESOTA STATE | 39/42 | 38/46 | 77-88 | (11) | 32-80/32-71 | .400/ .451 | 3-15/7-23 | .200/ .304 | 10-17/17-25 | .588/ .680 | 48/43 | +5 | 21/15 | 16/13 | 3/3 | 8/11 | 20/18 |
| CONCORDIA-ST. PAUL | 31/37 | 39/41 | 70-78 | (8) | 25-63/29-63 | .397/ .460 | 8-26/8-18 | .308/ .444 | 12-15/12-12 | .800/1.000 | 39/33 | +6 | 11/17 | 16/14 | 1/5 | 7/12 | 15/14 |
| St. Cloud State | 16/42 | 37/36 | 53-78 | (25) | 20-58/30-70 | .345/ .429 | 1-14/7-23 | .071/ .304 | 12-19/11-14 | .632/ .786 | 45/41 | +4 | 7/16 | 23/10 | 2/4 | 6/12 | 13/21 |
| Minn. Duluth | 39/40 | 48/35 | 87-75 | +12 | 24-63/29-64 | .381/ .453 | 5-13/3-13 | .385/ .231 | 34-40/14-18 | .850/ .778 | 49/31 | +18 | 8/13 | 12/12 | 2/6 | 8/4 | 13/28 |
| BEMIDJI STATE | 33/19 | 40/33 | 73-52 | +21 | 28-65/16-57 | .431/ .281 | 7-17/5-23 | .412/ .217 | 10-12/15-19 | .833/ .789 | 46/35 | +11 | 16/13 | 9/12 | 6/6 | 4/5 | 14/16 |
| MINNESOTA CROOKSTON | 33/51 | 32/34 | 65-85 | (20) | 22-60/32-62 | .367/ .516 | 3-15/12-28 | .200/ .429 | 18-25/9-12 | .720/ .750 | 36/36 | - | 11/20 | 12/8 | 1/3 | 3/7 | 12/15 |
| AUGUSTANA (SD) | 35/34 | 25/36 | 60-70 | (10) | 20-49/29-71 | .408/ .408 | 8-18/7-29 | .444/ .241 | 12-16/5-7 | .750/ .714 | 38/34 | +4 | 15/20 | 21/9 | 0/2 | 3/14 | 16/15 |
| WAYNE STATE (NEB.) | 27/32 | 24/29 | 51-61 | (10) | 22-67/23-64 | .328/ .359 | 0-13/3-14 | .000/ .214 | 7-11/12-17 | .636/ .706 | 50/38 | +12 | 11/10 | 18/10 | 4/6 | 4/11 | 11/20 |
| Concordia-St. Paul | 25/38 | 34/30 | 59-68 | (9) | 23-52/29-59 | .442/ .492 | 5-11/4-13 | .455/ .308 | 8-17/6-8 | .471/ .750 | 31/32 | (1) | 12/22 | 19/16 | 3/5 | 8/6 | 10/18 |
| Minnesota State | 33/34 | 30/45 | 63-79 | (16) | 22-54/29-52 | .407/ .558 | 8-17/6-15 | .471/ .400 | 11-16/15-18 | .688/ .833 | 21/36 | (15) | 14/18 | 10/13 | 0/2 | 8/6 | 21/17 |
| Northern State | 17/44 | 35/35 | 52-79 | (27) | 16-51/32-63 | .314/ .508 | 2-15/6-8 | .133/ .750 | 18-23/9-15 | .783/ .600 | 29/43 | (14) | 5/20 | 17/15 | 6/5 | 10/10 | 12/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 14 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | CONNELL,A | VONWAHLDE | BOHLER,LA | CHEADLE,S | DERUYTER, | BUYSSE,SA | HEDLUND,L |
| MISSOURI WESTERN STATE | 11/13/15 | 61-93 | L | 0-0-1 | DNP | 0-0-0 | 12-3-0 | 0-0-0 | 11-4-0 | 12-6-1 |
| FORT HAYS STATE | 11/14/15 | 34-71 | L | 0-1-0 | DNP | 0-1-0 | DNP | 5-3-0 | 2-3-1 | 9-2-2 |
| NEBRASKA KEARNEY | 11/19/15 | 50-74 | L | 12-2-1 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-0 | 12-5-0 |
| at Sioux Falls | 11/24/15 | 42-74 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-1 | 4-2-2 | 7-5-1 |
| vs CSU-Pueblo | 11/27/15 | 53-75 | L | 5-0-1 | 0-0-0 | DNP | 4-1-1 | 1-1-0 | 5-2-1 | 9-8-0 |
| at MSU Denver | 11/28/15 | 78-71 | W | 0-2-0 | DNP | DNP | 3-1-0 | 0-0-0 | 6-4-3 | 11-5-4 |
| at Winona State | 12/04/15 | 46-81 | L | 0-0-0 | 3-1-0 | 6-1-0 | 0-1-2 | 0-0-0 | 8-6-1 | 6-6-0 |
| at Upper Iowa | 12/05/15 | 54-59 | L | 2-2-0 | DNP | 0-0-0 | 4-4-1 | DNP | 6-3-1 | 8-3-0 |
| U-MARY | 12/11/15 | 77-80 | OL | 0-1-0 | DNP | 0-0-1 | 0-0-0 | 2-0-0 | 19-4-2 | 12-6-1 |
| MINOT STATE | 12/12/15 | 79-69 | W | 6-1-1 | DNP | DNP | 7-1-3 | DNP | 5-5-1 | 20-6-1 |
| CULVER-STOCKTON | 12/18/15 | 78-66 | W | 0-0-1 | 3-1-0 | 0-2-0 | 8-3-1 | 2-1-1 | 9-2-3 | 17-11-1 |
| SIOUX FALLS | 12/19/15 | 72-88 | L | 3-3-0 | 0-1-0 | 0-0-0 | 4-2-0 | DNP | 10-7-0 | 23-5-1 |
| at Wayne State (Neb.) | 01/02/16 | 59-88 | L | 0-0-2 | 0-0-0 | 0-1-0 | 0-2-0 | 0-0-0 | 5-2-0 | 22-9-1 |
| at Augustana (SD) | 01/03/16 | 62-74 | L | 0-2-2 | DNP | 6-0-0 | DNP | DNP | 6-3-1 | 10-11-1 |
| UPPER IOWA | 01/08/16 | 61-69 | L | 3-1-0 | DNP | DNP | 2-1-0 | DNP | 16-6-2 | 13-4-1 |
| WINONA STATE | 01/09/16 | 42-57 | L | 9-0-1 | 0-0-0 | 0-1-0 | 2-1-0 | DNP | 3-3-1 | 8-2-1 |
| at Northern State | 01/15/16 | 64-84 | L | 3-0-0 | 0-0-1 | 0-1-2 | 5-1-1 | DNP | 4-0-0 | 8-7-0 |
| at MSU Moorhead | 01/16/16 | 45-75 | L | 6-3-0 | 0-0-0 | 0-0-1 | 0-1-0 | DNP | 4-2-1 | 13-5-0 |
| MINNESOTA STATE | 01/22/16 | 77-88 | L | 3-3-0 | DNP | 0-1-1 | 2-2-1 | DNP | 14-8-2 | 9-9-0 |
| CONCORDIA-ST. PAUL | 01/23/16 | 70-78 | L | 6-1-0 | DNP | 0-0-0 | 4-3-1 | DNP | 8-4-0 | 9-11-1 |
| at St. Cloud State | 01/29/16 | 53-78 | L | 0-2-1 | 0-0-0 | 0-0-0 | 2-2-0 | DNP | 6-5-2 | 12-9-0 |
| at Minn. Duluth | 01/30/16 | 87-75 | W | 0-2-0 | 0-1-0 | DNP | 0-2-0 | DNP | 9-7-2 | 11-14-1 |
| BEMIDJI STATE | 02/05/16 | 73-52 | W | 3-1-0 | 0-1-1 | 0-1-0 | 0-4-0 | 0-1-0 | 6-1-1 | 16-5-1 |
| MINNESOTA CROOKSTON | 02/06/16 | 65-85 | L | 0-2-0 | 0-0-0 | 0-1-0 | 7-2-0 | 2-1-0 | 7-0-0 | 13-10-2 |
| AUGUSTANA (SD) | 02/12/16 | 60-70 | L | 0-0-2 | 2-0-0 | 0-0-0 | 3-1-1 | DNP | 12-1-1 | 9-6-2 |
| WAYNE STATE (NEB.) | 02/13/16 | 51-61 | L | 2-2-1 | 0-3-2 | DNP | 0-2-0 | DNP | 0-1-3 | 23-13-0 |
| at Concordia-St. Paul | 02/19/16 | 59-68 | L | 6-4-0 | 0-0-0 | DNP | 0-0-0 | DNP | 9-1-0 | 9-7-2 |
| at Minnesota State | 2/20/16 | 63-79 | L | 3-0-3 | 0-0-1 | 6-0-0 | 0-0-0 | 0-1-1 | 2-0-0 | 10-1-1 |
| at Northern State | 02/24/16 | 52-79 | L | 0-1-1 | 0-0-0 | 0-1-0 | 2-1-0 | 4-1-0 | 2-2-1 | 7-6-0 |
| 23 | 30 | 32 | 34 | 45 | ||||
| Opponent | Date | Score | WL | SILVA,TAY | BONLANDER | SNAZA,KEN | ROSCH,ANN | HOLICKY,T |
| MISSOURI WESTERN STATE | 11/13/15 | 61-93 | L | 0-2-2 | 9-7-4 | 2-2-0 | 12-3-4 | 3-5-2 |
| FORT HAYS STATE | 11/14/15 | 34-71 | L | 0-5-2 | 7-5-0 | 0-0-0 | 7-3-1 | 4-5-0 |
| NEBRASKA KEARNEY | 11/19/15 | 50-74 | L | 3-5-1 | 9-6-3 | 0-1-0 | 2-4-3 | 10-5-2 |
| at Sioux Falls | 11/24/15 | 42-74 | L | 2-2-3 | 13-7-0 | 0-0-0 | 10-2-0 | 6-9-1 |
