#23 Silva, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI WESTERN STATE  11/13/15  *  22  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  2  0  2  8  0  0  0  0.0 
FORT HAYS STATE  11/14/15  *  25  0-2  .000  0-2  .000  0-0  .000  0  5  5  3.5  2  0  2  9  0  0  0  0.0 
NEBRASKA KEARNEY  11/19/15    18  1-3  .333  0-0  .000  1-2  .500  0  5  5  4.0  4  0  1  2  0  0  3  1.0 
at Sioux Falls  11/24/15    22  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.5  3  0  3  8  0  1  2  1.3 
vs CSU-Pueblo  11/27/15    21  1-4  .250  0-2  .000  0-0  .000  0  2  2  3.2  2  0  4  2  0  1  2  1.4 
at MSU Denver  11/28/15    20  0-0  .000  0-0  .000  1-2  .500  2  2  4  3.3  4  0  1  2  0  0  1  1.3 
at Winona State  12/04/15    21  1-4  .250  0-2  .000  1-2  .500  1  0  1  3.0  3  0  1  1  0  0  3  1.6 
at Upper Iowa  12/05/15    27  2-5  .400  0-2  .000  0-0  .000  1  2  3  3.0  2  0  2  2  0  0  4  1.9 
U-MARY  12/11/15    34  3-8  .375  0-1  .000  1-2  .500  0  7  7  3.4  5  1  2  6  0  4  7  2.4 
MINOT STATE  12/12/15    25  2-4  .500  1-2  .500  3-3  1.000  0  1  1  3.2  3  0  3  2  1  2  8  3.0 
CULVER-STOCKTON  12/18/15    19  0-3  .000  0-1  .000  2-2  1.000  0  4  4  3.3  1  0  5  2  0  0  2  2.9 
SIOUX FALLS  12/19/15    21  0-3  .000  0-2  .000  2-4  .500  1  1  2  3.2  5  1  6  3  0  1  2  2.8 
at Wayne State (Neb.)  01/02/16    16  1-2  .500  0-0  .000  3-4  .750  0  4  4  3.2  1  0  2  6  0  3  5  3.0 
at Augustana (SD)  01/03/16    22  4-7  .571  1-3  .333  0-0  .000  0  3  3  3.2  1  0  2  4  0  0  9  3.4 
UPPER IOWA  01/08/16    20  1-4  .250  1-2  .500  0-0  .000  0  1  1  3.1  3  0  0  6  0  1  3  3.4 
WINONA STATE  01/09/16    19  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  3.0  4  0  2  2  0  1  4  3.4 
at Northern State  01/15/16    16  3-6  .500  2-5  .400  0-0  .000  0  0  0  2.8  3  0  2  1  0  0  8  3.7 
at MSU Moorhead  01/16/16    22  2-4  .500  0-1  .000  1-2  .500  0  0  0  2.7  1  0  1  3  0  1  5  3.8 
MINNESOTA STATE  01/22/16    23  3-9  .333  1-1  1.000  0-0  .000  2  0  2  2.6  4  0  4  3  0  3  7  3.9 
CONCORDIA-ST. PAUL  01/23/16    26  3-7  .429  1-4  .250  1-2  .500  1  1  2  2.6  3  0  5  3  0  1  8  4.2 
at St. Cloud State  01/29/16    23  1-3  .333  0-1  .000  1-3  .333  1  5  6  2.8  2  0  2  6  0  1  3  4.1 
at Minn. Duluth  01/30/16    26  2-3  .667  0-1  .000  5-6  .833  0  1  1  2.7  0  0  2  4  0  2  9  4.3 
BEMIDJI STATE  02/05/16    22  1-2  .500  1-1  1.000  0-0  .000  1  2  3  2.7  2  0  4  2  0  1  3  4.3 
MINNESOTA CROOKSTON  02/06/16    23  2-6  .333  1-3  .333  1-2  .500  0  1  1  2.6  2  0  1  1  0  1  6  4.3 
AUGUSTANA (SD)  02/12/16    28  2-8  .250  1-2  .500  0-0  .000  1  4  5  2.7  2  0  3  4  0  0  5  4.4 
WAYNE STATE (NEB.)  02/13/16    25  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.6  4  0  1  4  0  1  4  4.3 
at Concordia-St. Paul  02/19/16    24  2-3  .667  0-1  .000  2-2  1.000  1  2  3  2.6  0  0  2  4  0  3  6  4.4 
at Minnesota State  2/20/16     22  2-5  .400  0-2  .000  3-4  .750  0  1  1  2.6  4  0  2  1  0  1  7  4.5 
at Northern State  02/24/16    19  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  3  2  0  0  4.3 
Totals     2  651  43-115  .374  10-42  .238  30-44  .682  14  60  74  2.6  72  2  67  104  3  29  126  4.3 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 4.3      Assists/game: 2.3 
FG Pct: 37.4      Turnovers/game: 3.6 
3FG Pct: 23.8      Assist/turnover ratio: 0.6 
FT Pct: 68.2      Steals/game: 1.0 
       Blocks/game: 0.1