#34 Rosch, Annessa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI WESTERN STATE | 11/13/15 | * | 33 | 5-13 | .385 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 4 | 5 | 0 | 0 | 12 | 12.0 |
| FORT HAYS STATE | 11/14/15 | * | 30 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 9.5 |
| NEBRASKA KEARNEY | 11/19/15 | * | 34 | 1-9 | .111 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 7.0 |
| at Sioux Falls | 11/24/15 | * | 30 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 7.8 |
| vs CSU-Pueblo | 11/27/15 | * | 32 | 4-12 | .333 | 1-5 | .200 | 2-4 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 2 | 3 | 0 | 2 | 11 | 8.4 |
| at MSU Denver | 11/28/15 | * | 38 | 10-15 | .667 | 5-8 | .625 | 3-5 | .600 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 3 | 0 | 1 | 28 | 11.7 |
| at Winona State | 12/04/15 | * | 28 | 2-9 | .222 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 10.9 |
| at Upper Iowa | 12/05/15 | * | 31 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 9.8 |
| U-MARY | 12/11/15 | * | 45 | 4-16 | .250 | 2-6 | .333 | 4-7 | .571 | 0 | 4 | 4 | 2.8 | 1 | 0 | 5 | 4 | 0 | 2 | 14 | 10.2 |
| MINOT STATE | 12/12/15 | * | 33 | 3-9 | .333 | 3-8 | .375 | 3-4 | .750 | 0 | 0 | 0 | 2.5 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 10.4 |
| CULVER-STOCKTON | 12/18/15 | * | 32 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 4 | 5 | 0 | 0 | 7 | 10.1 |
| SIOUX FALLS | 12/19/15 | * | 34 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 7 | 5 | 0 | 0 | 12 | 10.3 |
| at Wayne State (Neb.) | 01/02/16 | * | 31 | 5-12 | .417 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 10.2 |
| at Augustana (SD) | 01/03/16 | * | 34 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 1 | 4 | 5 | 2.7 | 4 | 0 | 7 | 8 | 0 | 0 | 4 | 9.8 |
| UPPER IOWA | 01/08/16 | * | 34 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 4 | 5 | 0 | 1 | 8 | 9.7 |
| WINONA STATE | 01/09/16 | * | 33 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.1 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 9.3 |
| at Northern State | 01/15/16 | * | 32 | 7-16 | .438 | 1-8 | .125 | 6-6 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 3 | 0 | 1 | 21 | 10.0 |
| at MSU Moorhead | 01/16/16 | * | 30 | 2-12 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 9.7 |
| MINNESOTA STATE | 01/22/16 | * | 38 | 8-19 | .421 | 0-4 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 3 | 3 | 0 | 2 | 17 | 10.1 |
| CONCORDIA-ST. PAUL | 01/23/16 | * | 34 | 6-14 | .429 | 2-7 | .286 | 3-4 | .750 | 0 | 4 | 4 | 3.2 | 1 | 0 | 3 | 4 | 0 | 0 | 17 | 10.5 |
| at St. Cloud State | 01/29/16 | * | 32 | 4-15 | .267 | 0-6 | .000 | 2-3 | .667 | 2 | 3 | 5 | 3.2 | 3 | 0 | 2 | 5 | 0 | 2 | 10 | 10.4 |
| at Minn. Duluth | 01/30/16 | * | 38 | 6-14 | .429 | 4-10 | .400 | 5-5 | 1.000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 2 | 3 | 0 | 0 | 21 | 10.9 |
| BEMIDJI STATE | 02/05/16 | * | 35 | 8-18 | .444 | 2-9 | .222 | 4-4 | 1.000 | 0 | 4 | 4 | 3.2 | 0 | 0 | 4 | 0 | 0 | 1 | 22 | 11.4 |
| MINNESOTA CROOKSTON | 02/06/16 | * | 32 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 3.3 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 11.2 |
| AUGUSTANA (SD) | 02/12/16 | * | 35 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 11.3 |
| WAYNE STATE (NEB.) | 02/13/16 | * | 36 | 0-11 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.9 |
| at Concordia-St. Paul | 02/19/16 | * | 35 | 7-15 | .467 | 2-3 | .667 | 1-1 | 1.000 | 1 | 5 | 6 | 3.3 | 0 | 0 | 2 | 2 | 0 | 2 | 17 | 11.1 |
| at Minnesota State | 2/20/16 | * | 33 | 6-12 | .500 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 3 | 1 | 0 | 2 | 17 | 11.3 |
| at Northern State | 02/24/16 | * | 29 | 6-14 | .429 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 0 | 0 | 2 | 5 | 0 | 2 | 14 | 11.4 |
| Totals | 29 | 971 | 122-342 | .357 | 45-151 | .298 | 42-54 | .778 | 12 | 81 | 93 | 3.2 | 35 | 0 | 80 | 101 | 0 | 29 | 331 | 11.4 | |
| Games played: 29 | Rebounds/game: 3.2 | |
| Points/game: 11.4 | Assists/game: 2.8 | |
| FG Pct: 35.7 | Turnovers/game: 3.5 | |
| 3FG Pct: 29.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 77.8 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |