#14 Cheadle, Sariah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI WESTERN STATE  11/13/15    12  3-4  .750  3-3  1.000  3-4  .750  0  3  3  3.0  0  0  0  5  0  0  12  12.0 
FORT HAYS STATE  11/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEBRASKA KEARNEY  11/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sioux Falls  11/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs CSU-Pueblo  11/27/15    11  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  1  0  0  4  8.0 
at MSU Denver  11/28/15    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.7  5  1  0  0  0  1  3  6.3 
at Winona State  12/04/15    14  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  2  2  1  0  0  4.8 
at Upper Iowa  12/05/15    12  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.0  0  0  1  0  0  1  4  4.6 
U-MARY  12/11/15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  0  3.8 
MINOT STATE  12/12/15    15  3-5  .600  1-1  1.000  0-2  .000  0  1  1  1.6  0  0  3  0  0  1  7  4.3 
CULVER-STOCKTON  12/18/15    11  3-6  .500  2-3  .667  0-0  .000  1  2  3  1.8  0  0  1  1  0  1  8  4.8 
SIOUX FALLS  12/19/15    13  2-5  .400  0-2  .000  0-0  .000  1  1  2  1.8  1  0  0  2  0  0  4  4.7 
at Wayne State (Neb.)  01/02/16    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  0  2  0  0  0  4.2 
at Augustana (SD)  01/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UPPER IOWA  01/08/16    13  1-5  .200  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  1  0  0  2  4.0 
WINONA STATE  01/09/16    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  2  0  1  2  3.8 
at Northern State  01/15/16    13  2-2  1.000  0-0  .000  1-1  1.000  1  0  1  1.6  2  0  1  1  0  2  5  3.9 
at MSU Moorhead  01/16/16    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  3  0  0  0  3.6 
MINNESOTA STATE  01/22/16    11  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.6  0  0  1  1  0  1  2  3.5 
CONCORDIA-ST. PAUL  01/23/16    13  2-5  .400  0-1  .000  0-0  .000  2  1  3  1.7  1  0  1  0  0  1  4  3.6 
at St. Cloud State  01/29/16    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  2  3.5 
at Minn. Duluth  01/30/16    10  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  0  0  1  0  3.3 
BEMIDJI STATE  02/05/16    9  0-2  .000  0-0  .000  0-0  .000  0  4  4  1.8  0  0  0  2  0  0  0  3.1 
MINNESOTA CROOKSTON  02/06/16    13  3-6  .500  1-2  .500  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  7  3.3 
AUGUSTANA (SD)  02/12/16    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.8  2  0  1  1  0  0  3  3.3 
WAYNE STATE (NEB.)  02/13/16    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  1  0  0  0  3.1 
at Concordia-St. Paul  02/19/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  3  0  1  0  3.0 
at Minnesota State  2/20/16     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.9 
at Northern State  02/24/16    5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.6  0  0  0  0  0  0  2  2.8 
Totals     0  247  28-65  .431  9-18  .500  6-9  .667  11  30  41  1.6  22  1  12  29  1  11  71  2.8 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 43.1      Turnovers/game: 1.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.0