#22 Hedlund, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI WESTERN STATE | 11/13/15 | * | 28 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 12.0 |
| FORT HAYS STATE | 11/14/15 | * | 31 | 2-8 | .250 | 0-1 | .000 | 5-6 | .833 | 1 | 1 | 2 | 4.0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | 10.5 |
| NEBRASKA KEARNEY | 11/19/15 | * | 22 | 4-11 | .364 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 4.3 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 11.0 |
| at Sioux Falls | 11/24/15 | * | 22 | 2-9 | .222 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 1 | 1 | 2 | 7 | 10.0 |
| vs CSU-Pueblo | 11/27/15 | * | 28 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 5.2 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 9.8 |
| at MSU Denver | 11/28/15 | * | 26 | 5-8 | .625 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 5.2 | 3 | 0 | 4 | 5 | 1 | 0 | 11 | 10.0 |
| at Winona State | 12/04/15 | * | 28 | 2-11 | .182 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 5.3 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 9.4 |
| at Upper Iowa | 12/05/15 | * | 20 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 9.3 |
| U-MARY | 12/11/15 | * | 37 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 5.1 | 2 | 0 | 1 | 1 | 1 | 2 | 12 | 9.6 |
| MINOT STATE | 12/12/15 | * | 28 | 9-12 | .750 | 0-0 | .000 | 2-5 | .400 | 2 | 4 | 6 | 5.2 | 4 | 0 | 1 | 1 | 1 | 4 | 20 | 10.6 |
| CULVER-STOCKTON | 12/18/15 | * | 22 | 7-13 | .538 | 0-0 | .000 | 3-4 | .750 | 5 | 6 | 11 | 5.7 | 2 | 0 | 1 | 4 | 1 | 2 | 17 | 11.2 |
| SIOUX FALLS | 12/19/15 | * | 30 | 9-16 | .563 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.7 | 3 | 0 | 1 | 6 | 0 | 2 | 23 | 12.2 |
| at Wayne State (Neb.) | 01/02/16 | * | 32 | 9-19 | .474 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 5.9 | 3 | 0 | 1 | 2 | 1 | 1 | 22 | 12.9 |
| at Augustana (SD) | 01/03/16 | * | 28 | 3-12 | .250 | 0-0 | .000 | 4-7 | .571 | 5 | 6 | 11 | 6.3 | 5 | 1 | 1 | 4 | 1 | 3 | 10 | 12.7 |
| UPPER IOWA | 01/08/16 | * | 21 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.1 | 5 | 1 | 1 | 3 | 0 | 1 | 13 | 12.7 |
| WINONA STATE | 01/09/16 | * | 18 | 3-11 | .273 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 5.9 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 12.4 |
| at Northern State | 01/15/16 | * | 26 | 1-5 | .200 | 0-0 | .000 | 6-9 | .667 | 3 | 4 | 7 | 5.9 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 12.2 |
| at MSU Moorhead | 01/16/16 | * | 25 | 4-11 | .364 | 0-0 | .000 | 5-10 | .500 | 1 | 4 | 5 | 5.9 | 3 | 0 | 0 | 4 | 2 | 0 | 13 | 12.2 |
| MINNESOTA STATE | 01/22/16 | * | 28 | 3-10 | .300 | 0-0 | .000 | 3-8 | .375 | 3 | 6 | 9 | 6.1 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | 12.1 |
| CONCORDIA-ST. PAUL | 01/23/16 | * | 25 | 3-8 | .375 | 0-0 | .000 | 3-3 | 1.000 | 7 | 4 | 11 | 6.3 | 3 | 0 | 1 | 5 | 1 | 1 | 9 | 11.9 |
| at St. Cloud State | 01/29/16 | * | 28 | 5-10 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 7 | 9 | 6.4 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 11.9 |
| at Minn. Duluth | 01/30/16 | * | 25 | 2-14 | .143 | 0-0 | .000 | 7-10 | .700 | 6 | 8 | 14 | 6.8 | 4 | 0 | 1 | 2 | 0 | 3 | 11 | 11.9 |
| BEMIDJI STATE | 02/05/16 | * | 21 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 6.7 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 12.0 |
| MINNESOTA CROOKSTON | 02/06/16 | * | 27 | 2-7 | .286 | 0-0 | .000 | 9-12 | .750 | 4 | 6 | 10 | 6.8 | 4 | 0 | 2 | 0 | 0 | 1 | 13 | 12.1 |
| AUGUSTANA (SD) | 02/12/16 | * | 22 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.8 | 4 | 0 | 2 | 4 | 0 | 1 | 9 | 12.0 |
| WAYNE STATE (NEB.) | 02/13/16 | * | 27 | 9-21 | .429 | 0-1 | .000 | 5-7 | .714 | 10 | 3 | 13 | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 12.4 |
| at Concordia-St. Paul | 02/19/16 | * | 26 | 3-8 | .375 | 0-0 | .000 | 3-10 | .300 | 4 | 3 | 7 | 7.0 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | 12.3 |
| at Minnesota State | 2/20/16 | * | 24 | 2-11 | .182 | 0-0 | .000 | 6-8 | .750 | 1 | 0 | 1 | 6.8 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 12.2 |
| at Northern State | 02/24/16 | * | 22 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 6.8 | 4 | 0 | 0 | 3 | 0 | 2 | 7 | 12.0 |
| Totals | 29 | 747 | 123-305 | .403 | 1-4 | .250 | 101-160 | .631 | 88 | 109 | 197 | 6.8 | 82 | 3 | 26 | 73 | 15 | 34 | 348 | 12.0 | |
| Games played: 29 | Rebounds/game: 6.8 | |
| Points/game: 12.0 | Assists/game: 0.9 | |
| FG Pct: 40.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 63.1 | Steals/game: 1.2 | |
| Blocks/game: 0.5 |