#21 Buysse, Sarah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MISSOURI WESTERN STATE | 11/13/15 | * | 34 | 3-11 | .273 | 2-4 | .500 | 3-4 | .750 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 | 11.0 |
| FORT HAYS STATE | 11/14/15 | * | 32 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 6.5 |
| NEBRASKA KEARNEY | 11/19/15 | * | 28 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 |
| at Sioux Falls | 11/24/15 | * | 33 | 1-10 | .100 | 0-6 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4.8 |
| vs CSU-Pueblo | 11/27/15 | * | 28 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 4.8 |
| at MSU Denver | 11/28/15 | * | 31 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 5.0 |
| at Winona State | 12/04/15 | * | 27 | 3-9 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.4 |
| at Upper Iowa | 12/05/15 | * | 32 | 2-7 | .286 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 5.5 |
| U-MARY | 12/11/15 | * | 44 | 5-11 | .455 | 2-8 | .250 | 7-7 | 1.000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 2 | 3 | 0 | 2 | 19 | 7.0 |
| MINOT STATE | 12/12/15 | * | 37 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 1 | 3 | 0 | 3 | 5 | 6.8 |
| CULVER-STOCKTON | 12/18/15 | * | 22 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 2 | 0 | 2 | 3.2 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 7.0 |
| SIOUX FALLS | 12/19/15 | * | 34 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 6 | 7 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 7.3 |
| at Wayne State (Neb.) | 01/02/16 | * | 29 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 7.1 |
| at Augustana (SD) | 01/03/16 | * | 35 | 2-12 | .167 | 1-7 | .143 | 1-1 | 1.000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 7.0 |
| UPPER IOWA | 01/08/16 | * | 37 | 5-10 | .500 | 4-6 | .667 | 2-4 | .500 | 1 | 5 | 6 | 3.5 | 0 | 0 | 2 | 2 | 1 | 0 | 16 | 7.6 |
| WINONA STATE | 01/09/16 | * | 30 | 1-5 | .200 | 1-4 | .250 | 0-2 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7.3 |
| at Northern State | 01/15/16 | * | 26 | 1-5 | .200 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7.1 |
| at MSU Moorhead | 01/16/16 | * | 24 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 6.9 |
| MINNESOTA STATE | 01/22/16 | * | 26 | 5-11 | .455 | 1-3 | .333 | 3-3 | 1.000 | 5 | 3 | 8 | 3.5 | 4 | 0 | 2 | 1 | 0 | 1 | 14 | 7.3 |
| CONCORDIA-ST. PAUL | 01/23/16 | * | 32 | 2-9 | .222 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 7.4 |
| at St. Cloud State | 01/29/16 | * | 28 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 3.6 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 7.3 |
| at Minn. Duluth | 01/30/16 | * | 30 | 2-4 | .500 | 1-2 | .500 | 4-5 | .800 | 3 | 4 | 7 | 3.7 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 7.4 |
| BEMIDJI STATE | 02/05/16 | * | 29 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 7.3 |
| MINNESOTA CROOKSTON | 02/06/16 | * | 20 | 2-4 | .500 | 0-1 | .000 | 3-5 | .600 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.3 |
| AUGUSTANA (SD) | 02/12/16 | * | 31 | 4-11 | .364 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 7.5 |
| WAYNE STATE (NEB.) | 02/13/16 | * | 22 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 7.2 |
| at Concordia-St. Paul | 02/19/16 | * | 28 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 7.3 |
| at Minnesota State | 2/20/16 | * | 23 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7.1 |
| at Northern State | 02/24/16 | * | 24 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.9 |
| Totals | 29 | 856 | 64-205 | .312 | 28-103 | .272 | 44-57 | .772 | 22 | 66 | 88 | 3.0 | 38 | 0 | 32 | 48 | 2 | 17 | 200 | 6.9 | |
| Games played: 29 | Rebounds/game: 3.0 | |
| Points/game: 6.9 | Assists/game: 1.1 | |
| FG Pct: 31.2 | Turnovers/game: 1.7 | |
| 3FG Pct: 27.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.2 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |