#45 Holicky, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI WESTERN STATE  11/13/15    23  1-3  .333  0-0  .000  1-2  .500  1  4  5  5.0  2  0  2  1  0  1  3  3.0 
FORT HAYS STATE  11/14/15    18  2-4  .500  0-0  .000  0-0  .000  0  5  5  5.0  3  0  0  1  1  0  4  3.5 
NEBRASKA KEARNEY  11/19/15    25  5-10  .500  0-0  .000  0-0  .000  1  4  5  5.0  3  0  2  1  0  1  10  5.7 
at Sioux Falls  11/24/15    21  3-13  .231  0-1  .000  0-0  .000  2  7  9  6.0  1  0  1  4  2  0  6  5.8 
vs CSU-Pueblo  11/27/15    14  0-2  .000  0-0  .000  2-2  1.000  0  1  1  5.0  0  0  1  3  1  0  2  5.0 
at MSU Denver  11/28/15    21  1-4  .250  0-0  .000  6-8  .750  4  2  6  5.2  3  0  0  1  2  0  8  5.5 
at Winona State  12/04/15    22  4-10  .400  0-0  .000  2-4  .500  1  3  4  5.0  1  0  0  0  0  1  10  6.1 
at Upper Iowa  12/05/15    24  1-5  .200  0-1  .000  0-0  .000  1  4  5  5.0  1  0  0  0  2  0  2  5.6 
U-MARY  12/11/15    29  2-6  .333  0-0  .000  2-2  1.000  2  7  9  5.4  4  0  0  2  2  0  6  5.7 
MINOT STATE  12/12/15    19  3-5  .600  0-0  .000  0-0  .000  0  4  4  5.3  3  0  0  1  2  0  6  5.7 
CULVER-STOCKTON  12/18/15    25  3-7  .429  0-0  .000  0-0  .000  3  6  9  5.6  0  0  2  0  0  0  6  5.7 
SIOUX FALLS  12/19/15    23  3-5  .600  0-0  .000  3-4  .750  2  1  3  5.4  1  0  1  0  0  2  9  6.0 
at Wayne State (Neb.)  01/02/16    21  1-5  .200  0-0  .000  0-0  .000  0  5  5  5.4  4  0  1  3  0  0  2  5.7 
at Augustana (SD)  01/03/16    22  2-5  .400  0-0  .000  2-2  1.000  2  3  5  5.4  3  0  0  1  2  1  6  5.7 
UPPER IOWA  01/08/16    18  0-1  .000  0-0  .000  0-0  .000  0  3  3  5.2  2  0  1  4  0  0  0  5.3 
WINONA STATE  01/09/16    21  2-6  .333  0-0  .000  0-0  .000  1  0  1  4.9  0  0  2  1  1  1  4  5.3 
at Northern State  01/15/16    18  3-6  .500  0-0  .000  0-0  .000  0  2  2  4.8  3  0  1  0  0  0  6  5.3 
at MSU Moorhead  01/16/16    21  0-3  .000  0-0  .000  0-0  .000  1  5  6  4.8  1  0  2  0  1  1  0  5.0 
MINNESOTA STATE  01/22/16    18  1-7  .143  0-0  .000  0-0  .000  2  5  7  4.9  3  0  4  1  1  0  2  4.8 
CONCORDIA-ST. PAUL  01/23/16    19  0-3  .000  0-0  .000  0-0  .000  0  6  6  5.0  3  0  1  0  0  0  0  4.6 
at St. Cloud State  01/29/16    10  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.9  3  0  0  0  0  0  0  4.4 
at Minn. Duluth  01/30/16    20  3-7  .429  0-0  .000  4-4  1.000  1  3  4  4.9  3  0  0  1  2  2  10  4.6 
BEMIDJI STATE  02/05/16    20  2-6  .333  0-0  .000  0-0  .000  1  10  11  5.1  4  0  0  1  3  1  4  4.6 
MINNESOTA CROOKSTON  02/06/16    19  2-5  .400  0-0  .000  0-0  .000  0  1  1  5.0  2  0  1  2  1  1  4  4.6 
AUGUSTANA (SD)  02/12/16    18  1-3  .333  0-0  .000  3-4  .750  2  4  6  5.0  1  0  1  1  0  0  5  4.6 
WAYNE STATE (NEB.)  02/13/16    18  0-1  .000  0-0  .000  1-2  .500  3  7  10  5.2  1  0  1  0  1  0  1  4.5 
at Concordia-St. Paul  02/19/16    19  0-3  .000  0-0  .000  2-4  .500  0  6  6  5.2  1  0  4  0  1  0  2  4.4 
at Minnesota State  2/20/16     19  1-3  .333  0-0  .000  1-2  .500  0  2  2  5.1  2  0  2  0  0  0  3  4.3 
at Northern State  02/24/16    19  0-4  .000  0-0  .000  2-2  1.000  0  5  5  5.1  3  0  1  2  2  1  2  4.2 
Totals     0  584  46-143  .322  0-2  .000  31-42  .738  30  118  148  5.1  61  0  31  31  27  13  123  4.2 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 4.2      Assists/game: 1.1 
FG Pct: 32.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 73.8      Steals/game: 0.4 
       Blocks/game: 0.9