#32 Snaza, Kendra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSOURI WESTERN STATE  11/13/15    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  2  2.0 
FORT HAYS STATE  11/14/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.0 
NEBRASKA KEARNEY  11/19/15    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.7 
at Sioux Falls  11/24/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
vs CSU-Pueblo  11/27/15    10  1-2  .500  0-1  .000  2-2  1.000  0  1  1  0.8  2  0  0  0  0  0  4  1.2 
at MSU Denver  11/28/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  0  1.0 
at Winona State  12/04/15    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  0  0.9 
at Upper Iowa  12/05/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.8 
U-MARY  12/11/15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
MINOT STATE  12/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CULVER-STOCKTON  12/18/15    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  1  0  0  1  2  0.8 
SIOUX FALLS  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wayne State (Neb.)  01/02/16    5  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.7  0  0  1  0  0  0  0  0.7 
at Augustana (SD)  01/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UPPER IOWA  01/08/16    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  2  0.8 
WINONA STATE  01/09/16    10  1-1  1.000  0-0  .000  2-4  .500  0  1  1  0.7  2  0  0  0  0  1  4  1.1 
at Northern State  01/15/16    7  0-0  .000  0-0  .000  1-2  .500  0  2  2  0.8  0  0  0  1  0  1  1  1.1 
at MSU Moorhead  01/16/16    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  0  0  1  0  1.0 
MINNESOTA STATE  01/22/16    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  2  0  0  0  0  0.9 
CONCORDIA-ST. PAUL  01/23/16    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  2  1.0 
at St. Cloud State  01/29/16    10  1-1  1.000  0-0  .000  0-0  .000  1  2  3  0.9  0  0  0  2  0  1  2  1.1 
at Minn. Duluth  01/30/16    1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.9  0  0  0  0  0  0  2  1.1 
BEMIDJI STATE  02/05/16    12  3-3  1.000  1-1  1.000  0-0  .000  1  4  5  1.2  0  0  0  1  0  0  7  1.4 
MINNESOTA CROOKSTON  02/06/16    8  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.1  0  0  1  0  0  0  3  1.5 
AUGUSTANA (SD)  02/12/16    12  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.2  0  0  3  0  0  0  0  1.4 
WAYNE STATE (NEB.)  02/13/16    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  1  0  2  1.4 
at Concordia-St. Paul  02/19/16    10  2-4  .500  0-0  .000  0-0  .000  1  2  3  1.3  1  0  0  0  0  1  4  1.5 
at Minnesota State  2/20/16     10  0-2  .000  0-1  .000  0-0  .000  0  4  4  1.4  1  0  1  0  0  0  0  1.5 
at Northern State  02/24/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.4 
Totals     0  173  14-27  .519  1-5  .200  8-12  .667  6  29  35  1.3  9  0  9  9  1  7  37  1.4 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 51.9      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0