Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| METRO STATE | 11/15/14 | 60-67 | L | 21-53 | .396 | 2-16 | .125 | 16-24 | .667 | 7 | 26 | 33 | 33.0 | 16 | 11 | 13 | 1 | 3 | 60 | 60.0 | |
| PITTSBURG STATE (KS) | 11/16/14 | 73-92 | L | 27-52 | .519 | 8-11 | .727 | 11-16 | .688 | 6 | 19 | 25 | 29.0 | 22 | 12 | 21 | 0 | 6 | 73 | 66.5 | |
| at Nebraska Kearney | 11/21/14 | 66-105 | L | 23-58 | .397 | 2-10 | .200 | 18-24 | .750 | 8 | 21 | 29 | 29.0 | 15 | 10 | 17 | 1 | 6 | 66 | 66.3 | |
| SIOUX FALLS | 11/25/14 | 50-91 | L | 17-52 | .327 | 2-10 | .200 | 14-20 | .700 | 5 | 28 | 33 | 30.0 | 12 | 11 | 22 | 3 | 3 | 50 | 62.2 | |
| DAKOTA WESLEYAN (SD) | 11/29/14 | 51-69 | L | 20-53 | .377 | 4-17 | .235 | 7-14 | .500 | 13 | 22 | 35 | 31.0 | 12 | 7 | 21 | 5 | 7 | 51 | 60.0 | |
| WINONA STATE | 12/5/14 | 55-79 | L | 18-57 | .316 | 7-25 | .280 | 12-19 | .632 | 9 | 20 | 29 | 30.7 | 13 | 11 | 20 | 2 | 12 | 55 | 59.2 | |
| UPPER IOWA | 12/6/14 | 75-82 | L | 32-68 | .471 | 4-17 | .235 | 7-14 | .500 | 13 | 16 | 29 | 30.4 | 24 | 14 | 12 | 2 | 9 | 75 | 61.4 | |
| at University of Mary | 12/12/14 | 70-76 | Lot | 27-70 | .386 | 2-11 | .182 | 14-18 | .778 | 17 | 30 | 47 | 32.5 | 17 | 13 | 22 | 2 | 9 | 70 | 62.5 | |
| at Minot State | 12/13/14 | 51-71 | L | 16-55 | .291 | 4-22 | .182 | 15-21 | .714 | 12 | 19 | 31 | 32.3 | 20 | 8 | 21 | 3 | 6 | 51 | 61.2 | |
| at Sioux Falls | 12/20/14 | 45-67 | L | 19-61 | .311 | 1-13 | .077 | 6-14 | .429 | 7 | 22 | 29 | 32.0 | 9 | 9 | 14 | 1 | 11 | 45 | 59.6 | |
| WAYNE STATE | 1/2/15 | 61-75 | L | 24-54 | .444 | 4-15 | .267 | 9-11 | .818 | 7 | 22 | 29 | 31.7 | 23 | 16 | 20 | 0 | 10 | 61 | 59.7 | |
| AUGUSTANA | 1/3/15 | 77-71 | W | 28-56 | .500 | 10-14 | .714 | 11-23 | .478 | 8 | 37 | 45 | 32.8 | 17 | 18 | 18 | 0 | 7 | 77 | 61.2 | |
| at Upper Iowa | 1/9/15 | 63-74 | L | 22-63 | .349 | 4-13 | .308 | 15-19 | .789 | 10 | 21 | 31 | 32.7 | 21 | 14 | 11 | 5 | 5 | 63 | 61.3 | |
| at Winona State | 1/10/15 | 48-56 | L | 20-58 | .345 | 2-8 | .250 | 6-8 | .750 | 12 | 27 | 39 | 33.1 | 14 | 9 | 10 | 3 | 3 | 48 | 60.4 | |
| NORTHERN STATE | 1/16/15 | 53-52 | W | 21-61 | .344 | 0-11 | .000 | 11-14 | .786 | 15 | 24 | 39 | 33.5 | 15 | 8 | 14 | 1 | 9 | 53 | 59.9 | |
| MSU MOORHEAD | 1/17/15 | 53-79 | L | 20-60 | .333 | 2-13 | .154 | 11-17 | .647 | 13 | 16 | 29 | 33.2 | 16 | 9 | 17 | 3 | 9 | 53 | 59.4 | |
| at Minnesota State | 1/23/15 | 62-76 | L | 23-53 | .434 | 5-13 | .385 | 11-17 | .647 | 10 | 25 | 35 | 33.4 | 17 | 10 | 21 | 2 | 7 | 62 | 59.6 | |
| at Concordia-St. Paul | 1/24/15 | 46-82 | L | 13-53 | .245 | 2-14 | .143 | 18-27 | .667 | 14 | 22 | 36 | 33.5 | 17 | 6 | 21 | 1 | 7 | 46 | 58.8 | |
| ST. CLOUD STATE | 1/30/15 | 60-68 | L | 23-55 | .418 | 4-13 | .308 | 10-17 | .588 | 15 | 20 | 35 | 33.6 | 15 | 12 | 17 | 1 | 8 | 60 | 58.9 | |
| MINNESOTA DULUTH | 1/31/15 | 71-68 | W | 25-51 | .490 | 8-15 | .533 | 13-16 | .813 | 6 | 27 | 33 | 33.5 | 19 | 18 | 17 | 1 | 7 | 71 | 59.5 | |
| at Bemidji State | 2/6/15 | 51-62 | L | 14-52 | .269 | 3-13 | .231 | 20-25 | .800 | 9 | 26 | 35 | 33.6 | 22 | 6 | 10 | 3 | 6 | 51 | 59.1 | |
| at Minnesota Crookston | 2/7/15 | 54-78 | L | 23-61 | .377 | 5-14 | .357 | 3-6 | .500 | 10 | 25 | 35 | 33.7 | 14 | 7 | 13 | 4 | 3 | 54 | 58.9 | |
| at Augustana | 02/13/15 | 58-84 | L | 20-47 | .426 | 5-13 | .385 | 13-20 | .650 | 11 | 33 | 44 | 34.1 | 16 | 17 | 34 | 2 | 3 | 58 | 58.8 | |
| at Wayne State | 2/14/15 | 52-100 | L | 19-50 | .380 | 5-10 | .500 | 9-11 | .818 | 10 | 21 | 31 | 34.0 | 20 | 8 | 30 | 3 | 3 | 52 | 58.5 | |
| CONCORDIA-ST. PAUL | 2/20/15 | 64-80 | L | 25-56 | .446 | 6-16 | .375 | 8-19 | .421 | 8 | 31 | 39 | 34.2 | 22 | 15 | 12 | 1 | 3 | 64 | 58.8 | |
| MINNESOTA STATE | 2/21/15 | 64-83 | L | 18-52 | .346 | 4-13 | .308 | 24-28 | .857 | 13 | 21 | 34 | 34.2 | 19 | 8 | 18 | 0 | 5 | 64 | 59.0 | |
| at Northern State | 02/25/15 | 42-77 | L | 15-54 | .278 | 2-13 | .154 | 10-11 | .909 | 14 | 16 | 30 | 34.0 | 16 | 3 | 15 | 3 | 8 | 42 | 58.3 | |
| Southwest Minnesota State | 1575 | 573-1515 | .378 | 107-373 | .287 | 322-473 | .681 | 282 | 637 | 919 | 34.0 | 463 | 290 | 481 | 53 | 175 | 1575 | 58.3 | |||
| Opponents | 2064 | 766-1640 | .467 | 149-438 | .340 | 383-508 | .754 | 302 | 728 | 1030 | 38.1 | 457 | 448 | 382 | 120 | 254 | 2064 | 76.4 | |||
| Games played: 27 | Rebounds/game: 34.0 | |
| Points/game: 58.3 | Assists/game: 10.7 | |
| FG Pct: 37.8 | Turnovers/game: 17.8 | |
| 3FG Pct: 28.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.1 | Steals/game: 6.5 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| METRO STATE | 11/15/14 | 60-67 | L | 27-62 | .435 | 4-12 | .333 | 9-14 | .643 | 12 | 29 | 41 | 41.0 | 22 | 8 | 13 | 1 | 6 | 67 | 67.0 | |
| PITTSBURG STATE (KS) | 11/16/14 | 73-92 | L | 34-58 | .586 | 4-12 | .333 | 20-29 | .690 | 8 | 21 | 29 | 35.0 | 19 | 19 | 14 | 6 | 7 | 92 | 79.5 | |
| at Nebraska Kearney | 11/21/14 | 66-105 | L | 41-73 | .562 | 12-22 | .545 | 11-15 | .733 | 13 | 31 | 44 | 38.0 | 22 | 26 | 12 | 1 | 16 | 105 | 88.0 | |
| SIOUX FALLS | 11/25/14 | 50-91 | L | 37-77 | .481 | 10-25 | .400 | 7-10 | .700 | 14 | 32 | 46 | 40.0 | 18 | 22 | 11 | 5 | 10 | 91 | 88.8 | |
| DAKOTA WESLEYAN (SD) | 11/29/14 | 51-69 | L | 29-62 | .468 | 5-17 | .294 | 6-9 | .667 | 13 | 24 | 37 | 39.4 | 17 | 14 | 17 | 1 | 10 | 69 | 84.8 | |
| WINONA STATE | 12/5/14 | 55-79 | L | 34-55 | .618 | 5-9 | .556 | 6-11 | .545 | 6 | 32 | 38 | 39.2 | 18 | 16 | 22 | 3 | 11 | 79 | 83.8 | |
| UPPER IOWA | 12/6/14 | 75-82 | L | 27-52 | .519 | 3-11 | .273 | 25-29 | .862 | 12 | 28 | 40 | 39.3 | 13 | 11 | 19 | 4 | 7 | 82 | 83.6 | |
| at University of Mary | 12/12/14 | 70-76 | Lot | 29-63 | .460 | 6-16 | .375 | 12-19 | .632 | 7 | 26 | 33 | 38.5 | 18 | 22 | 18 | 7 | 10 | 76 | 82.6 | |
| at Minot State | 12/13/14 | 51-71 | L | 26-48 | .542 | 0-6 | .000 | 19-29 | .655 | 8 | 32 | 40 | 38.7 | 18 | 12 | 20 | 5 | 5 | 71 | 81.3 | |
| at Sioux Falls | 12/20/14 | 45-67 | L | 30-64 | .469 | 4-19 | .211 | 3-8 | .375 | 13 | 36 | 49 | 39.7 | 17 | 20 | 19 | 6 | 5 | 67 | 79.9 | |
| WAYNE STATE | 1/2/15 | 61-75 | L | 24-49 | .490 | 7-19 | .368 | 20-23 | .870 | 5 | 23 | 28 | 38.6 | 17 | 15 | 17 | 8 | 14 | 75 | 79.5 | |
| AUGUSTANA | 1/3/15 | 77-71 | W | 24-69 | .348 | 9-20 | .450 | 14-17 | .824 | 8 | 28 | 36 | 38.4 | 23 | 14 | 11 | 6 | 8 | 71 | 78.8 | |
| at Upper Iowa | 1/9/15 | 63-74 | L | 24-54 | .444 | 3-14 | .214 | 23-32 | .719 | 13 | 31 | 44 | 38.8 | 15 | 14 | 18 | 4 | 4 | 74 | 78.4 | |
| at Winona State | 1/10/15 | 48-56 | L | 19-56 | .339 | 8-16 | .500 | 10-12 | .833 | 10 | 28 | 38 | 38.8 | 12 | 13 | 7 | 7 | 3 | 56 | 76.8 | |
| NORTHERN STATE | 1/16/15 | 53-52 | W | 21-55 | .382 | 1-9 | .111 | 9-12 | .750 | 10 | 26 | 36 | 38.6 | 11 | 12 | 16 | 7 | 8 | 52 | 75.1 | |
| MSU MOORHEAD | 1/17/15 | 53-79 | L | 27-56 | .482 | 9-23 | .391 | 16-17 | .941 | 12 | 31 | 43 | 38.9 | 18 | 18 | 20 | 6 | 11 | 79 | 75.4 | |
| at Minnesota State | 1/23/15 | 62-76 | L | 26-62 | .419 | 8-21 | .381 | 16-17 | .941 | 11 | 23 | 34 | 38.6 | 18 | 16 | 13 | 2 | 11 | 76 | 75.4 | |
| at Concordia-St. Paul | 1/24/15 | 46-82 | L | 33-58 | .569 | 5-15 | .333 | 11-16 | .688 | 7 | 28 | 35 | 38.4 | 19 | 21 | 14 | 10 | 12 | 82 | 75.8 | |
| ST. CLOUD STATE | 1/30/15 | 60-68 | L | 26-55 | .473 | 7-17 | .412 | 9-11 | .818 | 10 | 22 | 32 | 38.1 | 19 | 16 | 15 | 3 | 4 | 68 | 75.4 | |
| MINNESOTA DULUTH | 1/31/15 | 71-68 | W | 25-58 | .431 | 2-10 | .200 | 16-23 | .696 | 11 | 21 | 32 | 37.8 | 17 | 12 | 13 | 3 | 12 | 68 | 75.0 | |
| at Bemidji State | 2/6/15 | 51-62 | L | 22-59 | .373 | 5-22 | .227 | 13-19 | .684 | 16 | 29 | 45 | 38.1 | 20 | 12 | 12 | 1 | 3 | 62 | 74.4 | |
| at Minnesota Crookston | 2/7/15 | 54-78 | L | 29-79 | .367 | 7-19 | .368 | 13-13 | 1.000 | 25 | 29 | 54 | 38.8 | 9 | 14 | 8 | 3 | 10 | 78 | 74.5 | |
| at Augustana | 02/13/15 | 58-84 | L | 32-80 | .400 | 6-27 | .222 | 14-19 | .737 | 16 | 18 | 34 | 38.6 | 19 | 23 | 6 | 3 | 20 | 84 | 75.0 | |
| at Wayne State | 2/14/15 | 52-100 | L | 37-63 | .587 | 8-18 | .444 | 18-21 | .857 | 6 | 22 | 28 | 38.2 | 10 | 24 | 10 | 5 | 17 | 100 | 76.0 | |
| CONCORDIA-ST. PAUL | 2/20/15 | 64-80 | L | 25-57 | .439 | 5-18 | .278 | 25-33 | .758 | 8 | 30 | 38 | 38.2 | 15 | 16 | 8 | 5 | 7 | 80 | 76.2 | |
| MINNESOTA STATE | 2/21/15 | 64-83 | L | 29-58 | .500 | 4-15 | .267 | 21-28 | .750 | 11 | 22 | 33 | 38.0 | 23 | 20 | 17 | 5 | 12 | 83 | 76.4 | |
| at Northern State | 02/25/15 | 42-77 | L | 29-58 | .500 | 2-6 | .333 | 17-22 | .773 | 17 | 26 | 43 | 38.1 | 10 | 18 | 12 | 3 | 11 | 77 | 76.4 | |
| Opponents | 2064 | 766-1640 | .467 | 149-438 | .340 | 383-508 | .754 | 302 | 728 | 1030 | 38.1 | 457 | 448 | 382 | 120 | 254 | 2064 | 76.4 | |||
| Southwest Minnesota State | 1575 | 573-1515 | .378 | 107-373 | .287 | 322-473 | .681 | 282 | 637 | 919 | 34.0 | 463 | 290 | 481 | 53 | 175 | 1575 | 58.3 | |||
| Games played: 27 | Rebounds/game: 38.1 | |
| Points/game: 76.4 | Assists/game: 16.6 | |
| FG Pct: 46.7 | Turnovers/game: 14.1 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.4 | Steals/game: 9.4 | |
| Blocks/game: 4.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| METRO STATE | 24/26 | 36/41 | 60-67 | (7) | 21-53/27-62 | .396/ .435 | 2-16/4-12 | .125/ .333 | 16-24/9-14 | .667/ .643 | 33/41 | (8) | 11/8 | 13/13 | 1/1 | 3/6 | 16/22 |
| PITTSBURG STATE (KS) | 25/44 | 48/48 | 73-92 | (19) | 27-52/34-58 | .519/ .586 | 8-11/4-12 | .727/ .333 | 11-16/20-29 | .688/ .690 | 25/29 | (4) | 12/19 | 21/14 | 0/6 | 6/7 | 22/19 |
| Nebraska Kearney | 23/44 | 43/61 | 66-105 | (39) | 23-58/41-73 | .397/ .562 | 2-10/12-22 | .200/ .545 | 18-24/11-15 | .750/ .733 | 29/44 | (15) | 10/26 | 17/12 | 1/1 | 6/16 | 15/22 |
| SIOUX FALLS | 22/50 | 28/41 | 50-91 | (41) | 17-52/37-77 | .327/ .481 | 2-10/10-25 | .200/ .400 | 14-20/7-10 | .700/ .700 | 33/46 | (13) | 11/22 | 22/11 | 3/5 | 3/10 | 12/18 |
| DAKOTA WESLEYAN (SD) | 23/26 | 28/43 | 51-69 | (18) | 20-53/29-62 | .377/ .468 | 4-17/5-17 | .235/ .294 | 7-14/6-9 | .500/ .667 | 35/37 | (2) | 7/14 | 21/17 | 5/1 | 7/10 | 12/17 |
| WINONA STATE | 24/42 | 31/37 | 55-79 | (24) | 18-57/34-55 | .316/ .618 | 7-25/5-9 | .280/ .556 | 12-19/6-11 | .632/ .545 | 29/38 | (9) | 11/16 | 20/22 | 2/3 | 12/11 | 13/18 |
| UPPER IOWA | 30/33 | 45/49 | 75-82 | (7) | 32-68/27-52 | .471/ .519 | 4-17/3-11 | .235/ .273 | 7-14/25-29 | .500/ .862 | 29/40 | (11) | 14/11 | 12/19 | 2/4 | 9/7 | 24/13 |
| University of Mary | 38/32 | 30/36 | 70-76 | (6) | 27-70/29-63 | .386/ .460 | 2-11/6-16 | .182/ .375 | 14-18/12-19 | .778/ .632 | 47/33 | +14 | 13/22 | 22/18 | 2/7 | 9/10 | 17/18 |
| Minot State | 29/36 | 22/35 | 51-71 | (20) | 16-55/26-48 | .291/ .542 | 4-22/0-6 | .182/ .000 | 15-21/19-29 | .714/ .655 | 31/40 | (9) | 8/12 | 21/20 | 3/5 | 6/5 | 20/18 |
| Sioux Falls | 17/35 | 28/32 | 45-67 | (22) | 19-61/30-64 | .311/ .469 | 1-13/4-19 | .077/ .211 | 6-14/3-8 | .429/ .375 | 29/49 | (20) | 9/20 | 14/19 | 1/6 | 11/5 | 9/17 |
| WAYNE STATE | 28/39 | 33/36 | 61-75 | (14) | 24-54/24-49 | .444/ .490 | 4-15/7-19 | .267/ .368 | 9-11/20-23 | .818/ .870 | 29/28 | +1 | 16/15 | 20/17 | 0/8 | 10/14 | 23/17 |
| AUGUSTANA | 28/37 | 49/34 | 77-71 | +6 | 28-56/24-69 | .500/ .348 | 10-14/9-20 | .714/ .450 | 11-23/14-17 | .478/ .824 | 45/36 | +9 | 18/14 | 18/11 | 0/6 | 7/8 | 17/23 |
| Upper Iowa | 28/32 | 35/42 | 63-74 | (11) | 22-63/24-54 | .349/ .444 | 4-13/3-14 | .308/ .214 | 15-19/23-32 | .789/ .719 | 31/44 | (13) | 14/14 | 11/18 | 5/4 | 5/4 | 21/15 |
| Winona State | 18/27 | 30/29 | 48-56 | (8) | 20-58/19-56 | .345/ .339 | 2-8/8-16 | .250/ .500 | 6-8/10-12 | .750/ .833 | 39/38 | +1 | 9/13 | 10/7 | 3/7 | 3/3 | 14/12 |
| NORTHERN STATE | 27/26 | 26/26 | 53-52 | +1 | 21-61/21-55 | .344/ .382 | 0-11/1-9 | .000/ .111 | 11-14/9-12 | .786/ .750 | 39/36 | +3 | 8/12 | 14/16 | 1/7 | 9/8 | 15/11 |
| MSU MOORHEAD | 22/35 | 31/44 | 53-79 | (26) | 20-60/27-56 | .333/ .482 | 2-13/9-23 | .154/ .391 | 11-17/16-17 | .647/ .941 | 29/43 | (14) | 9/18 | 17/20 | 3/6 | 9/11 | 16/18 |
| Minnesota State | 24/46 | 38/30 | 62-76 | (14) | 23-53/26-62 | .434/ .419 | 5-13/8-21 | .385/ .381 | 11-17/16-17 | .647/ .941 | 35/34 | +1 | 10/16 | 21/13 | 2/2 | 7/11 | 17/18 |
| Concordia-St. Paul | 17/44 | 29/38 | 46-82 | (36) | 13-53/33-58 | .245/ .569 | 2-14/5-15 | .143/ .333 | 18-27/11-16 | .667/ .688 | 36/35 | +1 | 6/21 | 21/14 | 1/10 | 7/12 | 17/19 |
| ST. CLOUD STATE | 27/32 | 33/36 | 60-68 | (8) | 23-55/26-55 | .418/ .473 | 4-13/7-17 | .308/ .412 | 10-17/9-11 | .588/ .818 | 35/32 | +3 | 12/16 | 17/15 | 1/3 | 8/4 | 15/19 |
| MINNESOTA DULUTH | 40/35 | 31/33 | 71-68 | +3 | 25-51/25-58 | .490/ .431 | 8-15/2-10 | .533/ .200 | 13-16/16-23 | .813/ .696 | 33/32 | +1 | 18/12 | 17/13 | 1/3 | 7/12 | 19/17 |
| Bemidji State | 30/26 | 21/36 | 51-62 | (11) | 14-52/22-59 | .269/ .373 | 3-13/5-22 | .231/ .227 | 20-25/13-19 | .800/ .684 | 35/45 | (10) | 6/12 | 10/12 | 3/1 | 6/3 | 22/20 |
| Minnesota Crookston | 30/38 | 24/40 | 54-78 | (24) | 23-61/29-79 | .377/ .367 | 5-14/7-19 | .357/ .368 | 3-6/13-13 | .500/1.000 | 35/54 | (19) | 7/14 | 13/8 | 4/3 | 3/10 | 14/9 |
| Augustana | 33/34 | 25/50 | 58-84 | (26) | 20-47/32-80 | .426/ .400 | 5-13/6-27 | .385/ .222 | 13-20/14-19 | .650/ .737 | 44/34 | +10 | 17/23 | 34/6 | 2/3 | 3/20 | 16/19 |
| Wayne State | 29/50 | 23/50 | 52-100 | (48) | 19-50/37-63 | .380/ .587 | 5-10/8-18 | .500/ .444 | 9-11/18-21 | .818/ .857 | 31/28 | +3 | 8/24 | 30/10 | 3/5 | 3/17 | 20/10 |
| CONCORDIA-ST. PAUL | 33/34 | 31/46 | 64-80 | (16) | 25-56/25-57 | .446/ .439 | 6-16/5-18 | .375/ .278 | 8-19/25-33 | .421/ .758 | 39/38 | +1 | 15/16 | 12/8 | 1/5 | 3/7 | 22/15 |
| MINNESOTA STATE | 29/41 | 35/42 | 64-83 | (19) | 18-52/29-58 | .346/ .500 | 4-13/4-15 | .308/ .267 | 24-28/21-28 | .857/ .750 | 34/33 | +1 | 8/20 | 18/17 | 0/5 | 5/12 | 19/23 |
| Northern State | 20/40 | 22/37 | 42-77 | (35) | 15-54/29-58 | .278/ .500 | 2-13/2-6 | .154/ .333 | 10-11/17-22 | .909/ .773 | 30/43 | (13) | 3/18 | 15/12 | 3/3 | 8/11 | 16/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 14 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | CONNELL,A | VONWAHLDE | BOHLER,LA | FRAZIER,A | HEDLUND,L | HENDRICKS | DEGLER,EL |
| METRO STATE | 11/15/14 | 60-67 | L | 4-4-0 | DNP | DNP | 6-3-2 | 3-2-0 | 3-3-2 | DNP |
| PITTSBURG STATE (KS) | 11/16/14 | 73-92 | L | 12-2-0 | DNP | DNP | 2-1-5 | 23-8-1 | 6-2-2 | DNP |
| at Nebraska Kearney | 11/21/14 | 66-105 | L | 2-0-0 | 0-0-0 | 0-1-0 | 13-2-4 | 15-4-1 | 1-1-1 | DNP |
| SIOUX FALLS | 11/25/14 | 50-91 | L | 6-1-2 | 0-0-0 | 0-0-0 | 0-2-1 | 4-3-0 | 2-1-1 | DNP |
| DAKOTA WESLEYAN (SD) | 11/29/14 | 51-69 | L | 3-0-0 | 3-0-0 | 3-0-0 | 3-0-0 | 20-14-3 | 2-3-0 | DNP |
| WINONA STATE | 12/5/14 | 55-79 | L | 3-0-2 | 0-1-0 | 0-0-0 | 11-1-2 | 3-6-0 | 0-1-1 | DNP |
| UPPER IOWA | 12/6/14 | 75-82 | L | 3-1-1 | DNP | DNP | 2-2-2 | 21-7-1 | 9-1-1 | DNP |
| at University of Mary | 12/12/14 | 70-76 | OL | 0-1-0 | DNP | DNP | 10-4-3 | 16-6-1 | 0-1-0 | 10-3-2 |
| at Minot State | 12/13/14 | 51-71 | L | 6-3-0 | 0-0-0 | 0-0-0 | 2-1-0 | 21-8-0 | 2-2-3 | 4-3-0 |
| at Sioux Falls | 12/20/14 | 45-67 | L | 2-1-2 | DNP | DNP | 7-1-1 | 4-6-1 | 4-1-2 | 13-8-0 |
| WAYNE STATE | 1/2/15 | 61-75 | L | 0-0-0 | DNP | DNP | 0-1-3 | 2-1-0 | 6-3-4 | 12-6-2 |
| AUGUSTANA | 1/3/15 | 77-71 | W | 3-1-0 | DNP | DNP | 12-3-4 | 9-10-1 | 0-1-2 | 10-9-2 |
| at Upper Iowa | 1/9/15 | 63-74 | L | 0-1-2 | DNP | DNP | 0-2-1 | 4-4-0 | 0-1-3 | 15-7-1 |
| at Winona State | 1/10/15 | 48-56 | L | 6-0-0 | DNP | DNP | 2-4-3 | 9-5-1 | 0-2-0 | 4-3-1 |
| NORTHERN STATE | 1/16/15 | 53-52 | W | 2-0-0 | DNP | DNP | 0-2-0 | 9-6-0 | 2-0-0 | 7-4-2 |
| MSU MOORHEAD | 1/17/15 | 53-79 | L | 3-1-1 | 0-1-0 | 0-1-0 | 4-1-0 | 15-3-1 | 0-3-1 | 6-5-0 |
| at Minnesota State | 1/23/15 | 62-76 | L | 9-2-2 | DNP | DNP | 4-4-2 | 16-3-0 | 0-1-1 | 0-5-0 |
| at Concordia-St. Paul | 1/24/15 | 46-82 | L | 0-0-0 | 2-2-0 | 0-1-2 | 4-0-0 | 9-5-0 | 0-0-1 | 0-6-0 |
| ST. CLOUD STATE | 1/30/15 | 60-68 | L | 0-0-1 | DNP | DNP | 0-0-2 | 14-9-1 | 0-1-1 | 13-8-0 |
| MINNESOTA DULUTH | 1/31/15 | 71-68 | W | 0-0-0 | DNP | DNP | 5-1-0 | 6-6-1 | 8-1-2 | 2-6-4 |
| at Bemidji State | 2/6/15 | 51-62 | L | 0-0-0 | DNP | DNP | 9-3-0 | 12-7-0 | 0-3-1 | 8-4-0 |
| at Minnesota Crookston | 2/7/15 | 54-78 | L | 0-1-0 | 0-2-0 | 3-0-0 | 5-1-3 | 12-6-0 | 0-0-0 | 4-5-0 |
| at Augustana | 02/13/15 | 58-84 | L | 3-1-0 | 0-1-0 | 3-1-1 | 7-5-3 | 5-6-0 | 9-3-1 | 5-2-2 |
| at Wayne State | 2/14/15 | 52-100 | L | 6-2-0 | DNP | DNP | 2-2-1 | 11-2-0 | 2-0-0 | 8-4-3 |
| CONCORDIA-ST. PAUL | 2/20/15 | 64-80 | L | 6-1-0 | 0-0-0 | 0-0-0 | DNP | 17-8-1 | 0-4-6 | 6-3-1 |
| MINNESOTA STATE | 2/21/15 | 64-83 | L | 3-2-0 | DNP | DNP | DNP | 22-8-0 | 3-2-1 | 2-4-0 |
| at Northern State | 02/25/15 | 42-77 | L | 7-2-0 | 0-0-0 | 0-0-1 | DNP | 7-7-0 | 2-0-0 | 6-1-0 |
| 25 | 30 | 32 | 33 | 34 | 40 | 45 | ||||
| Opponent | Date | Score | WL | GEHL,TIFF | BONLANDER | SNAZA,KEN | MILLER,WH | ROSCH,ANN | DUSKE,EMI | HOLICKY,T |
| METRO STATE | 11/15/14 | 60-67 | L | 1-0-0 | 15-3-2 | DNP | 5-1-0 | 9-1-5 | 13-5-0 | 1-9-0 |
| PITTSBURG STATE (KS) | 11/16/14 | 73-92 | L | 0-0-0 | 10-4-0 | 0-2-1 | 2-0-0 | 16-3-1 | 2-0-2 | 0-3-0 |
| at Nebraska Kearney | 11/21/14 | 66-105 | L | 4-3-0 | 9-6-0 | 0-1-1 | 6-2-0 | 16-2-3 | 0-4-0 | DNP |
| SIOUX FALLS | 11/25/14 | 50-91 | L | 4-6-1 | 9-4-0 | 0-1-0 | 7-1-0 | 9-3-5 | 9-7-1 | DNP |
| DAKOTA WESLEYAN (SD) | 11/29/14 | 51-69 | L | 0-0-0 | 2-5-2 | DNP | 4-0-0 | 11-2-2 | 0-7-0 | DNP |
| WINONA STATE | 12/5/14 | 55-79 | L | 6-0-1 | 7-3-2 | DNP | 10-6-2 | 8-0-1 | 7-5-0 | DNP |
| UPPER IOWA | 12/6/14 | 75-82 | L | 3-0-0 | 7-3-2 | DNP | 2-1-1 | 18-2-6 | 10-10-0 | DNP |
| at University of Mary | 12/12/14 | 70-76 | OL | 6-2-0 | 11-5-1 | DNP | 8-6-1 | 5-4-4 | 4-6-1 | DNP |
| at Minot State | 12/13/14 | 51-71 | L | 0-3-0 | 0-4-1 | DNP | 5-0-0 | 11-0-3 | 0-3-1 | DNP |
| at Sioux Falls | 12/20/14 | 45-67 | L | 1-0-0 | 5-4-0 | DNP | 1-3-2 | 8-1-1 | 0-1-0 | DNP |
| WAYNE STATE | 1/2/15 | 61-75 | L | 0-2-0 | 10-1-3 | DNP | 5-2-0 | 17-3-3 | 8-4-1 | 1-2-0 |
| AUGUSTANA | 1/3/15 | 77-71 | W | 0-1-1 | 4-6-3 | DNP | 10-4-0 | 23-1-2 | 6-5-3 | DNP |
| at Upper Iowa | 1/9/15 | 63-74 | L | 2-1-1 | 13-5-1 | DNP | 9-2-0 | 18-2-4 | 2-2-1 | 0-0-0 |
| at Winona State | 1/10/15 | 48-56 | L | 0-3-1 | 8-4-0 | DNP | 3-2-0 | 8-6-3 | 8-3-0 | DNP |
| NORTHERN STATE | 1/16/15 | 53-52 | W | 0-0-0 | 0-1-0 | DNP | 2-2-0 | 22-4-6 | 9-8-0 | 0-0-0 |
| MSU MOORHEAD | 1/17/15 | 53-79 | L | 2-0-0 | 4-1-0 | DNP | 4-4-1 | 5-1-5 | 8-1-0 | 2-1-0 |
| at Minnesota State | 1/23/15 | 62-76 | L | 3-3-1 | 9-1-1 | DNP | 2-1-0 | 9-4-1 | 5-9-2 | 5-1-0 |
