#24 Degler, Ellen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| METRO STATE | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITTSBURG STATE (KS) | 11/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Nebraska Kearney | 11/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIOUX FALLS | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAKOTA WESLEYAN (SD) | 11/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINONA STATE | 12/5/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UPPER IOWA | 12/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at University of Mary | 12/12/14 | 23 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 4 | 0 | 5 | 10 | 10.0 | |
| at Minot State | 12/13/14 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7.0 | |
| at Sioux Falls | 12/20/14 | 24 | 6-7 | .857 | 0-0 | .000 | 1-4 | .250 | 2 | 6 | 8 | 4.7 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 9.0 | |
| WAYNE STATE | 1/2/15 | 24 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 5.0 | 4 | 0 | 2 | 4 | 0 | 0 | 12 | 9.8 | |
| AUGUSTANA | 1/3/15 | 17 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 8 | 9 | 5.8 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 9.8 | |
| at Upper Iowa | 1/9/15 | 23 | 5-12 | .417 | 0-0 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 6.0 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | 10.7 | |
| at Winona State | 1/10/15 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 9.7 | |
| NORTHERN STATE | 1/16/15 | 19 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.4 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | 9.4 | |
| MSU MOORHEAD | 1/17/15 | 18 | 1-7 | .143 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.3 | 2 | 0 | 0 | 3 | 0 | 4 | 6 | 9.0 | |
| at Minnesota State | 1/23/15 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.1 | |
| at Concordia-St. Paul | 1/24/15 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.4 | |
| ST. CLOUD STATE | 1/30/15 | 25 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 7.8 | |
| MINNESOTA DULUTH | 1/31/15 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.6 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 7.4 | |
| at Bemidji State | 2/6/15 | 11 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.5 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 7.4 | |
| at Minnesota Crookston | 2/7/15 | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 7.2 | |
| at Augustana | 02/13/15 | 18 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 5.3 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 7.1 | |
| at Wayne State | 2/14/15 | 20 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 4 | 0 | 4 | 5.2 | 1 | 0 | 3 | 5 | 1 | 2 | 8 | 7.1 | |
| CONCORDIA-ST. PAUL | 2/20/15 | 11 | 2-3 | .667 | 0-0 | .000 | 2-6 | .333 | 0 | 3 | 3 | 5.1 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 7.1 | |
| MINNESOTA STATE | 2/21/15 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 6.8 |
| at Northern State | 02/25/15 | 15 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 6.8 | |
| Totals | 1 | 342 | 53-119 | .445 | 0-1 | .000 | 29-44 | .659 | 27 | 69 | 96 | 4.8 | 44 | 0 | 20 | 45 | 3 | 21 | 135 | 6.8 | |
| Games played: 20 | Rebounds/game: 4.8 | |
| Points/game: 6.8 | Assists/game: 1.0 | |
| FG Pct: 44.5 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 65.9 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |