#22 Hedlund, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METRO STATE  11/15/14    8  0-2  .000  0-1  .000  3-4  .750  1  1  2  2.0  1  0  0  1  0  0  3  3.0 
PITTSBURG STATE (KS)  11/16/14    19  9-13  .692  0-0  .000  5-7  .714  1  7  8  5.0  3  0  1  2  0  2  23  13.0 
at Nebraska Kearney  11/21/14    26  3-7  .429  0-0  .000  9-12  .750  1  3  4  4.7  2  0  1  4  0  2  15  13.7 
SIOUX FALLS  11/25/14    20  2-7  .286  0-1  .000  0-0  .000  0  3  3  4.3  0  0  0  3  0  1  4  11.3 
DAKOTA WESLEYAN (SD)  11/29/14    32  8-12  .667  0-0  .000  4-10  .400  5  9  14  6.2  0  0  3  1  2  1  20  13.0 
WINONA STATE  12/5/14     18  1-6  .167  0-0  .000  1-2  .500  0  6  6  6.2  1  0  0  4  0  2  3  11.3 
UPPER IOWA  12/6/14     21  10-14  .714  0-0  .000  1-4  .250  4  3  7  6.3  3  0  1  2  1  1  21  12.7 
at University of Mary  12/12/14    18  4-10  .400  0-0  .000  8-11  .727  4  2  6  6.3  3  0  1  1  1  0  16  13.1 
at Minot State  12/13/14  *  24  6-9  .667  0-0  .000  9-13  .692  3  5  8  6.4  3  0  0  4  1  2  21  14.0 
at Sioux Falls  12/20/14  *  15  2-9  .222  0-0  .000  0-0  .000  3  3  6  6.4  0  0  1  4  0  1  4  13.0 
WAYNE STATE  1/2/15     3  1-2  .500  0-0  .000  0-0  .000  0  1  1  5.9  1  0  0  0  0  2  2  12.0 
AUGUSTANA  1/3/15     20  4-8  .500  0-0  .000  1-8  .125  2  8  10  6.3  2  0  1  2  0  2  9  11.8 
at Upper Iowa  1/9/15     14  1-8  .125  0-0  .000  2-4  .500  3  1  4  6.1  2  0  0  3  1  0  4  11.2 
at Winona State  1/10/15     17  4-11  .364  0-0  .000  1-1  1.000  3  2  5  6.0  4  0  1  0  1  1  9  11.0 
NORTHERN STATE  1/16/15     26  3-8  .375  0-0  .000  3-3  1.000  5  1  6  6.0  4  0  0  4  1  1  9  10.9 
MSU MOORHEAD  1/17/15     21  6-10  .600  0-0  .000  3-7  .429  2  1  3  5.8  2  0  1  2  0  1  15  11.1 
at Minnesota State  1/23/15     19  7-9  .778  0-0  .000  2-5  .400  1  2  3  5.6  2  0  0  2  1  1  16  11.4 
at Concordia-St. Paul  1/24/15     15  1-7  .143  0-0  .000  7-10  .700  4  1  5  5.6  2  0  0  1  0  1  9  11.3 
ST. CLOUD STATE  1/30/15     17  4-10  .400  0-0  .000  6-8  .750  5  4  9  5.8  1  0  1  1  0  1  14  11.4 
MINNESOTA DULUTH  1/31/15     15  1-4  .250  0-0  .000  4-4  1.000  2  4  6  5.8  2  0  1  1  1  1  6  11.2 
at Bemidji State  2/6/15     30  2-11  .182  0-0  .000  8-9  .889  3  4  7  5.9  4  0  0  1  1  0  12  11.2 
at Minnesota Crookston  2/7/15     18  5-12  .417  0-0  .000  2-2  1.000  3  3  6  5.9  2  0  0  5  0  1  12  11.2 
at Augustana  02/13/15    16  2-6  .333  0-0  .000  1-3  .333  2  4  6  5.9  3  0  0  5  1  0  5  11.0 
at Wayne State  2/14/15     15  4-11  .364  0-0  .000  3-3  1.000  1  1  2  5.7  5  1  0  2  0  0  11  11.0 
CONCORDIA-ST. PAUL  2/20/15     26  7-14  .500  0-0  .000  3-8  .375  2  6  8  5.8  4  0  1  0  0  1  17  11.2 
MINNESOTA STATE  2/21/15     29  4-17  .235  0-0  .000  14-16  .875  4  4  8  5.9  4  0  0  1  0  3  22  11.6 
at Northern State  02/25/15    18  0-7  .000  0-0  .000  7-8  .875  5  2  7  5.9  5  1  0  3  0  1  7  11.4 
Totals     2  520  101-244  .414  0-2  .000  107-162  .660  69  91  160  5.9  65  2  14  59  12  29  309  11.4 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 11.4      Assists/game: 0.5 
FG Pct: 41.4      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.0      Steals/game: 1.1 
       Blocks/game: 0.4