#25 Gehl, Tiffany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| METRO STATE | 11/15/14 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| PITTSBURG STATE (KS) | 11/16/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Nebraska Kearney | 11/21/14 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| SIOUX FALLS | 11/25/14 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.3 | |
| DAKOTA WESLEYAN (SD) | 11/29/14 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| WINONA STATE | 12/5/14 | 22 | 2-4 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.5 | |
| UPPER IOWA | 12/6/14 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| at University of Mary | 12/12/14 | * | 12 | 1-4 | .250 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 |
| at Minot State | 12/13/14 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.7 | |
| at Sioux Falls | 12/20/14 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| WAYNE STATE | 1/2/15 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| AUGUSTANA | 1/3/15 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| at Upper Iowa | 1/9/15 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| at Winona State | 1/10/15 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| NORTHERN STATE | 1/16/15 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MSU MOORHEAD | 1/17/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Minnesota State | 1/23/15 | 12 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1.9 | |
| at Concordia-St. Paul | 1/24/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| ST. CLOUD STATE | 1/30/15 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.8 | |
| MINNESOTA DULUTH | 1/31/15 | 27 | 3-8 | .375 | 2-4 | .500 | 3-4 | .750 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 2.3 | |
| at Bemidji State | 2/6/15 | * | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.2 |
| at Minnesota Crookston | 2/7/15 | * | 16 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 |
| at Augustana | 02/13/15 | * | 20 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.2 |
| at Wayne State | 2/14/15 | * | 26 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 2.3 |
| CONCORDIA-ST. PAUL | 2/20/15 | * | 28 | 2-7 | .286 | 1-4 | .250 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 2.4 |
| MINNESOTA STATE | 2/21/15 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.3 | |
| at Northern State | 02/25/15 | * | 22 | 3-6 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2.6 |
| Totals | 7 | 392 | 20-65 | .308 | 9-31 | .290 | 20-27 | .741 | 9 | 31 | 40 | 1.5 | 16 | 0 | 14 | 17 | 0 | 10 | 69 | 2.6 | |
| Games played: 27 | Rebounds/game: 1.5 | |
| Points/game: 2.6 | Assists/game: 0.5 | |
| FG Pct: 30.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.1 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |