#14 Frazier, Amaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METRO STATE  11/15/14    18  1-5  .200  1-2  .500  3-4  .750  0  3  3  3.0  1  0  2  3  0  0  6  6.0 
PITTSBURG STATE (KS)  11/16/14    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.0  3  0  5  6  0  0  2  4.0 
at Nebraska Kearney  11/21/14    21  5-7  .714  1-2  .500  2-3  .667  1  1  2  2.0  4  0  4  2  0  1  13  7.0 
SIOUX FALLS  11/25/14    10  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.0  4  0  1  3  0  0  0  5.3 
DAKOTA WESLEYAN (SD)  11/29/14    13  1-4  .250  0-1  .000  1-2  .500  0  0  0  1.6  1  0  0  4  0  2  3  4.8 
WINONA STATE  12/5/14     18  4-8  .500  2-3  .667  1-2  .500  0  1  1  1.5  5  1  2  2  0  2  11  5.8 
UPPER IOWA  12/6/14     16  0-3  .000  0-3  .000  2-2  1.000  0  2  2  1.6  4  0  2  1  0  3  2  5.3 
at University of Mary  12/12/14    27  5-7  .714  0-2  .000  0-0  .000  0  4  4  1.9  1  0  3  1  0  2  10  5.9 
at Minot State  12/13/14  *  15  0-3  .000  0-1  .000  2-3  .667  0  1  1  1.8  1  0  0  3  0  0  2  5.4 
at Sioux Falls  12/20/14    22  3-9  .333  0-2  .000  1-2  .500  0  1  1  1.7  1  0  1  3  0  5  7  5.6 
WAYNE STATE  1/2/15     18  0-7  .000  0-4  .000  0-0  .000  1  0  1  1.6  3  0  3  4  0  0  0  5.1 
AUGUSTANA  1/3/15     21  3-5  .600  2-3  .667  4-4  1.000  0  3  3  1.8  3  0  4  5  0  3  12  5.7 
at Upper Iowa  1/9/15     14  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  2  0  1  0  0  1  0  5.2 
at Winona State  1/10/15     23  1-7  .143  0-1  .000  0-0  .000  0  4  4  1.9  3  0  3  1  0  0  2  5.0 
NORTHERN STATE  1/16/15     12  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  0  4.7 
MSU MOORHEAD  1/17/15     19  1-5  .200  0-1  .000  2-3  .667  0  1  1  1.9  1  0  0  1  0  1  4  4.6 
at Minnesota State  1/23/15     22  2-6  .333  0-0  .000  0-0  .000  2  2  4  2.0  3  0  2  4  0  0  4  4.6 
at Concordia-St. Paul  1/24/15     21  2-6  .333  0-2  .000  0-0  .000  0  0  0  1.9  4  0  0  5  0  1  4  4.6 
ST. CLOUD STATE  1/30/15     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  2  1  0  0  0  4.3 
MINNESOTA DULUTH  1/31/15     10  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.8  2  0  0  3  0  1  5  4.4 
at Bemidji State  2/6/15     25  3-7  .429  1-4  .250  2-2  1.000  1  2  3  1.8  2  0  0  1  0  1  9  4.6 
at Minnesota Crookston  2/7/15     23  2-6  .333  1-2  .500  0-0  .000  0  1  1  1.8  4  0  3  0  0  0  5  4.6 
at Augustana  02/13/15    21  3-4  .750  1-1  1.000  0-0  .000  0  5  5  1.9  1  0  3  4  0  0  7  4.7 
at Wayne State  2/14/15     19  1-6  .167  0-1  .000  0-0  .000  0  2  2  1.9  3  0  1  1  0  0  2  4.6 
CONCORDIA-ST. PAUL  2/20/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MINNESOTA STATE  2/21/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern State  02/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  427  40-119  .336  10-40  .250  20-27  .741  7  39  46  1.9  59  1  42  58  0  23  110  4.6 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 4.6      Assists/game: 1.8 
FG Pct: 33.6      Turnovers/game: 2.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 74.1      Steals/game: 1.0 
       Blocks/game: 0.0