#11 Bohler, Laurie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| METRO STATE | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITTSBURG STATE (KS) | 11/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Nebraska Kearney | 11/21/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SIOUX FALLS | 11/25/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAKOTA WESLEYAN (SD) | 11/29/14 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| WINONA STATE | 12/5/14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| UPPER IOWA | 12/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at University of Mary | 12/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Minot State | 12/13/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Sioux Falls | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAYNE STATE | 1/2/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AUGUSTANA | 1/3/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Upper Iowa | 1/9/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winona State | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN STATE | 1/16/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MSU MOORHEAD | 1/17/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Minnesota State | 1/23/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia-St. Paul | 1/24/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.4 | |
| ST. CLOUD STATE | 1/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MINNESOTA DULUTH | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bemidji State | 2/6/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Minnesota Crookston | 2/7/15 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
| at Augustana | 02/13/15 | 3 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 | |
| at Wayne State | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA-ST. PAUL | 2/20/15 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| MINNESOTA STATE | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern State | 02/25/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 25 | 3-9 | .333 | 2-6 | .333 | 1-1 | 1.000 | 1 | 3 | 4 | 0.4 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 0.8 | |
| Games played: 11 | Rebounds/game: 0.4 | |
| Points/game: 0.8 | Assists/game: 0.4 | |
| FG Pct: 33.3 | Turnovers/game: 0.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 99.9 | |
| FT Pct: 100.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |