#45 Holicky, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| METRO STATE | 11/15/14 | 19 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 7 | 9 | 9.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| PITTSBURG STATE (KS) | 11/16/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Nebraska Kearney | 11/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIOUX FALLS | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DAKOTA WESLEYAN (SD) | 11/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINONA STATE | 12/5/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UPPER IOWA | 12/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at University of Mary | 12/12/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Minot State | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Sioux Falls | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAYNE STATE | 1/2/15 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.7 | |
| AUGUSTANA | 1/3/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Upper Iowa | 1/9/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Winona State | 1/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN STATE | 1/16/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| MSU MOORHEAD | 1/17/15 | 10 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| at Minnesota State | 1/23/15 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1.3 | |
| at Concordia-St. Paul | 1/24/15 | 13 | 1-4 | .250 | 0-1 | .000 | 3-6 | .500 | 3 | 2 | 5 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.8 | |
| ST. CLOUD STATE | 1/30/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| MINNESOTA DULUTH | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bemidji State | 2/6/15 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| at Minnesota Crookston | 2/7/15 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.5 | |
| at Augustana | 02/13/15 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.6 | |
| at Wayne State | 2/14/15 | 13 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1.8 | |
| CONCORDIA-ST. PAUL | 2/20/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| MINNESOTA STATE | 2/21/15 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| at Northern State | 02/25/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | |
| Totals | 0 | 152 | 9-28 | .321 | 0-2 | .000 | 9-17 | .529 | 10 | 26 | 36 | 2.3 | 13 | 0 | 3 | 10 | 4 | 2 | 27 | 1.7 | |
| Games played: 16 | Rebounds/game: 2.3 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 32.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 52.9 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |