Southwest Minnesota State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-24)  (3-11)  (0-13)  (0-0) 
CONFERENCE  (3-19)  (3-8)  (0-11)  (0-0) 
NON-CONFERENCE  (0-5)  (0-3)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/14  4:00 pm      METRO STATE    L   60-67   270   (15)Bonlander, Hope  (9)Holicky, Taylor 
11/16/14  2:00 p.m.      PITTSBURG STATE (KS)    L   73-92   289   (23)Hedlund, Lauren  (8)Hedlund, Lauren 
11/21/14  6:05 p.m.      at Nebraska Kearney    L   66-105   251   (16)Rosch, Annessa  (6)Bonlander, Hope 
11/25/14  6:02 pm    *  SIOUX FALLS    L   50-91   268   (9)Duske, Emilee
(9)Rosch, Annessa
(9)Bonlander, Hope  
(7)Duske, Emilee 
11/29/14  2:00 p.m.      DAKOTA WESLEYAN (SD)    L   51-69   212   (20)Hedlund, Lauren  (14)Hedlund, Lauren 
12/5/14   6:00 pm    *  WINONA STATE    L   55-79   467   (11)Frazier, Amaun  (6)Hedlund, Lauren
(6)Miller, Whitney  
12/6/14   5:00 pm    *  UPPER IOWA    L   75-82   766   (21)Hedlund, Lauren  (10)Duske, Emilee 
12/12/14  6:00 pm    *  at University of Mary    Lot   70-76   861   (16)Hedlund, Lauren  (6)Hedlund, Lauren
(6)Duske, Emilee
(6)Miller, Whitney  
12/13/14  4 PM    *  at Minot State    L   51-71   831   (21)Hedlund, Lauren  (8)Hedlund, Lauren 
12/20/14  2 p.m.    *  at Sioux Falls    L   45-67   803   (13)Degler, Ellen  (8)Degler, Ellen 
1/2/15   6:00 p.m.    *  WAYNE STATE    L   61-75   433   (17)Rosch, Annessa  (6)Degler, Ellen 
1/3/15   5:00 p.m.    *  AUGUSTANA    W   77-71   873   (23)Rosch, Annessa  (10)Hedlund, Lauren 
1/9/15   6:00 PM    *  at Upper Iowa    L   63-74   231   (18)Rosch, Annessa  (7)Degler, Ellen 
1/10/15   4 p.m.    *  at Winona State    L   48-56   1054   (9)Hedlund, Lauren  (6)Rosch, Annessa 
1/16/15   6:00 p.m.    *  NORTHERN STATE    W   53-52   901   (22)Rosch, Annessa  (8)Duske, Emilee 
1/17/15   5:00 p.m.    *  MSU MOORHEAD    L   53-79   633   (15)Hedlund, Lauren  (5)Degler, Ellen 
1/23/15   6:00 p.m.    *  at Minnesota State    L   62-76   576   (16)Hedlund, Lauren  (9)Duske, Emilee 
1/24/15   4:00 p.m.    *  at Concordia-St. Paul    L   46-82   401   (11)Rosch, Annessa  (6)Degler, Ellen
(6)Bonlander, Hope  
1/30/15   6:00 p.m.    *  ST. CLOUD STATE    L   60-68   773   (14)Hedlund, Lauren  (9)Hedlund, Lauren 
1/31/15   5:00 p.m.    *  MINNESOTA DULUTH    W   71-68   1653   (16)Bonlander, Hope  (8)Bonlander, Hope 
2/6/15   6 p.m.    *  at Bemidji State    L   51-62   316   (12)Hedlund, Lauren  (7)Hedlund, Lauren 
2/7/15   4:04 p.m.    *  at Minnesota Crookston    L   54-78   514   (15)Rosch, Annessa  (6)Hedlund, Lauren 
02/13/15  6 p.m.    *  at Augustana    L   58-84   2459   (9)Hendrickson, Paige  (6)Hedlund, Lauren
(6)Rosch, Annessa
(6)Duske, Emilee  
2/14/15   4 p.m.    *  at Wayne State    L   52-100   792   (11)Hedlund, Lauren  (5)Rosch, Annessa 
2/20/15   6:00 p.m.    *  CONCORDIA-ST. PAUL    L   64-80   521   (17)Hedlund, Lauren  (8)Duske, Emilee
(8)Hedlund, Lauren  
2/21/15   5:00 p.m.    *  MINNESOTA STATE    L   64-83   576   (22)Hedlund, Lauren  (8)Hedlund, Lauren 
02/25/15  6:00 p.m.    ^  at Northern State    L   42-77   1752   (8)Bonlander, Hope
(8)Gehl, Tiffany  
(7)Hedlund, Lauren 

Schedule legend:
* = Conference game
^ = NSIC Tournament

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   8635   617  
AWAY  13   10841   834  
NEUTRAL  0   0   0  
TOTAL  27   19476   721  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-24)  (3-11)  (0-13)  (0-0) 
CONFERENCE  (3-19)  (3-8)  (0-11)  (0-0) 
NON-CONFERENCE  (0-5)  (0-3)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Rosch, Annessa   27  27  933  34.6  119  312  .381  45  138  .326  32  40  .800  5  72  77  2.9  45  1  80  90  4  37  315  11.7 
22  Hedlund, Lauren   27  2  520  19.3  101  244  .414  0  2  .000  107  162  .660  69  91  160  5.9  65  2  14  59  12  29  309  11.4 
30  Bonlander, Hope   27  25  624  23.1  80  201  .398  3  20  .150  45  73  .616  29  68  97  3.6  64  1  33  56  5  14  208  7.7 
24  Degler, Ellen   20  1  342  17.1  53  119  .445  0  1  .000  29  44  .659  27  69  96  4.8  44  0  20  45  3  21  135  6.8 
40  Duske, Emilee   27  26  545  20.2  57  155  .368  0  1  .000  32  40  .800  21  92  113  4.2  62  0  19  43  6  10  146  5.4 
33  Miller, Whitney   20  15  425  21.3  36  99  .364  9  30  .300  11  20  .550  21  19  40  2.0  44  1  9  33  4  10  92  4.6 
14  Frazier, Amaun   24  1  427  17.8  40  119  .336  10  40  .250  20  27  .741  7  39  46  1.9  59  1  42  58  0  23  110  4.6 
03  Connell, Abby   27  5  376  13.9  31  86  .360  22  66  .333  5  8  .625  7  20  27  1.0  27  0  13  24  11  6  89  3.3 
25  Gehl, Tiffany   27  7  392  14.5  20  65  .308  9  31  .290  20  27  .741  9  31  40  1.5  16  0  14  17  0  10  69  2.6 
23  Hendrickson, Paige   27  26  605  22.4  23  70  .329  6  32  .188  9  12  .750  6  35  41  1.5  20  0  37  33  3  11  61  2.3 
45  Holicky, Taylor   16  0  152  9.5  9  28  .321  0  2  .000  9  17  .529  10  26  36  2.3  13  0  3  10  4  2  27  1.7 
11  Bohler, Laurie   11  0  25  2.3  3  9  .333  2  6  .333  1  1  1.000  1  3  4  0.4  1  0  4  0  0  0  9  0.8 
10  VonWahlde, Brianna   11  0  29  2.6  1  6  .167  1  3  .333  2  2  1.000  2  5  7  0.6  1  0  0  1  0  1  5  0.5 
32  Snaza, Kendra   3  0  30  10.0  0  2  .000  0  1  .000  0  0  .000  1  3  4  1.3  2  0  2  4  1  1  0  0.0 
  Team                            67  64  131          8         
  Total..........  27    5425    573  1515  .378  107  373  .287  322  473  .681  282  637  919  34.0  463  6  290  481  53  175  1575  58.3 
  Opponents......  27    5425    766  1640  .467  149  438  .340  383  508  .754  302  728  1030  38.1  457  -  448  382  120  254  2064  76.4 

Score by periods  1st  2nd  OT  Total 
Southwest Minnesota State  718  855  2  1575 
Opponents  984  1072  8  2064 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Rosch, Annessa   27  27  933  34.6  119  312  .381  45  138  .326  32  40  .800  5  72  77  2.9  45  1  80  90  4  37  315  11.7 
  Conference-Only...  22  22  782  35.5  96  254  .378  39  116  .336  30  36  .833  4  64  68  3.1  41  1  68  76  2  31  261  11.9 
22  Hedlund, Lauren   27  2  520  19.3  101  244  .414  0  2  .000  107  162  .660  69  91  160  5.9  65  2  14  59  12  29  309  11.4 
  Conference-Only...  22  2  417  19.0  81  203  .399  0  1  .000  79  121  .653  56  69  125  5.7  54  1  9  48  10  23  241  11.0 
30  Bonlander, Hope   27  25  624  23.1  80  201  .398  3  20  .150  45  73  .616  29  68  97  3.6  64  1  33  56  5  14  208  7.7 
  Conference-Only...  22  20  491  22.3  64  159  .403  3  16  .188  33  58  .569  24  51  75  3.4  49  1  28  46  4  11  164  7.5 
24  Degler, Ellen   20  1  342  17.1  53  119  .445  0  1  .000  29  44  .659  27  69  96  4.8  44  0  20  45  3  21  135  6.8 
  Conference-Only...  19  1  327  17.2  50  112  .446  0  1  .000  29  44  .659  26  69  95  5.0  40  0  20  42  3  21  129  6.8 
40  Duske, Emilee   27  26  545  20.2  57  155  .368  0  1  .000  32  40  .800  21  92  113  4.2  62  0  19  43  6  10  146  5.4 
  Conference-Only...  22  21  436  19.8  50  129  .388  0  1  .000  29  36  .806  17  77  94  4.3  47  0  17  33  6  9  129  5.9 
33  Miller, Whitney   20  15  425  21.3  36  99  .364  9  30  .300  11  20  .550  21  19  40  2.0  44  1  9  33  4  10  92  4.6 
  Conference-Only...  16  15  366  22.9  29  81  .358  9  27  .333  8  17  .471  19  18  37  2.3  38  1  9  27  3  8  75  4.7 
14  Frazier, Amaun   24  1  427  17.8  40  119  .336  10  40  .250  20  27  .741  7  39  46  1.9  59  1  42  58  0  23  110  4.6 
  Conference-Only...  20  1  363  18.2  32  101  .317  8  34  .235  14  18  .778  6  34  40  2.0  50  1  31  43  0  20  86  4.3 
03  Connell, Abby   27  5  376  13.9  31  86  .360  22  66  .333  5  8  .625  7  20  27  1.0  27  0  13  24  11  6  89  3.3 
  Conference-Only...  22  1  272  12.4  20  64  .313  17  52  .327  4  6  .667  4  15  19  0.9  20  0  13  21  8  5  61  2.8 
25  Gehl, Tiffany   27  7  392  14.5  20  65  .308  9  31  .290  20  27  .741  9  31  40  1.5  16  0  14  17  0  10  69  2.6 
  Conference-Only...  22  6  331  15.0  16  54  .296  8  27  .296  16  22  .727  8  28  36  1.6  15  0  14  14  0  7  56  2.5 
23  Hendrickson, Paige   27  26  605  22.4  23  70  .329  6  32  .188  9  12  .750  6  35  41  1.5  20  0  37  33  3  11  61  2.3 
  Conference-Only...  22  21  476  21.6  18  52  .346  4  23  .174  7  8  .875  2  30  32  1.5  18  0  32  26  3  7  47  2.1 
45  Holicky, Taylor   16  0  152  9.5  9  28  .321  0  2  .000  9  17  .529  10  26  36  2.3  13  0  3  10  4  2  27  1.7 
  Conference-Only...  13  0  114  8.8  9  22  .409  0  1  .000  8  15  .533  7  14  21  1.6  7  0  3  7  3  2  26  2.0 
11  Bohler, Laurie   11  0  25  2.3  3  9  .333  2  6  .333  1  1  1.000  1  3  4  0.4  1  0  4  0  0  0  9  0.8 
  Conference-Only...  8  0  18  2.3  2  7  .286  1  4  .250  1  1  1.000  1  2  3  0.4  1  0  3  0  0  0  6  0.8 
10  VonWahlde, Brianna   11  0  29  2.6  1  6  .167  1  3  .333  2  2  1.000  2  5  7  0.6  1  0  0  1  0  1  5  0.5 
  Conference-Only...  8  0  22  2.8  0  5  .000  0  2  .000  2  2  1.000  2  5  7  0.9  1  0  0  1  0  1  2  0.3 
32  Snaza, Kendra   3  0  30  10.0  0  2  .000  0  1  .000  0  0  .000  1  3  4  1.3  2  0  2  4  1  1  0  0.0 
  Conference-Only...  1  0  10  10.0  0  2  .000  0  1  .000  0  0  .000  0  1  1  1.0  1  0  0  2  1  0  0  0.0 
  Team                            67  64  131          8         
  Team                            58  56  114          8         
  Total..........  27    5425    573  1515  .378  107  373  .287  322  473  .681  282  637  919  34.0  463  6  290  481  53  175  1575  58.3 
  Conference-Only...  22    4425    467  1245  .375  89  306  .291  260  384  .677  234  533  767  34.9  382  5  247  394  43  145  1283  58.3 
  Opponents......  27    5425    766  1640  .467  149  438  .340  383  508  .754  302  728  1030  38.1  457  -  448  382  120  254  2064  76.4 
  Conference-Only...  22    4425    606  1327  .457  122  369  .331  320  419  .764  239  597  836  38.0  367  1  363  314  108  204  1654  75.2 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-24)  (3-11)  (0-13)  (0-0) 
CONFERENCE  (3-19)  (3-8)  (0-11)  (0-0) 
NON-CONFERENCE  (0-5)  (0-3)  (0-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14        METRO STATE                      L    60-67     270
   11/16/14        PITTSBURG STATE (KS)             L    73-92     289
   11/21/14     at Nebraska Kearney                 L    66-105    251
  *11/25/14        SIOUX FALLS                      L    50-91     268
   11/29/14        DAKOTA WESLEYAN (SD)             L    51-69     212
  *12/5/14         WINONA STATE                     L    55-79     467
  *12/6/14         UPPER IOWA                       L    75-82     766
  *12/12/14     at University of Mary               LOT  70-76     861
  *12/13/14     at Minot State                      L    51-71     831
  *12/20/14     at Sioux Falls                      L    45-67     803
  *1/2/15          WAYNE STATE                      L    61-75     433
  *1/3/15          AUGUSTANA                      W      77-71     873
  *1/9/15       at Upper Iowa                       L    63-74     231
  *1/10/15      at Winona State                     L    48-56    1054
  *1/16/15         NORTHERN STATE                 W      53-52     901
  *1/17/15         MSU MOORHEAD                     L    53-79     633
  *1/23/15      at Minnesota State                  L    62-76     576
  *1/24/15      at Concordia-St. Paul               L    46-82     401
  *1/30/15         ST. CLOUD STATE                  L    60-68     773
  *1/31/15         MINNESOTA DULUTH               W      71-68    1653
  *2/6/15       at Bemidji State                    L    51-62     316
  *2/7/15       at Minnesota Crookston              L    54-78     514
  *02/13/15     at Augustana                        L    58-84    2459
  *2/14/15      at Wayne State                      L    52-100    792
  *2/20/15         CONCORDIA-ST. PAUL               L    64-80     521
  *2/21/15         MINNESOTA STATE                  L    64-83     576
  ^02/25/15     at Northern State                   L    42-77    1752
 * = Conference game
 ^ = NSIC Tournament
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34  Rosch, Annessa   27  27  34.6   .381  .326  .800  2.9  3.0  37  4  11.7 
22  Hedlund, Lauren   27  2  19.3   .414  .000  .660  5.9  0.5  29  12  11.4 
30  Bonlander, Hope   27  25  23.1   .398  .150  .616  3.6  1.2  14  5  7.7 
24  Degler, Ellen   20  1  17.1   .445  .000  .659  4.8  1.0  21  3  6.8 
40  Duske, Emilee   27  26  20.2   .368  .000  .800  4.2  0.7  10  6  5.4 
33  Miller, Whitney   20  15  21.3   .364  .300  .550  2.0  0.5  10  4  4.6 
14  Frazier, Amaun   24  1  17.8   .336  .250  .741  1.9  1.8  23  0  4.6 
03  Connell, Abby   27  5  13.9   .360  .333  .625  1.0  0.5  6  11  3.3 
25  Gehl, Tiffany   27  7  14.5   .308  .290  .741  1.5  0.5  10  0  2.6 
23  Hendrickson, Paige   27  26  22.4   .329  .188  .750  1.5  1.4  11  3  2.3 
45  Holicky, Taylor   16  0  9.5   .321  .000  .529  2.3  0.2  2  4  1.7 
11  Bohler, Laurie   11  0  2.3   .333  .333  1.000  0.4  0.4  0  0  0.8 
10  VonWahlde, Brianna   11  0  2.6   .167  .333  1.000  0.6  0.0  1  0  0.5 
32  Snaza, Kendra   3  0  10.0   .000  .000  .000  1.3  0.7  1  1  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  4.9  0.0  0  0  0.0 
  Total..........  27      .378  .287  .681  34.0  10.7  175  53  58.3 
  Opponents......  27      .467  .340  .754  38.1  16.6  254  120  76.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Rosch, Annessa   27  119  312  .381  45  138  .326  32  40  .800  315  11.7 
Hedlund, Lauren   27  101  244  .414  0  2  .000  107  162  .660  309  11.4 
Bonlander, Hope   27  80  201  .398  3  20  .150  45  73  .616  208  7.7 
Degler, Ellen   20  53  119  .445  0  1  .000  29  44  .659  135  6.8 
Duske, Emilee   27  57  155  .368  0  1  .000  32  40  .800  146  5.4 
Miller, Whitney   20  36  99  .364  9  30  .300  11  20  .550  92  4.6 
Frazier, Amaun   24  40  119  .336  10  40  .250  20  27  .741  110  4.6 
Connell, Abby   27  31  86  .360  22  66  .333  5  8  .625  89  3.3 
Gehl, Tiffany   27  20  65  .308  9  31  .290  20  27  .741  69  2.6 
Hendrickson, Paige   27  23  70  .329  6  32  .188  9  12  .750  61  2.3 
Holicky, Taylor   16  9  28  .321  0  2  .000  9  17  .529  27  1.7 
Bohler, Laurie   11  3  9  .333  2  6  .333  1  1  1.000  9  0.8 
VonWahlde, Brianna   11  1  6  .167  1  3  .333  2  2  1.000  5  0.5 
Snaza, Kendra   3  0  2  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  27  573  1515  .378  107  373  .287  322  473  .681  1575  58.3 
Opponents......  27  766  1640  .467  149  438  .340  383  508  .754  2064  76.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Rosch, Annessa   27  933  5  72  77  45  1  80  90  0.89  23 
Hedlund, Lauren   27  520  69  91  160  65  2  14  59  0.24  23 
Bonlander, Hope   27  624  29  68  97  64  1  33  56  0.59  16 
Degler, Ellen   20  342  27  69  96  44  0  20  45  0.44  15 
Duske, Emilee   27  545  21  92  113  62  0  19  43  0.44  14 
Miller, Whitney   20  425  21  19  40  44  1  9  33  0.27  10 
Frazier, Amaun   24  427  7  39  46  59  1  42  58  0.72  13 
Connell, Abby   27  376  7  20  27  27  0  13  24  0.54  12 
Gehl, Tiffany   27  392  9  31  40  16  0  14  17  0.82  11 
Hendrickson, Paige   27  605  6  35  41  20  0  37  33  1.12  9 
Holicky, Taylor   16  152  10  26  36  13  0  3  10  0.30  5 
Bohler, Laurie   11  25  1  3  4  1  0  4  0  99.00  3 
VonWahlde, Brianna   11  29  2  5  7  1  0  0  1  0.00  3 
Snaza, Kendra   3  30  1  3  4  2  0  2  4  0.50  0 
Total..........  27  5425  282  637  919  463  6  290  481  0.60  77 
Opponents......  27  5425  302  728  1030  457  -  448  382  1.17  105 

TEAM STATISTICS  SMSU  OPP 
SCORING  1575  2064 
   Points per game  58.3  76.4 
   Scoring margin  -18.1  - 
FIELD GOALS-ATT  573-1515  766-1640 
   Field goal pct  .378  .467 
3 POINT FG-ATT  107-373  149-438 
   3-point FG pct  .287  .340 
   3-pt FG made per game  4.0  5.5 
FREE THROWS-ATT  322-473  383-508 
   Free throw pct  .681  .754 
   F-Throws made per game  11.9  14.2 
REBOUNDS  919  1030 
   Rebounds per game  34.0  38.1 
   Rebounding margin  -4.1  - 
ASSISTS  290  448 
   Assists per game  10.7  16.6 
TURNOVERS  481  382 
   Turnovers per game  17.8  14.1 
   Turnover margin  -3.7  - 
   Assist/turnover ratio  0.6  1.2 
STEALS  175  254 
   Steals per game  6.5  9.4 
BLOCKS  53  120 
   Blocks per game  2.0  4.4 
ATTENDANCE  8635  10841 
   Home games-Avg/Game  14-617  13-834 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Southwest Minnesota State  718  855  2  1575 
Opponents  984  1072  8  2064 


 

Overall Team Statistics

 

TEAM STATISTICS  SMSU  OPP 
SCORING  1575  2064 
   Points per game  58.3  76.4 
   Scoring margin  -18.1  - 
FIELD GOALS-ATT  573-1515  766-1640 
   Field goal pct  .378  .467 
3 POINT FG-ATT  107-373  149-438 
   3-point FG pct  .287  .340 
   3-pt FG made per game  4.0  5.5 
FREE THROWS-ATT  322-473  383-508 
   Free throw pct  .681  .754 
   F-Throws made per game  11.9  14.2 
REBOUNDS  919  1030 
   Rebounds per game  34.0  38.1 
   Rebounding margin  -4.1  - 
ASSISTS  290  448 
   Assists per game  10.7  16.6 
TURNOVERS  481  382 
   Turnovers per game  17.8  14.1 
   Turnover margin  -3.7  - 
   Assist/turnover ratio  0.6  1.2 
STEALS  175  254 
   Steals per game  6.5  9.4 
BLOCKS  53  120 
   Blocks per game  2.0  4.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  8635  10841 
   Home games-Avg/Game  14-617  13-834 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Southwest Minnesota State  718  855  2  1575 
Opponents  984  1072  8  2064 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rosch, Annessa  27  315  11.7 
Hedlund, Lauren  27  309  11.4 
Bonlander, Hope  27  208  7.7 
Duske, Emilee  27  146  5.4 
Degler, Ellen  20  135  6.8 
Frazier, Amaun  24  110  4.6 
Miller, Whitney  20  92  4.6 
Connell, Abby  27  89  3.3 
Gehl, Tiffany  27  69  2.6 
Hendrickson, Paige  27  61  2.3 
Holicky, Taylor  16  27  1.7 
Bohler, Laurie  11  9  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Rosch, Annessa  27  315  11.7 
Hedlund, Lauren  27  309  11.4 
Bonlander, Hope  27  208  7.7 
Degler, Ellen  20  135  6.8 
Duske, Emilee  27  146  5.4 
Miller, Whitney  20  92  4.6 
Frazier, Amaun  24  110  4.6 
Connell, Abby  27  89  3.3 
Gehl, Tiffany  27  69  2.6 
Hendrickson, Paige  27  61  2.3 
Holicky, Taylor  16  27  1.7 
Bohler, Laurie  11  9  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Degler, Ellen  53  119  .445 
Hedlund, Lauren  101  244  .414 
Bonlander, Hope  80  201  .398 
Rosch, Annessa  119  312  .381 
Duske, Emilee  57  155  .368 
Miller, Whitney  36  99  .364 
Connell, Abby  31  86  .360 
Frazier, Amaun  40  119  .336 
Bohler, Laurie  3  9  .333 
Hendrickson, Paige  23  70  .329 
Holicky, Taylor  9  28  .321 
Gehl, Tiffany  20  65  .308 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rosch, Annessa  27  312  11.6 
Hedlund, Lauren  27  244  9.0 
Bonlander, Hope  27  201  7.4 
Duske, Emilee  27  155  5.7 
Frazier, Amaun  24  119  5.0 
Degler, Ellen  20  119  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Rosch, Annessa  27  119  4.4 
Hedlund, Lauren  27  101  3.7 
Bonlander, Hope  27  80  3.0 
Duske, Emilee  27  57  2.1 
Degler, Ellen  20  53  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
VonWahlde, Brianna  1  3  .333 
Connell, Abby  22  66  .333 
Bohler, Laurie  2  6  .333 
Rosch, Annessa  45  138  .326 
Miller, Whitney  9  30  .300 
Gehl, Tiffany  9  31  .290 
Frazier, Amaun  10  40  .250 
Hendrickson, Paige  6  32  .188 
Bonlander, Hope  3  20  .150 
Snaza, Kendra  0  1  .000 
Hedlund, Lauren  0  2  .000 
Holicky, Taylor  0  2  .000 
Duske, Emilee  0  1  .000 
Degler, Ellen  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rosch, Annessa  27  138  5.1 
Connell, Abby  27  66  2.4 
Frazier, Amaun  24  40  1.7 
Hendrickson, Paige  27  32  1.2 
Gehl, Tiffany  27  31  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Rosch, Annessa  27  45  1.7 
Connell, Abby  27  22  0.8 
Frazier, Amaun  24  10  0.4 
Gehl, Tiffany  27  9  0.3 
Miller, Whitney  20  9  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Bohler, Laurie  1  1  1.000 
VonWahlde, Brianna  2  2  1.000 
Duske, Emilee  32  40  .800 
Rosch, Annessa  32  40  .800 
Hendrickson, Paige  9  12  .750 
Gehl, Tiffany  20  27  .741 
Frazier, Amaun  20  27  .741 
Hedlund, Lauren  107  162  .660 
Degler, Ellen  29  44  .659 
Connell, Abby  5  8  .625 
Bonlander, Hope  45  73  .616 
Miller, Whitney  11  20  .550 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hedlund, Lauren  27  162  6.0 
Bonlander, Hope  27  73  2.7 
Degler, Ellen  20  44  2.2 
Duske, Emilee  27  40  1.5 
Rosch, Annessa  27  40  1.5 

FREE THROWS MADE  G  Made  Made/G 
Hedlund, Lauren  27  107  4.0 
Bonlander, Hope  27  45  1.7 
Rosch, Annessa  27  32  1.2 
Duske, Emilee  27  32  1.2 
Degler, Ellen  20  29  1.5 

REBOUNDS  G  Reb  Reb/G 
Hedlund, Lauren  27  160  5.9 
Duske, Emilee  27  113  4.2 
Bonlander, Hope  27  97  3.6 
Degler, Ellen  20  96  4.8 
Rosch, Annessa  27  77  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Hedlund, Lauren  27  160  5.9 
Degler, Ellen  20  96  4.8 
Duske, Emilee  27  113  4.2 
Bonlander, Hope  27  97  3.6 
Rosch, Annessa  27  77  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Duske, Emilee  27  92  3.4 
Hedlund, Lauren  27  91  3.4 
Rosch, Annessa  27  72  2.7 
Degler, Ellen  20  69  3.5 
Bonlander, Hope  27  68  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Hedlund, Lauren  27  69  2.6 
Bonlander, Hope  27  29  1.1 
Degler, Ellen  20  27  1.4 
Miller, Whitney  20  21  1.1 
Duske, Emilee  27  21  0.8 

ASSISTS  G  Ast  Ast/G 
Rosch, Annessa  27  80  3.0 
Frazier, Amaun  24  42  1.8 
Hendrickson, Paige  27  37  1.4 
Bonlander, Hope  27  33  1.2 
Degler, Ellen  20  20  1.0 

STEALS  G  Stl  Stl/G 
Rosch, Annessa  27  37  1.4 
Hedlund, Lauren  27  29  1.1 
Frazier, Amaun  24  23  1.0 
Degler, Ellen  20  21  1.1 
Bonlander, Hope  27  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Hedlund, Lauren  27  12  0.4 
Connell, Abby  27  11  0.4 
Duske, Emilee  27  6  0.2 
Bonlander, Hope  27  5  0.2 
Holicky, Taylor  16  4  0.3 
Miller, Whitney  20  4  0.2 
Rosch, Annessa  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Rosch, Annessa  27  933  34.6 
Bonlander, Hope  27  624  23.1 
Hendrickson, Paige  27  605  22.4 
Duske, Emilee  27  545  20.2 
Hedlund, Lauren  27  520  19.3 

TURNOVERS  G  No.  Avg/G 
Rosch, Annessa  27  90  3.3 
Hedlund, Lauren  27  59  2.2 
Frazier, Amaun  24  58  2.4 
Bonlander, Hope  27  56  2.1 
Degler, Ellen  20  45  2.3 

PERSONAL FOULS  G  No.  Avg/G 
Hedlund, Lauren  27  65  2.4 
Bonlander, Hope  27  64  2.4 
Duske, Emilee  27  62  2.3 
Frazier, Amaun  24  59  2.5 
Rosch, Annessa  27  45  1.7 

FOULOUTS  G  No. 
Hedlund, Lauren  27  2 
Frazier, Amaun  24  1 
Bonlander, Hope  27  1 
Miller, Whitney  20  1 
Rosch, Annessa  27  1