Southwest Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)   11/11/22  72-62   25-49  .510  10-21  .476  12-17  .706  25  31   31.0  16  17  15  72   72.0 
vs Newman (KS)   11/12/22  76-56   31-58  .534  4-18  .222  10-12  .833  27  34   32.5  12  17  18  11  76   74.0 
TRUMAN STATE   11/19/22  63-64   24-53  .453  7-17  .412  8-8  1.000  26  31   32.0  11  13  10  63   70.3 
SIOUX FALLS   11/22/22  73-65   22-53  .415  3-13  .231  26-32  .813  10  28  38   33.5  16  10  73   71.0 
MT. MARTY   11/26/22  79-70   28-59  .475  14-28  .500  9-11  .818  12  29  41   35.0  17  12  79   72.6 
AUGUSTANA (SD)   12/01/22  60-64   20-56  .357  5-18  .278  15-18  .833  26  34   34.8  17  11  60   70.5 
at Wayne State (NE)   12/03/22  62-83   26-53  .491  7-21  .333  3-5  .600  18  27   33.7  12  10  18  62   69.3 
at Winona State   12/09/22  62-46   24-50  .480  8-22  .364  6-10  .600  27  31   33.4  15  12  12  62   68.4 
at Upper Iowa   12/10/22  57-66   23-56  .411  6-23  .261  5-8  .625  10  31  41   34.2  18  11  19  57   67.1 
CONCORDIA-ST. PAUL   12/16/22  67-63   25-48  .521  6-16  .375  11-12  .917  22  23   33.1  13  14  11  67   67.1 
MINNESOTA ST.   12/17/22  62-58   22-64  .344  8-22  .364  10-11  .909  10  22  32   33.0  10  15  62   66.6 
NORTHLAND   12/19/22  81-48   33-60  .550  7-21  .333  8-14  .571  32  41   33.7  19  81   67.8 
at Sioux Falls   12/31/22  64-54   26-48  .542  5-11  .455  7-10  .700  27  28   33.2  10  11  11  64   67.5 
at Mary   01/06/23  57-62   25-52  .481  4-13  .308  3-4  .750  20  25   32.6  18  13  12  57   66.8 
at Minot St.   01/07/23  65-63   25-59  .424  4-16  .250  11-13  .846  10  27  37   32.9  14  11  13  65   66.7 
MSU MOORHEAD   01/13/23  75-77   30-58  .517  6-12  .500  9-14  .643  27  36   33.1  16  10  11  75   67.2 
NORTHERN ST.   01/14/23  67-58   28-58  .483  3-16  .188  8-9  .889  16  29  45   33.8  10  13  67   67.2 
ST. CLOUD ST.   01/20/23  69-58   20-56  .357  4-19  .211  25-30  .833  16  33  49   34.7  14  14  69   67.3 
MINN. DULUTH   01/21/23  69-63   26-55  .473  6-20  .300  11-12  .917  26  33   34.6  18  16  12  69   67.4 
at Bemidji St.   01/27/23  76-83   28-57  .491  12-27  .444  8-9  .889  10  21  31   34.4  16  12  17  76   67.8 
at Minn.-Crookston   01/28/23  63-71   25-59  .424  7-24  .292  6-11  .545  11  27  38   34.6  16  12  63   67.6 
at Minnesota St.   02/03/23  73-67   23-45  .511  14-24  .583  13-19  .684  30  34   34.5  16  13  14  73   67.8 
at Concordia-St. Paul   02/04/23  60-63   24-51  .471  4-15  .267  8-10  .800  24  31   34.4  13  14  19  60   67.5 
UPPER IOWA   02/10/23  69-60   26-52  .500  8-15  .533  9-16  .563  30  39   34.6  18  13  19  69   67.5 
WINONA STATE   02/11/23  68-72   Lot  24-56  .429  8-26  .308  12-17  .706  26  34   34.6  12  11  15  68   67.6 
at Augustana (SD)   02/16/23  61-69   27-57  .474  5-20  .250  2-2  1.000  11  20  31   34.4  12  12  16  61   67.3 
WAYNE STATE (NE)   02/18/23  67-54   26-56  .464  9-26  .346  6-8  .750  10  24  34   34.4  10  14  10  67   67.3 
MINOT ST.   02/21/23  85-86   Lot  28-67  .418  8-28  .286  21-28  .750  10  35  45   34.8  18  10  16  85   67.9 


 
Southwest Minnesota State     1902     714-1545  .462  192-552  .348  282-370  .762  235  739  974   34.8  386  345  371  114  175  1902   67.9 
Opponents     1805     663-1661  .399  232-760  .305  247-338  .731  287  628  915   32.7  385  329  326  54  207  1805   64.5 
 
Games played: 28      Rebounds/game: 34.8 
Points/game: 67.9      Assists/game: 12.3 
FG Pct: 46.2      Turnovers/game: 13.3 
3FG Pct: 34.8      Assist/turnover ratio: 0.9 
FT Pct: 76.2      Steals/game: 6.3 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)   11/11/22  72-62   23-52  .442  4-13  .308  12-18  .667  19  25   25.0  20  10  62   62.0 
vs Newman (KS)   11/12/22  76-56   21-59  .356  4-21  .190  10-15  .667  18  26   25.5  14  21  56   59.0 
TRUMAN STATE   11/19/22  63-64   24-57  .421  4-23  .174  12-13  .923  24  32   27.7  11  11  64   60.7 
SIOUX FALLS   11/22/22  73-65   21-56  .375  6-27  .222  17-21  .810  10  24  34   29.3  21  11  13  65   61.8 
MT. MARTY   11/26/22  79-70   25-62  .403  14-34  .412  6-7  .857  21  30   29.4  18  16  70   63.4 
AUGUSTANA (SD)   12/01/22  60-64   25-62  .403  7-22  .318  7-12  .583  14  31  45   32.0  17  14  64   63.5 
at Wayne State (NE)   12/03/22  62-83   32-57  .561  12-23  .522  7-10  .700  20  28   31.4  19  10  13  83   66.3 
at Winona State   12/09/22  62-46   18-60  .300  6-28  .214  4-6  .667  12  21  33   31.6  12  12  46   63.8 
at Upper Iowa   12/10/22  57-66   24-63  .381  10-32  .313  8-11  .727  21  29   31.3  12  11  66   64.0 
CONCORDIA-ST. PAUL   12/16/22  67-63   23-53  .434  7-30  .233  10-12  .833  23  31   31.3  17  13  63   63.9 
MINNESOTA ST.   12/17/22  62-58   22-58  .379  8-26  .308  6-7  .857  14  32  46   32.6  15  12  15  58   63.4 
NORTHLAND   12/19/22  81-48   19-59  .322  6-25  .240  4-6  .667  19  28   32.2  10  12  13  48   62.1 
at Sioux Falls   12/31/22  64-54   22-66  .333  8-34  .235  2-3  .667  16  24  40   32.8  14  12  11  54   61.5 
at Mary   01/06/23  57-62   24-55  .436  8-19  .421  6-10  .600  15  22  37   33.1  16  15  62   61.5 
at Minot St.   01/07/23  65-63   23-66  .348  7-31  .226  10-16  .625  11  24  35   33.3  16  14  63   61.6 
MSU MOORHEAD   01/13/23  75-77   30-66  .455  13-31  .419  4-11  .364  14  23  37   33.5  14  11  77   62.6 
NORTHERN ST.   01/14/23  67-58   20-59  .339  13-40  .325  5-6  .833  15  24   32.9  11  14  58   62.3 
ST. CLOUD ST.   01/20/23  69-58   20-61  .328  10-36  .278  8-11  .727  10  24  34   33.0  19  11  10  10  58   62.1 
MINN. DULUTH   01/21/23  69-63   22-53  .415  7-22  .318  12-16  .750  21  29   32.8  13  10  12  63   62.1 
at Bemidji St.   01/27/23  76-83   30-56  .536  10-25  .400  13-16  .813  20  27   32.5  13  11  83   63.2 
at Minn.-Crookston   01/28/23  63-71   24-53  .453  8-26  .308  15-22  .682  24  29   32.3  14  11  71   63.5 
at Minnesota St.   02/03/23  73-67   26-77  .338  7-33  .212  8-11  .727  23  23  46   33.0  20  15  67   63.7 
at Concordia-St. Paul   02/04/23  60-63   21-52  .404  8-26  .308  13-14  .929  21  27   32.7  12  15  10  63   63.7 
UPPER IOWA   02/10/23  69-60   22-62  .355  8-31  .258  8-15  .533  14  19  33   32.7  21  10  15  60   63.5 
WINONA STATE   02/11/23  68-72   Lot  24-66  .364  8-28  .286  16-18  .889  16  25  41   33.0  15  11  11  12  72   63.8 
at Augustana (SD)   02/16/23  61-69   25-54  .463  9-20  .450  10-10  1.000  18  27   32.8  15  12  69   64.0 
WAYNE STATE (NE)   02/18/23  67-54   21-49  .429  7-22  .318  5-8  .625  22  29   32.7  10  10  15  54   63.7 
MINOT ST.   02/21/23  85-86   Lot  32-68  .471  13-32  .406  9-13  .692  30  33   32.7  19  10  12  10  86   64.5 


 
Opponents     1805     663-1661  .399  232-760  .305  247-338  .731  287  628  915   32.7  385  329  326  54  207  1805   64.5 
Southwest Minnesota State     1902     714-1545  .462  192-552  .348  282-370  .762  235  739  974   34.8  386  345  371  114  175  1902   67.9 
 
Games played: 28      Rebounds/game: 32.7 
Points/game: 64.5      Assists/game: 11.8 
FG Pct: 39.9      Turnovers/game: 11.6 
3FG Pct: 30.5      Assist/turnover ratio: 1.0 
FT Pct: 73.1      Steals/game: 7.4 
       Blocks/game: 1.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Rogers State (OK)  39/31  33/31  72-62   +10  25-49/23-52  .510/ .442  10-21/4-13  .476/ .308  12-17/12-18  .706/ .667  31/25  +6  17/9  15/10  5/1  2/6  16/20 
Newman (KS)  36/15  40/41  76-56   +20  31-58/21-59  .534/ .356  4-18/4-21  .222/ .190  10-12/10-15  .833/ .667  34/26  +8  17/8  18/21  4/1  11/9  12/14 
TRUMAN STATE  41/25  22/39  63-64   (1)  24-53/24-57  .453/ .421  7-17/4-23  .412/ .174  8-8/12-13  1.000/ .923  31/32  (1)  13/11  10/8  3/1  4/8  11/11 
SIOUX FALLS  29/32  44/33  73-65   +8  22-53/21-56  .415/ .375  3-13/6-27  .231/ .222  26-32/17-21  .813/ .810  38/34  +4  8/11  8/13  2/1  10/4  16/21 
MT. MARTY  42/33  37/37  79-70   +9  28-59/25-62  .475/ .403  14-28/14-34  .500/ .412  9-11/6-7  .818/ .857  41/30  +11  17/16  12/8  5/2  5/7  8/18 
AUGUSTANA (SD)  34/37  26/27  60-64   (4)  20-56/25-62  .357/ .403  5-18/7-22  .278/ .318  15-18/7-12  .833/ .583  34/45  (11)  9/9  11/14  5/2  8/9  17/17 
Wayne State (NE)  30/44  32/39  62-83   (21)  26-53/32-57  .491/ .561  7-21/12-23  .333/ .522  3-5/7-10  .600/ .700  27/28  (1)  10/19  18/10  1/1  5/13  12/5 
Winona State  28/23  34/23  62-46   +16  24-50/18-60  .480/ .300  8-22/6-28  .364/ .214  6-10/4-6  .600/ .667  31/33  (2)  12/6  12/12  4/1  4/3  15/12 
Upper Iowa  32/36  25/30  57-66   (9)  23-56/24-63  .411/ .381  6-23/10-32  .261/ .313  5-8/8-11  .625/ .727  41/29  +12  11/12  19/8  6/1  7/11  18/9 
CONCORDIA-ST. PAUL  29/36  38/27  67-63   +4  25-48/23-53  .521/ .434  6-16/7-30  .375/ .233  11-12/10-12  .917/ .833  23/31  (8)  14/9  11/13  0/2  6/5  13/17 
MINNESOTA ST.  33/24  29/34  62-58   +4  22-64/22-58  .344/ .379  8-22/8-26  .364/ .308  10-11/6-7  .909/ .857  32/46  (14)  15/12  4/15  7/4  9/2  10/15 
NORTHLAND  42/22  39/26  81-48   +33  33-60/19-59  .550/ .322  7-21/6-25  .333/ .240  8-14/4-6  .571/ .667  41/28  +13  19/12  9/13  2/0  6/6  8/10 
Sioux Falls  25/30  39/24  64-54   +10  26-48/22-66  .542/ .333  5-11/8-34  .455/ .235  7-10/2-3  .700/ .667  28/40  (12)  11/12  11/11  3/2  3/4  10/14 
Mary  31/30  26/32  57-62   (5)  25-52/24-55  .481/ .436  4-13/8-19  .308/ .421  3-4/6-10  .750/ .600  25/37  (12)  13/16  12/15  4/1  7/6  18/7 
Minot St.  38/32  27/31  65-63   +2  25-59/23-66  .424/ .348  4-16/7-31  .250/ .226  11-13/10-16  .846/ .625  37/35  +2  11/14  13/8  4/3  3/5  14/16 
MSU MOORHEAD  45/44  30/33  75-77   (2)  30-58/30-66  .517/ .455  6-12/13-31  .500/ .419  9-14/4-11  .643/ .364  36/37  (1)  10/14  11/11  5/5  8/7  16/9 
NORTHERN ST.  32/27  35/31  67-58   +9  28-58/20-59  .483/ .339  3-16/13-40  .188/ .325  8-9/5-6  .889/ .833  45/24  +21  10/14  13/9  3/2  6/9  9/11 
ST. CLOUD ST.  33/33  36/25  69-58   +11  20-56/20-61  .357/ .328  4-19/10-36  .211/ .278  25-30/8-11  .833/ .727  49/34  +15  4/11  14/10  5/2  6/10  14/19 
MINN. DULUTH  35/35  34/28  69-63   +6  26-55/22-53  .473/ .415  6-20/7-22  .300/ .318  11-12/12-16  .917/ .750  33/29  +4  16/10  12/12  4/1  9/8  18/13 
Bemidji St.  34/50  42/33  76-83   (7)  28-57/30-56  .491/ .536  12-27/10-25  .444/ .400  8-9/13-16  .889/ .813  31/27  +4  12/13  17/11  3/2  7/7  16/8 
Minn.-Crookston  44/36  19/35  63-71   (8)  25-59/24-53  .424/ .453  7-24/8-26  .292/ .308  6-11/15-22  .545/ .682  38/29  +9  9/11  12/8  3/3  4/8  16/14 
Minnesota St.  32/36  41/31  73-67   +6  23-45/26-77  .511/ .338  14-24/7-33  .583/ .212  13-19/8-11  .684/ .727  34/46  (12)  13/15  14/6  7/1  4/7  16/20 
Concordia-St. Paul  28/26  32/37  60-63   (3)  24-51/21-52  .471/ .404  4-15/8-26  .267/ .308  8-10/13-14  .800/ .929  31/27  +4  14/9  19/15  6/1  8/10  13/12 
UPPER IOWA  28/28  41/32  69-60   +9  26-52/22-62  .500/ .355  8-15/8-31  .533/ .258  9-16/8-15  .563/ .533  39/33  +6  13/10  19/15  7/4  8/8  18/21 
WINONA STATE  36/23  25/38  68-72   (4)  24-56/24-66  .429/ .364  8-26/8-28  .308/ .286  12-17/16-18  .706/ .889  34/41  (7)  11/11  15/11  6/1  3/12  12/15 
Augustana (SD)  24/34  37/35  61-69   (8)  27-57/25-54  .474/ .463  5-20/9-20  .250/ .450  2-2/10-10  1.000/1.000  31/27  +4  12/15  16/12  3/5  6/6  12/8 
WAYNE STATE (NE)  33/26  34/28  67-54   +13  26-56/21-49  .464/ .429  9-26/7-22  .346/ .318  6-8/5-8  .750/ .625  34/29  +5  14/10  10/15  5/3  9/7  10/10 
MINOT ST.  22/28  37/31  85-86   (1)  28-67/32-68  .418/ .471  8-28/13-32  .286/ .406  21-28/9-13  .750/ .692  45/33  +12  10/10  16/12  2/1  7/10  18/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  10  11 
Opponent  Date  Score  WL  MAJOUK,MA  BRAATEN,J  MCCRAY,CL  HILLESHEI  BENSON,LO  OMOT,DUNW  SCHWARTZ, 
at Rogers State (OK)  11/11/22  72-62  3-1-0  4-4-2  18-8-5  DNP  DNP  19-4-1  0-1-3 
vs Newman (KS)  11/12/22  76-56  4-6-1  4-0-2  6-1-8  0-1-0  0-0-0  12-5-4  7-3-0 
TRUMAN STATE  11/19/22  63-64  0-5-1  3-2-1  10-7-5  DNP  DNP  14-0-0  8-2-1 
SIOUX FALLS  11/22/22  73-65  3-4-1  7-1-2  13-3-3  DNP  DNP  12-3-2  2-2-0 
MT. MARTY  11/26/22  79-70  15-4-2  5-8-1  2-0-5  DNP  DNP  20-1-3  0-2-0 
AUGUSTANA (SD)  12/01/22  60-64  5-8-0  6-3-3  11-2-0  DNP  DNP  8-1-3  3-2-2 
at Wayne State (NE)  12/03/22  62-83  5-3-1  11-1-1  13-0-2  DNP  DNP  12-1-2  0-0-0 
at Winona State  12/09/22  62-46  8-5-0  11-5-5  6-5-2  DNP  DNP  9-3-2  DNP 
at Upper Iowa  12/10/22  57-66  4-5-1  10-5-1  4-3-3  DNP  DNP  14-7-2  DNP 
CONCORDIA-ST. PAUL  12/16/22  67-63  4-3-1  DNP  8-3-3  DNP  DNP  24-1-3  7-2-3 
MINNESOTA ST.  12/17/22  62-58  0-6-0  DNP  7-2-4  DNP  DNP  17-1-3  5-3-2 
NORTHLAND  12/19/22  81-48  DNP  DNP  3-4-6  1-0-0  DNP  21-0-1  2-3-2 
at Sioux Falls  12/31/22  64-54  3-6-1  6-1-3  7-3-1  DNP  DNP  20-1-2  DNP 
at Mary  01/06/23  57-62  7-4-2  7-1-0  4-4-2  DNP  DNP  10-1-2  0-0-0 
at Minot St.  01/07/23  65-63  5-4-0  6-7-4  11-10-3  DNP  DNP  14-5-1  3-0-1 
MSU MOORHEAD  01/13/23  75-77  12-6-3  7-5-2  11-2-2  DNP  DNP  14-1-3  0-0-0 
NORTHERN ST.  01/14/23  67-58  7-4-0  6-3-3  6-8-2  DNP  DNP  12-6-3  2-0-0 
ST. CLOUD ST.  01/20/23  69-58  4-8-1  4-5-1  8-7-0  DNP  DNP  27-7-2  DNP 
MINN. DULUTH  01/21/23  69-63  10-6-4  2-4-1  3-5-7  DNP  DNP  28-7-1  DNP 
at Bemidji St.  01/27/23  76-83  8-8-1  2-3-3  5-3-1  DNP  DNP  22-2-3  DNP 
at Minn.-Crookston  01/28/23  63-71  10-5-0  0-3-1  11-6-3  DNP  DNP  18-7-1  DNP 
at Minnesota St.  02/03/23  73-67  20-7-1  9-1-3  7-4-5  DNP  DNP  17-6-1  DNP 
at Concordia-St. Paul  02/04/23  60-63  6-4-1  6-6-3  6-8-5  DNP  DNP  14-2-2  DNP 
UPPER IOWA  02/10/23  69-60  9-4-1  5-7-4  11-6-3  DNP  DNP  11-3-3  DNP 
WINONA STATE  02/11/23  68-72  OL  7-3-1  5-4-1  9-8-1  DNP  DNP  19-2-4  DNP 
at Augustana (SD)  02/16/23  61-69  2-3-1  6-4-4  11-3-0  DNP  DNP  8-3-4  DNP 
WAYNE STATE (NE)  02/18/23  67-54  13-6-0  8-4-3  6-7-4  DNP  DNP  18-4-2  DNP 
MINOT ST.  02/21/23  85-86  OL  9-4-0  8-3-1  6-5-2  DNP  DNP  30-12-3  DNP 

        12  13  15  20  22  25  42 
Opponent  Date  Score  WL  MOSLEY,LA  LUND,MASO  CHAMBERLA  COSTELLO,  LAYMAN,JA  ZINNIEL,J  PHIPPS,JA 
at Rogers State (OK)  11/11/22  72-62  DNP  11-4-0  DNP  10-2-1  DNP  DNP  7-7-5 
vs Newman (KS)  11/12/22  76-56  0-1-0  12-6-1  0-0-0  21-5-1  1-0-0  0-0-0  9-5-0 
TRUMAN STATE  11/19/22  63-64  DNP  8-2-0  DNP  6-3-0  DNP  DNP  14-8-5 
SIOUX FALLS  11/22/22  73-65  DNP  7-2-0  DNP  15-6-0  DNP  DNP  14-11-0 
MT. MARTY  11/26/22  79-70  DNP  16-9-0  DNP  12-7-2  DNP  DNP  9-8-4 
AUGUSTANA (SD)  12/01/22  60-64  DNP  7-1-0  DNP  7-4-0  DNP  DNP  13-8-1 
at Wayne State (NE)  12/03/22  62-83  DNP  8-2-0  DNP  2-3-2  2-0-0  DNP  9-15-2 
at Winona State  12/09/22  62-46  DNP  6-2-0  0-0-1  14-2-1  DNP  DNP  8-9-1 
at Upper Iowa  12/10/22  57-66  DNP  3-7-0  1-3-0  14-5-0  DNP  DNP  7-3-4 
CONCORDIA-ST. PAUL  12/16/22  67-63  DNP  2-2-0  4-4-2  11-0-2  DNP  DNP  7-4-0 
MINNESOTA ST.  12/17/22  62-58  DNP  6-7-1  4-6-2  10-2-0  DNP  DNP  13-4-3 
NORTHLAND  12/19/22  81-48  2-2-1  11-3-2  3-5-4  12-2-0  5-5-1  4-6-0  17-6-2 
at Sioux Falls  12/31/22  64-54  DNP  3-1-0  0-3-0  17-6-2  DNP  DNP  8-4-2 
at Mary  01/06/23  57-62  DNP  DNP  0-4-4  7-4-1  DNP  DNP  22-6-2 
at Minot St.  01/07/23  65-63  DNP  DNP  13-5-1  5-2-0  DNP  DNP  8-4-1 
MSU MOORHEAD  01/13/23  75-77  DNP  DNP  1-7-0  14-2-0  DNP  DNP  16-8-0 
NORTHERN ST.  01/14/23  67-58  DNP  DNP  0-5-2  20-2-0  DNP  DNP  14-13-0 
ST. CLOUD ST.  01/20/23  69-58  DNP  DNP  0-6-0  8-1-0  6-0-0  DNP  12-9-0 
MINN. DULUTH  01/21/23  69-63  DNP  DNP  0-1-0  6-3-1  0-0-0  DNP  20-5-2 
at Bemidji St.  01/27/23  76-83  DNP  DNP  9-9-2  18-1-1  6-2-0  DNP  6-1-1 
at Minn.-Crookston  01/28/23  63-71  DNP  DNP  0-5-2  12-2-0  0-0-0  DNP  12-4-2 
at Minnesota St.  02/03/23  73-67  DNP  DNP  0-3-0  0-3-1  1-0-0  DNP  19-9-2 
at Concordia-St. Paul  02/04/23  60-63  DNP  DNP  2-0-0  4-5-0  0-1-0  DNP  22-5-3 
UPPER IOWA  02/10/23  69-60  DNP  DNP  0-5-2  5-1-0  0-1-0  DNP  28-8-0 
WINONA STATE  02/11/23  68-72  OL  DNP  DNP  0-3-0  13-3-2  0-1-0  DNP  15-10-2 
at Augustana (SD)  02/16/23  61-69  DNP  DNP  2-4-0  15-4-1  0-2-2  DNP  17-6-0 
WAYNE STATE (NE)  02/18/23  67-54  DNP  DNP  0-3-3  15-3-0  1-1-0  DNP  6-5-2 
MINOT ST.  02/21/23  85-86  OL  DNP  DNP  1-4-2  9-2-1  2-0-0  DNP  20-10-1 


 

Individual Game-by-Game

 

#00  Majouk, Majok  
#01  Braaten, Jakob  
#02  McCray, Cliff  
#03  Hillesheim, Alex  
#04  Benson, Logan  
#10  Omot, Dunwa  
#11  Schwartz, Sam  
#12  Mosley, Lance  
#13  Lund, Mason  
#15  Chamberlain, Noah  
#20  Costello, Anthony  
#22  Layman, Jake  
#25  Zinniel, Jonathan  
#42  Phipps, Jake  
#TM  TEAM