#10 Omot, Dunwa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)  11/11/22  34  7-12  .583  4-7  .571  1-2  .500  4.0  19  19.0 
vs Newman (KS)  11/12/22  25  4-13  .308  0-5  .000  4-5  .800  4.5  12  15.5 
TRUMAN STATE  11/19/22  28  5-13  .385  2-4  .500  2-2  1.000  3.0  14  15.0 
SIOUX FALLS  11/22/22  34  3-9  .333  0-0  .000  6-6  1.000  3.0  12  14.3 
MT. MARTY  11/26/22  28  6-10  .600  4-7  .571  4-4  1.000  2.6  20  15.4 
AUGUSTANA (SD)  12/01/22  28  2-12  .167  0-4  .000  4-4  1.000  2.3  14.2 
at Wayne State (NE)  12/03/22  29  5-7  .714  0-1  .000  2-3  .667  2.1  12  13.9 
at Winona State  12/09/22  28  4-9  .444  1-4  .250  0-0  .000  2.3  13.3 
at Upper Iowa  12/10/22  28  5-16  .313  3-8  .375  1-2  .500  2.8  14  13.3 
CONCORDIA-ST. PAUL  12/16/22  33  8-16  .500  4-6  .667  4-4  1.000  2.6  24  14.4 
MINNESOTA ST.  12/17/22  33  6-14  .429  2-4  .500  3-4  .750  2.5  17  14.6 
NORTHLAND  12/19/22  25  9-11  .818  2-4  .500  1-1  1.000  2.3  21  15.2 
at Sioux Falls  12/31/22  35  8-11  .727  0-0  .000  4-4  1.000  2.2  20  15.5 
at Mary  01/06/23  32  5-14  .357  0-4  .000  0-0  .000  2.1  10  15.1 
at Minot St.  01/07/23  30  5-10  .500  0-1  .000  4-4  1.000  2.3  14  15.1 
MSU MOORHEAD  01/13/23  36  5-11  .455  1-3  .333  3-4  .750  2.2  14  15.0 
NORTHERN ST.  01/14/23  30  4-12  .333  0-3  .000  4-5  .800  2.4  12  14.8 
ST. CLOUD ST.  01/20/23  34  7-14  .500  3-6  .500  10-11  .909  2.7  27  15.5 
MINN. DULUTH  01/21/23  35  10-17  .588  4-8  .500  4-4  1.000  2.9  28  16.2 
at Bemidji St.  01/27/23  29  8-16  .500  4-11  .364  2-2  1.000  2.9  22  16.5 
at Minn.-Crookston  01/28/23  33  6-18  .333  3-9  .333  3-4  .750  3.0  18  16.5 
at Minnesota St.  02/03/23  36  6-12  .500  3-7  .429  2-4  .500  3.2  17  16.5 
at Concordia-St. Paul  02/04/23  34  6-13  .462  2-5  .400  0-0  .000  3.1  14  16.4 
UPPER IOWA  02/10/23  31  4-9  .444  3-3  1.000  0-0  .000  3.1  11  16.2 
WINONA STATE  02/11/23  37  6-17  .353  3-10  .300  4-4  1.000  3.1  19  16.3 
at Augustana (SD)  02/16/23  32  4-13  .308  0-5  .000  0-0  .000  3.1  16.0 
WAYNE STATE (NE)  02/18/23  32  6-12  .500  3-7  .429  3-3  1.000  3.1  18  16.1 
MINOT ST.  02/21/23  50  12-19  .632  1-4  .250  5-6  .833  10  12  3.4  30  16.6 
Totals     28  899  166-360  .461  52-140  .371  80-92  .870  21  75  96  3.4  43  63  60  16  38  464  16.6 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 16.6      Assists/game: 2.3 
FG Pct: 46.1      Turnovers/game: 2.1 
3FG Pct: 37.1      Assist/turnover ratio: 1.1 
FT Pct: 87.0      Steals/game: 1.4 
       Blocks/game: 0.6