#00 Majouk, Majok

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)  11/11/22    17  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
vs Newman (KS)  11/12/22    18  1-3  .333  0-1  .000  2-2  1.000  3.5  3.5 
TRUMAN STATE  11/19/22    13  0-1  .000  0-1  .000  0-0  .000  4.0  2.3 
SIOUX FALLS  11/22/22    18  1-2  .500  0-1  .000  1-2  .500  4.0  2.5 
MT. MARTY  11/26/22    24  5-7  .714  4-5  .800  1-2  .500  4.0  15  5.0 
AUGUSTANA (SD)  12/01/22    22  2-4  .500  1-2  .500  0-0  .000  4.7  5.0 
at Wayne State (NE)  12/03/22    28  2-6  .333  1-4  .250  0-0  .000  4.4  5.0 
at Winona State  12/09/22    24  3-5  .600  2-4  .500  0-0  .000  4.5  5.4 
at Upper Iowa  12/10/22    25  2-3  .667  0-1  .000  0-0  .000  4.6  5.2 
CONCORDIA-ST. PAUL  12/16/22    31  2-3  .667  0-0  .000  0-0  .000  4.4  5.1 
MINNESOTA ST.  12/17/22    25  0-4  .000  0-2  .000  0-0  .000  4.5  4.6 
at Sioux Falls  12/31/22    23  1-3  .333  1-1  1.000  0-0  .000  4.7  4.5 
at Mary  01/06/23    20  3-3  1.000  1-1  1.000  0-0  .000  4.6  4.7 
at Minot St.  01/07/23  30  2-9  .222  1-4  .250  0-0  .000  4.6  4.7 
MSU MOORHEAD  01/13/23  32  5-7  .714  2-3  .667  0-0  .000  4.7  12  5.2 
NORTHERN ST.  01/14/23  30  3-7  .429  1-4  .250  0-0  .000  4.6  5.3 
ST. CLOUD ST.  01/20/23  29  1-9  .111  0-6  .000  2-2  1.000  4.8  5.2 
MINN. DULUTH  01/21/23  34  5-11  .455  0-3  .000  0-0  .000  4.9  10  5.5 
at Bemidji St.  01/27/23  28  3-5  .600  2-4  .500  0-0  .000  5.1  5.6 
at Minn.-Crookston  01/28/23  29  4-8  .500  2-5  .400  0-0  .000  5.1  10  5.9 
at Minnesota St.  02/03/23  36  6-10  .600  6-6  1.000  2-2  1.000  5.1  20  6.5 
at Concordia-St. Paul  02/04/23  34  3-9  .333  0-4  .000  0-0  .000  5.1  6.5 
UPPER IOWA  02/10/23  32  4-8  .500  1-4  .250  0-2  .000  5.0  6.6 
WINONA STATE  02/11/23  32  2-6  .333  1-3  .333  2-4  .500  5.0  6.6 
at Augustana (SD)  02/16/23  28  1-5  .200  0-4  .000  0-0  .000  4.9  6.4 
WAYNE STATE (NE)  02/18/23  30  5-8  .625  3-6  .500  0-1  .000  4.9  13  6.7 
MINOT ST.  02/21/23  43  3-6  .500  2-4  .500  1-3  .333  4.9  6.8 
Totals     14  735  70-154  .455  32-85  .376  11-20  .550  25  107  132  4.9  30  25  35  29  23  183  6.8 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 6.8      Assists/game: 0.9 
FG Pct: 45.5      Turnovers/game: 1.3 
3FG Pct: 37.6      Assist/turnover ratio: 0.7 
FT Pct: 55.0      Steals/game: 0.9 
       Blocks/game: 1.1