#13 Lund, Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)  11/11/22    24  4-6  .667  2-3  .667  1-1  1.000  4.0  11  11.0 
vs Newman (KS)  11/12/22    22  5-8  .625  1-3  .333  1-1  1.000  5.0  12  11.5 
TRUMAN STATE  11/19/22    31  2-6  .333  2-5  .400  2-2  1.000  4.0  10.3 
SIOUX FALLS  11/22/22    22  2-3  .667  1-2  .500  2-2  1.000  3.5  9.5 
MT. MARTY  11/26/22    30  6-11  .545  2-5  .400  2-2  1.000  4.6  16  10.8 
AUGUSTANA (SD)  12/01/22    26  2-5  .400  1-3  .333  2-2  1.000  4.0  10.2 
at Wayne State (NE)  12/03/22    29  3-5  .600  2-4  .500  0-0  .000  3.7  9.9 
at Winona State  12/09/22  28  2-7  .286  2-7  .286  0-0  .000  3.5  9.4 
at Upper Iowa  12/10/22  29  1-8  .125  1-6  .167  0-0  .000  3.9  8.7 
CONCORDIA-ST. PAUL  12/16/22  21  1-2  .500  0-0  .000  0-0  .000  3.7  8.0 
MINNESOTA ST.  12/17/22  24  2-8  .250  1-4  .250  1-1  1.000  4.0  7.8 
NORTHLAND  12/19/22  22  4-9  .444  1-6  .167  2-3  .667  3.9  11  8.1 
at Sioux Falls  12/31/22  26  1-3  .333  1-3  .333  0-0  .000  3.7  7.7 
Totals     334  35-81  .432  17-51  .333  13-14  .929  41  48  3.7  17  100  7.7 
 
Games played: 13      Rebounds/game: 3.7 
Points/game: 7.7      Assists/game: 0.3 
FG Pct: 43.2      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 92.9      Steals/game: 0.5 
       Blocks/game: 0.4