#20 Costello, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)  11/11/22  *  30  4-10  .400  1-5  .200  1-2  .500  0  2  2  2.0  3  0  1  3  0  0  10  10.0 
vs Newman (KS)  11/12/22  *  26  10-12  .833  1-2  .500  0-0  .000  0  5  5  3.5  1  0  1  2  0  2  21  15.5 
TRUMAN STATE  11/19/22  *  17  3-7  .429  0-1  .000  0-0  .000  0  3  3  3.3  1  0  0  0  1  1  6  12.3 
SIOUX FALLS  11/22/22  *  29  5-14  .357  1-4  .250  4-6  .667  4  2  6  4.0  2  0  0  1  0  2  15  13.0 
MT. MARTY  11/26/22  *  25  5-12  .417  2-5  .400  0-0  .000  1  6  7  4.6  0  0  2  0  2  2  12  12.8 
AUGUSTANA (SD)  12/01/22  *  27  2-7  .286  1-3  .333  2-3  .667  1  3  4  4.5  4  0  0  1  0  1  7  11.8 
at Wayne State (NE)  12/03/22  *  23  1-4  .250  0-2  .000  0-0  .000  1  2  3  4.3  0  0  2  1  0  1  2  10.4 
at Winona State  12/09/22    26  6-15  .400  2-6  .333  0-2  .000  0  2  2  4.0  4  0  1  3  0  0  14  10.9 
at Upper Iowa  12/10/22    28  5-11  .455  2-7  .286  2-2  1.000  1  4  5  4.1  1  0  0  1  0  0  14  11.2 
CONCORDIA-ST. PAUL  12/16/22    22  4-9  .444  1-5  .200  2-3  .667  0  0  0  3.7  1  0  2  0  0  0  11  11.2 
MINNESOTA ST.  12/17/22    19  4-11  .364  2-3  .667  0-0  .000  1  1  2  3.5  1  0  0  0  0  0  10  11.1 
NORTHLAND  12/19/22    20  5-9  .556  2-2  1.000  0-0  .000  1  1  2  3.4  0  0  0  2  0  0  12  11.2 
at Sioux Falls  12/31/22    26  7-11  .636  2-4  .500  1-3  .333  0  6  6  3.6  1  0  2  1  1  0  17  11.6 
at Mary  01/06/23    23  3-10  .300  0-2  .000  1-2  .500  2  2  4  3.6  2  0  1  1  0  0  7  11.3 
at Minot St.  01/07/23    25  2-6  .333  1-3  .333  0-0  .000  0  2  2  3.5  2  0  0  1  0  0  5  10.9 
MSU MOORHEAD  01/13/23    24  6-10  .600  2-3  .667  0-0  .000  0  2  2  3.4  1  0  0  0  0  0  14  11.1 
NORTHERN ST.  01/14/23    21  9-12  .750  2-5  .400  0-0  .000  1  1  2  3.4  0  0  0  1  0  2  20  11.6 
ST. CLOUD ST.  01/20/23    23  3-9  .333  0-2  .000  2-3  .667  0  1  1  3.2  0  0  0  2  1  0  8  11.4 
MINN. DULUTH  01/21/23    17  3-5  .600  0-2  .000  0-0  .000  0  3  3  3.2  5  1  1  1  0  3  6  11.1 
at Bemidji St.  01/27/23  *  26  7-12  .583  4-7  .571  0-0  .000  0  1  1  3.1  4  0  1  0  0  0  18  11.5 
at Minn.-Crookston  01/28/23    24  4-11  .364  1-5  .200  3-4  .750  1  1  2  3.0  1  0  0  1  1  0  12  11.5 
at Minnesota St.  02/03/23    13  0-3  .000  0-2  .000  0-0  .000  1  2  3  3.0  0  0  1  2  1  1  0  11.0 
at Concordia-St. Paul  02/04/23    20  1-4  .250  0-0  .000  2-2  1.000  1  4  5  3.1  1  0  0  7  0  0  4  10.7 
UPPER IOWA  02/10/23    18  2-6  .333  1-3  .333  0-0  .000  0  1  1  3.0  2  0  0  3  0  0  5  10.4 
WINONA STATE  02/11/23    24  5-9  .556  1-4  .250  2-2  1.000  2  1  3  3.0  0  0  2  2  2  0  13  10.5 
at Augustana (SD)  02/16/23    23  6-10  .600  3-5  .600  0-0  .000  2  2  4  3.1  1  0  1  0  0  0  15  10.7 
WAYNE STATE (NE)  02/18/23    22  6-16  .375  3-7  .429  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  15  10.9 
MINOT ST.  02/21/23    23  3-12  .250  3-8  .375  0-0  .000  1  1  2  3.0  0  0  1  0  0  0  9  10.8 
Totals     8  644  121-267  .453  38-107  .355  22-34  .647  22  63  85  3.0  38  1  19  36  9  15  302  10.8 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 10.8      Assists/game: 0.7 
FG Pct: 45.3      Turnovers/game: 1.3 
3FG Pct: 35.5      Assist/turnover ratio: 0.5 
FT Pct: 64.7      Steals/game: 0.5 
       Blocks/game: 0.3