#22 Layman, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman (KS)  11/12/22    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at Wayne State (NE)  12/03/22    1-1  1.000  0-0  .000  0-0  .000  0.0  1.5 
NORTHLAND  12/19/22    19  2-5  .400  1-2  .500  0-2  .000  1.7  2.7 
ST. CLOUD ST.  01/20/23    1-2  .500  0-1  .000  4-4  1.000  1.3  3.5 
MINN. DULUTH  01/21/23    0-1  .000  0-0  .000  0-0  .000  1.0  2.8 
at Bemidji St.  01/27/23    11  2-5  .400  1-2  .500  1-1  1.000  1.2  3.3 
at Minn.-Crookston  01/28/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.9 
at Minnesota St.  02/03/23    0-0  .000  0-0  .000  1-2  .500  0.9  2.6 
at Concordia-St. Paul  02/04/23    0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
UPPER IOWA  02/10/23    0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
WINONA STATE  02/11/23    0-1  .000  0-0  .000  0-0  .000  0.9  1.9 
at Augustana (SD)  02/16/23    13  0-1  .000  0-1  .000  0-0  .000  1.0  1.8 
WAYNE STATE (NE)  02/18/23    0-1  .000  0-1  .000  1-2  .500  1.0  1.7 
MINOT ST.  02/21/23    1-1  1.000  0-0  .000  0-0  .000  0.9  1.7 
Totals     113  7-19  .368  2-8  .250  8-13  .615  12  13  0.9  15  24  1.7 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 36.8      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 61.5      Steals/game: 0.1 
       Blocks/game: 0.0